Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
40 42

Day Game Day Game
1 Knicks 123, MAGIC 113 61 MAGIC 129, Spurs 99
2 Magic 94, NETS 88 62 No Game
3 Magic 105, CELTICS 95 63 MAGIC 97, Hornets 96
4 MAGIC 89, Cavaliers 60 64 MAGIC 104, Suns 91
5 No Game 65 MAGIC 89, Grizzlies 81
6 GRIZZLIES 124, Magic 100 66 MAGIC 109, Rockets 103
7 Hawks 88, MAGIC 86 67 Magic 100, CAVALIERS 93
8 CLIPPERS 130, Magic 95 68 MAGIC 111, Kings 96
9 HAWKS 115, Magic 100 69 Magic 105, SUPERSONICS 103
10 No Game 70 Magic 128, ROCKETS 124
11 Magic 127, PACERS 115 71 HEAT 121, Magic 103
12 BUCKS 135, Magic 115 72 MAGIC 111, Nets 93
13 MAGIC 122, Raptors 90 73 MAGIC 124, 76ers 87
14 MAGIC 115, Raptors 105 74 WARRIORS 123, Magic 120
15 No Game 75 KNICKS 122, Magic 93
16 Bulls 111, MAGIC 107 76 MAGIC 144, Hawks 134
17 No Game 77 PISTONS 97, Magic 69
18 Bucks 122, MAGIC 100 78 MAGIC 100, Warriors 82
19 PISTONS 92, Magic 86 79 MAGIC 129, Pistons 115
20 RAPTORS 122, Magic 110 80 76ERS 110, Magic 105
21 HORNETS 107, Magic 90 81 HEAT 143, Magic 117
22 Magic 104, BULLS 81 82 MAGIC 125, 76ers 97
23 No Game 83 MAGIC 110, Celtics 99
24 SPURS 122, Magic 103 84 MAGIC 108, Pacers 80
25 No Game 85 No Game
26 Magic 120, BULLS 94 86 JAZZ 133, Magic 104
27 No Game 87 No Game
28 Clippers 115, MAGIC 105 88 No Game
29 No Game 89 76ERS 108, Magic 106
30 No Game 90 No Game
31 MAGIC 135, Heat 112 91 No Game
32 WIZARDS 102, Magic 91 92 No Game
33 MAGIC 108, Knicks 73 93 PACERS 124, Magic 106
34 Mavericks 103, MAGIC 102 94 MAGIC 94, Wizards 91
35 Magic 112, MAVERICKS 93 95 No Game
36 No Game 96 No Game
37 No Game 97 No Game
38 MAGIC 98, Cavaliers 77 98 MAGIC 104, Lakers 89
39 MAGIC 99, Pacers 78 99 Trail Blazers 113, MAGIC 103
40 WIZARDS 132, Magic 111 100 No Game
41 Jazz 134, MAGIC 128 101 NUGGETS 128, Magic 108
42 No Game 102 No Game
43 No Game 103 Celtics 104, MAGIC 101
44 Nuggets 96, MAGIC 95 104 CAVALIERS 89, Magic 85
45 MAGIC 104, SuperSonics 82 105 No Game
46 Timberwolves 104, MAGIC 102 106 No Game
47 No Game 107 MAGIC 87, Hornets 85
48 No Game 108 No Game
49 MAGIC 114, Bucks 109 109 Magic 124, BUCKS 120
50 Magic 121, SUNS 113 110 No Game
51 HORNETS 138, Magic 103 111 No Game
52 No Game 112 No Game
53 Heat 113, MAGIC 92 113 No Game
54 Bulls 109, MAGIC 90 114 LAKERS 105, Magic 84
55 KINGS 109, Magic 98 115 Magic 115, CELTICS 101
56 No Game 116 TIMBERWOLVES 112, Magic 103
57 MAGIC 111, Wizards 104 117 HAWKS 116, Magic 87
58 KNICKS 110, Magic 106 118 No Game
59 Magic 111, NETS 91 119 Nets 108, MAGIC 101
60 No Game 120 TRAIL BLAZERS 130, Magic 101

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: March 08, 2026