Bulls at 76ers

Score By Quarters

Team 123 4OT SCORE
Bulls 27 23 17 37  104
76ers 35 23 25 25  108

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Seventh Woods SG 34 9 18 4 6 4 6 4 1 0 0 4 0 26
Seth Towns SF 31 10 16 1 1 2 2 4 3 0 2 0 1 23
Marcos Echevarria PG 48 7 23 4 8 4 4 4 14 1 2 2 0 22
Rik Smits C 26 6 12 0 0 3 4 5 1 2 0 1 1 15
Sam Lacey PF 30 2 9 0 0 2 9 12 0 6 0 0 1 6
John Stockton PG 14 2 7 1 3 0 0 0 5 2 0 1 0 5
Thon Maker C 27 1 1 1 1 0 0 10 2 4 0 1 4 3
Kennedy Meeks SF 17 0 3 0 0 2 4 3 0 1 0 1 0 2
Shawn Bradley PF 13 1 1 0 0 0 0 8 0 2 0 0 0 2
TEAM TOTALS 38 90 11 19 17 29 50 26 18 4 10 7 104
PERCENTAGES FG: 42.2% 3PT: 57.9% FT: 58.6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SF 40 12 26 2 6 4 4 7 7 0 0 1 0 30
Marques Johnson PF 20 5 6 0 0 2 3 7 2 2 1 0 0 12
Hanna Cavinder PG 22 5 11 0 0 1 1 5 3 3 1 0 0 11
Haley Cavinder SG 21 5 10 1 1 0 0 4 3 3 0 1 0 11
Alphonso Ford SG 27 3 9 0 1 4 4 5 1 3 0 4 0 10
Dragan Bender C 20 3 7 0 0 4 6 6 0 3 0 0 0 10
Angel Reese PF 28 3 9 0 0 2 4 17 3 1 2 3 2 8
JaQuori McLaughlin PG 26 3 10 1 2 1 2 3 4 0 2 3 0 8
Zhang Ziyu C 28 1 5 0 0 2 2 6 1 1 0 3 3 4
Thorir Thorbjarnarsson SF 8 2 3 0 0 0 0 3 3 1 0 0 0 4
TEAM TOTALS 42 96 4 10 20 26 63 27 17 6 15 5 108
PERCENTAGES FG: 43.8% 3PT: 40.0% FT: 76.9%


Player of the Game: PG Marcos Echevarria