Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 25 28 21 21  95
Grizzlies 22 35 25 31  113

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cuttino Mobley SG 41 10 19 2 2 3 3 2 5 3 1 1 0 25
Tyler McFarland C 36 8 13 2 2 4 5 11 5 3 2 2 0 22
Kai-Joachim Nurnberger PG 38 8 18 0 4 0 2 3 5 4 2 4 0 16
Roberto Duenas C 31 4 15 0 0 1 2 5 2 1 1 2 3 9
Ismail Ahmad PF 25 4 6 0 1 1 1 5 1 3 0 1 1 9
Bryson Robertson SF 40 1 7 0 4 4 4 11 2 1 3 0 1 6
Isaiah Hayes PF 20 2 6 1 1 0 0 3 2 3 1 0 1 5
Joey Kizel SG 8 1 5 1 3 0 0 0 1 0 0 0 0 3
TEAM TOTALS 38 89 6 17 13 17 40 23 18 10 10 6 95
PERCENTAGES FG: 42.7% 3PT: 35.3% FT: 76.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nigel Williams-Goss PG 42 9 14 2 2 6 6 6 9 1 0 2 0 26
Scottie Pippen SG 35 8 14 0 1 4 5 13 8 1 0 1 0 20
BeeJay Anya C 23 8 15 0 0 1 3 7 2 3 0 1 4 17
Emmanuel Chukwubuikem Nzekwesi SF 38 6 14 1 5 0 0 7 2 1 1 3 0 13
Dustin Sleva PF 26 4 5 0 0 4 8 7 3 1 1 2 0 12
Dedric Lawson C 25 4 11 0 0 1 2 10 1 2 0 1 0 9
Jeff Turner PF 22 2 4 0 0 1 4 5 0 0 1 1 2 5
Dii'Jon Allen-Jordan SG 13 2 3 1 2 0 0 4 0 1 0 0 1 5
Shizz Alston PG 6 1 2 0 1 2 2 0 1 0 0 1 0 4
Bonzi Wells SF 10 1 3 0 0 0 0 0 2 1 0 1 0 2
TEAM TOTALS 45 85 4 11 19 30 59 28 11 3 13 7 113
PERCENTAGES FG: 52.9% 3PT: 36.4% FT: 63.3%


Player of the Game: SG Nigel Williams-Goss