BSL BSL League Fast Break Basketball

Timberwolves at Kings

Score By Quarters

Team 123 4OT SCORE
Timberwolves 19 19 23 13  74
Kings 27 40 31 20  118

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyshawn George SG 32 9 18 0 3 0 0 10 4 4 0 2 0 18
Cameron Boozer PF 36 5 11 0 1 5 5 5 1 3 0 5 1 15
Reed Sheppard PG 36 5 14 1 1 0 0 3 2 3 0 4 1 11
Yakuba Ouattara SF 22 3 13 0 2 1 2 2 2 0 1 0 0 7
Dylan Cardwell C 17 3 3 0 0 1 4 3 1 4 1 0 0 7
Alex Caruso PG 12 3 4 1 2 0 0 2 4 1 0 4 0 7
Jabari Smith Jr. C 40 1 5 0 1 3 3 11 2 3 1 5 1 5
Nick Martinelli SF 31 2 9 0 2 0 0 6 1 2 0 1 0 4
Dailyn Swain SG 10 0 0 0 0 0 0 1 0 0 0 0 0 0
Nicolas Claxton PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 77 2 12 10 14 43 17 20 3 21 3 74
PERCENTAGES FG: 40.3% 3PT: 16.7% FT: 71.4%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donovan Mitchell SG 40 12 24 5 10 8 9 8 5 0 5 0 0 37
Anthony Edwards SF 41 14 18 1 1 5 6 8 4 1 1 2 0 34
Jusuf Nurkic C 36 6 9 0 0 5 7 8 2 3 0 1 1 17
LaMelo Ball PG 40 5 14 1 3 0 2 9 10 0 3 2 0 11
Michael Beasley PF 22 4 9 0 0 1 2 4 1 2 0 0 0 9
Max Abmas PG 17 3 7 0 2 0 0 0 5 1 3 0 0 6
Johni Broome PF 33 1 5 0 0 0 2 10 1 3 1 0 0 2
Edy Tavares C 12 1 1 0 0 0 0 2 1 0 0 0 0 2
TEAM TOTALS 46 87 7 16 19 28 49 29 10 13 5 1 118
PERCENTAGES FG: 52.9% 3PT: 43.8% FT: 67.9%


Player of the Game: PG Donovan Mitchell