BSL BSL League Fast Break Basketball

Heat at Raptors

Score By Quarters

Team 123 4OT SCORE
Heat 27 28 27 33  115
Raptors 26 22 39 31  118

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 28 9 14 1 2 1 1 2 1 2 1 3 0 20
Josh Okogie SF 33 4 10 0 1 11 11 1 3 0 0 0 0 19
Jontay Porter PF 35 6 11 0 0 1 5 6 1 4 5 3 1 13
Kenny Lofton Jr. C 27 3 6 0 0 7 8 8 1 6 1 3 1 13
Jack Gohlke SG 20 5 9 3 4 0 0 4 1 1 0 0 0 13
Josh Giddey PG 35 5 10 0 0 2 2 3 6 4 0 2 0 12
Payton Pritchard PG 16 5 10 1 2 0 0 1 7 1 1 0 0 11
Jakob Poeltl C 26 3 7 0 0 1 1 7 1 2 3 3 4 7
R.J. Barrett SF 15 3 3 0 0 1 2 4 1 3 0 0 0 7
Izaiyah Nelson PF 5 0 0 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 43 80 5 9 24 30 37 22 24 11 14 7 115
PERCENTAGES FG: 53.8% 3PT: 55.6% FT: 80.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor C 25 12 15 0 0 4 5 7 2 4 1 1 0 28
Giannis Antetokounmpo SF 43 10 19 1 4 6 6 7 3 2 1 7 2 27
Anthony Davis PF 38 8 22 0 1 8 9 16 6 3 1 0 2 24
Trayce Jackson-Davis C 22 3 7 0 0 4 4 7 1 3 0 2 0 10
OG Anunoby SG 18 3 5 1 1 2 2 3 0 0 1 0 0 9
Ricky Rubio PG 39 3 8 0 0 0 0 4 10 1 1 5 0 6
Klay Thompson SG 36 1 4 0 2 4 4 2 1 3 1 1 0 6
Chima Moneke SF 9 2 5 0 0 2 3 4 0 1 0 0 0 6
Zach Collins PF 10 1 3 0 0 0 1 2 0 1 0 0 0 2
TEAM TOTALS 43 88 2 8 30 34 52 23 18 6 16 4 118
PERCENTAGES FG: 48.9% 3PT: 25.0% FT: 88.2%


Player of the Game: PF Anthony Davis