Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $146,803,186
17 14 Cap Room: -$10,782,186

Yearly Statistics
Points Per Game: 110.9 Steals Per Game: 8.3
Points Allowed Per Game: 110.1 Rebounds Per Game: 53.5
Assists Per Game: 22.3 Blocks Per Game: 3.3
Turnovers Per Game: 13.7 Field Goal %: .444

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
645 Gene Teague C 35 6'9'' 270 B- D+ F+ C+ C+ C
197 Killian Tillie C 21 6'10'' 220 C+ B- D- C C C
212 Ron Anderson PF 36 6'8'' 260 B B- D+ B A- D
414 Jason Johnson PF 32 6'8'' 231 B- B+ C B C+ C
260 Ivan Aska PF 35 6'7'' 230 B C D- C+ B- C
91 E.C. Coleman PF 35 6'8'' 225 C+ D+ D+ B A- C
337 Devean George SF 32 6'8'' 235 C+ B+ C B+ C D
299 Rimantas Kaukenas SG 32 6'4'' 203 B A- C- B+ C- C
266 Michael Hicks SG 30 6'4'' 195 B A- C- A- C D
300 Noah Cottrill SG 32 6'3'' 195 C A B- B- C D
208 Rawle Alkins SG 21 6'5'' 225 B C+ C- C+ C B
237 Jim Paxson SG 20 6'6'' 200 B- C+ C- C+ C- B
178 Norm Nixon PG 23 6'2'' 170 C+ B A- A- C- B
67 Pablo Prigioni PG 32 6'3'' 185 C+ A- B- B+ C C
277 Reed Timmer PG 27 6'1'' 185 B B+ C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
645 Gene Teague C 12 9.6 2.9 2.8 0.3 0.3 0.2 0.0 .421 .600 .000
197 Killian Tillie C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
212 Ron Anderson PF 24 26.8 8.1 10.8 1.0 0.6 0.3 1.3 .391 .563 .444
414 Jason Johnson PF 31 31.9 14.8 9.4 1.9 0.8 0.8 1.5 .449 .779 .476
260 Ivan Aska PF 31 15.5 5.5 4.3 0.6 0.2 0.3 0.6 .473 .625 .000
91 E.C. Coleman PF 31 23.9 5.2 8.2 1.5 0.5 0.8 1.2 .396 .603 .000
337 Devean George SF 31 12.0 3.6 2.3 1.1 0.4 0.1 0.3 .415 .765 .333
299 Rimantas Kaukenas SG 31 37.0 20.9 5.1 1.9 1.3 0.3 2.1 .461 .835 .448
266 Michael Hicks SG 31 36.1 21.5 6.6 2.1 1.8 0.2 2.5 .449 .789 .411
300 Noah Cottrill SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
208 Rawle Alkins SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
237 Jim Paxson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
178 Norm Nixon PG 31 12.3 5.6 1.7 3.2 0.6 0.1 1.0 .434 .781 .400
67 Pablo Prigioni PG 31 36.0 21.8 4.2 8.2 1.7 0.2 2.9 .453 .896 .399
277 Reed Timmer PG 31 12.4 4.6 2.3 0.9 0.3 0.1 0.7 .441 .692 .313

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
645 Gene Teague C 35 $3,196,448 $3,196,448 $0 $0 $0 $0 $0 $6,392,896
197 Killian Tillie C 21 $1,119,563 $1,801,769 $0 $0 $0 $0 $0 $2,921,332
212 Ron Anderson PF 36 $17,000,000 $0 $0 $0 $0 $0 $0 $17,000,000
414 Jason Johnson PF 32 $23,250,000 $24,063,750 $0 $0 $0 $0 $0 $47,313,750
260 Ivan Aska PF 35 $4,900,000 $0 $0 $0 $0 $0 $0 $4,900,000
91 E.C. Coleman PF 35 $17,462,805 $0 $0 $0 $0 $0 $0 $17,462,805
337 Devean George SF 32 $5,661,000 $5,772,000 $0 $0 $0 $0 $0 $11,433,000
299 Rimantas Kaukenas SG 32 $15,750,000 $0 $0 $0 $0 $0 $0 $15,750,000
266 Michael Hicks SG 30 $19,954,055 $20,552,677 $21,151,298 $0 $0 $0 $0 $61,658,030
300 Noah Cottrill SG 32 $3,835,738 $3,835,738 $0 $0 $0 $0 $0 $7,671,476
208 Rawle Alkins SG 21 $2,372,900 $2,491,700 $2,610,000 $4,429,170 $0 $0 $0 $11,903,770
237 Jim Paxson SG 20 $4,178,800 $4,377,800 $6,032,608 $0 $0 $0 $0 $14,589,208
178 Norm Nixon PG 23 $6,032,608 $0 $0 $0 $0 $0 $0 $6,032,608
67 Pablo Prigioni PG 32 $3,750,000 $3,787,500 $3,825,000 $0 $0 $0 $0 $11,362,500
277 Reed Timmer PG 27 $16,537,500 $17,325,000 $0 $0 $0 $0 $0 $33,862,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,801,769 $2,019,706 $0 $0 $0 $0 $0 $3,821,475

Draft Picks
2045 2046 2047
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration
Ron Anderson Torn Hamstring 46

Fast Break Basketball | Page created: January 07, 2025