Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,310,550
0 0 Cap Room: -$3,680,550

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
466 Dwight Howard C 21 6'11'' 265 A- D+ D- B+ A- B
500 Marcin Gortat C 23 6'11'' 240 B- D+ C+ C+ C+ B
519 Adonal Foyle C 32 6'10'' 250 C+ D+ F+ B+ C+ F
629 James Augustine C 23 6'10'' 235 C+ D+ F+ C C B
412 Rashard Lewis PF 28 6'10'' 235 B- A- C A- C C
566 Brian Cook PF 26 6'9'' 234 C+ B D- C+ C C
512 Pat Garrity PF 31 6'9'' 238 C A- F+ C C D
263 Hedo Turkoglu SF 28 6'10'' 220 B B+ C B C D
351 Bo Outlaw SF 36 6'8'' 210 C+ B D- B- C+ D
318 J.J. Redick SG 23 6'4'' 200 C+ A- D+ C- D+ B
607 Keith Bogans SG 27 6'5'' 215 C+ B C- C+ C C
530 Maurice Evans SG 28 6'5'' 220 C+ B D C C C
367 Jameer Nelson PG 25 6'0'' 190 C+ B C+ C+ C- B
541 Keyon Dooling PG 27 6'3'' 196 C A- C+ C+ D+ C
631 Carlos Arroyo PG 28 6'2'' 202 C+ B C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
466 Dwight Howard C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
500 Marcin Gortat C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
519 Adonal Foyle C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
629 James Augustine C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
412 Rashard Lewis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
566 Brian Cook PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
512 Pat Garrity PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
263 Hedo Turkoglu SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
351 Bo Outlaw SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
318 J.J. Redick SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
607 Keith Bogans SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
530 Maurice Evans SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
367 Jameer Nelson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
541 Keyon Dooling PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
631 Carlos Arroyo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
466 Dwight Howard C 21 $6,061,274 $13,041,250 $14,410,581 $15,779,913 $17,149,244 $18,518,575 $0 $84,960,837
500 Marcin Gortat C 23 $770,610 $826,269 $0 $0 $0 $0 $0 $1,596,879
519 Adonal Foyle C 32 $6,256,250 $6,825,000 $0 $0 $0 $0 $0 $13,081,250
629 James Augustine C 23 $687,456 $0 $0 $0 $0 $0 $0 $687,456
412 Rashard Lewis PF 28 $14,884,951 $16,447,871 $18,010,791 $19,573,711 $21,136,630 $22,699,550 $0 $112,753,504
566 Brian Cook PF 26 $3,500,000 $3,500,000 $3,500,000 $0 $0 $0 $0 $10,500,000
512 Pat Garrity PF 31 $3,818,750 $0 $0 $0 $0 $0 $0 $3,818,750
263 Hedo Turkoglu SF 28 $6,373,900 $6,864,200 $7,354,500 $0 $0 $0 $0 $20,592,600
351 Bo Outlaw SF 36 $1,219,590 $0 $0 $0 $0 $0 $0 $1,219,590
318 J.J. Redick SG 23 $2,000,160 $2,139,720 $2,839,408 $0 $0 $0 $0 $6,979,288
607 Keith Bogans SG 27 $2,440,000 $2,550,000 $0 $0 $0 $0 $0 $4,990,000
530 Maurice Evans SG 28 $1,740,000 $0 $0 $0 $0 $0 $0 $1,740,000
367 Jameer Nelson PG 25 $1,961,609 $0 $0 $0 $0 $0 $0 $1,961,609
541 Keyon Dooling PG 27 $3,596,000 $0 $0 $0 $0 $0 $0 $3,596,000
631 Carlos Arroyo PG 28 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 11, 2025