Raptors at Kings

Score By Quarters

Team 123 4OT SCORE
Raptors 29 29 23 22 17  120
Kings 26 23 26 28 13  116

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh C 37 12 29 3 4 5 8 9 1 5 3 0 1 32
Jose Calderon PG 43 6 18 1 4 6 7 9 12 1 2 4 0 19
Jorge Garbajosa PF 36 7 16 0 1 2 3 5 1 4 1 1 0 16
Anthony Parker SG 34 7 11 2 3 0 0 6 3 1 4 2 0 16
Jamario Moon SF 29 4 9 1 1 1 1 5 0 4 1 2 0 10
Andrea Bargnani PF 17 3 7 1 1 2 2 5 0 1 0 0 0 9
Rasho Nesterovic C 16 4 9 0 0 0 0 3 0 1 1 0 0 8
Jason Kapono SF 24 2 3 0 0 0 0 1 0 1 0 0 1 4
Joey Graham SG 19 1 3 0 0 1 2 2 1 1 1 0 0 3
T.J. Ford PG 10 1 1 0 0 1 2 1 2 1 0 0 0 3
TEAM TOTALS 47 106 8 14 18 25 46 20 20 13 9 2 120
PERCENTAGES FG: 44.3% 3PT: 57.1% FT: 72.0%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Beno Udrih PG 38 10 15 0 0 2 2 7 4 1 1 5 0 22
Brad Miller C 42 7 13 0 0 3 5 13 2 5 3 6 1 17
Metta World Peace SF 37 5 13 3 4 4 4 8 6 1 1 4 1 17
Shareef Abdur-Rahim PF 37 6 12 0 0 4 5 7 1 1 0 1 0 16
Spencer Hawes PF 16 7 8 0 0 1 1 5 1 2 0 1 0 15
Kevin Martin SG 40 5 13 0 2 2 4 13 3 2 1 6 2 12
Quincy Douby PG 15 4 7 1 1 0 0 4 1 2 0 2 0 9
John Salmons SF 24 2 2 0 0 2 2 3 3 1 1 1 1 6
Justin Williams C 11 1 1 0 0 0 4 3 2 1 0 0 1 2
Francisco Garcia SG 5 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 86 4 7 18 27 63 23 16 7 26 6 116
PERCENTAGES FG: 54.7% 3PT: 57.1% FT: 66.7%


Player of the Game: PG Jose Calderon