Timberwolves at Bulls

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 29 21 21  91
Bulls 25 20 29 31  105

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMar DeRozan SF 41 14 31 2 6 2 4 8 1 2 5 1 0 32
Kemba Walker PG 41 5 10 3 3 3 4 2 9 3 3 5 0 16
Kentavious Caldwell-Pope SG 37 5 17 1 3 5 5 1 2 1 1 0 0 16
Al Jefferson C 43 5 11 0 0 0 0 17 4 3 2 3 2 10
Hasheem Thabeet PF 30 3 12 0 0 2 2 10 1 4 2 0 4 8
Mitch McGary PF 22 3 5 0 0 1 1 6 0 1 1 2 1 7
Melvin Ejim SG 4 1 1 0 0 0 0 1 0 1 0 2 0 2
Mario Hezonja SG 15 0 2 0 0 0 0 3 0 1 0 3 0 0
Spencer Dinwiddie PG 7 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 36 89 6 12 13 16 48 18 16 14 17 7 91
PERCENTAGES FG: 40.4% 3PT: 50.0% FT: 81.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Nicholson PF 36 10 21 1 1 3 4 15 1 1 1 4 0 24
Mitchell Creek SG 38 9 19 1 2 3 3 6 1 2 0 6 0 22
Iman Shumpert SF 32 6 8 2 3 3 4 7 5 0 2 4 1 17
Jonny Flynn PG 35 6 10 2 2 2 2 4 12 1 1 2 0 16
Mason Plumlee C 38 6 8 0 0 2 5 8 4 3 0 2 3 14
Aaron Gray C 22 2 8 0 0 4 5 5 0 2 2 2 0 8
Patrick McCaw SF 27 2 4 0 0 0 0 2 1 3 2 0 0 4
Devin Harris PG 8 0 1 0 0 0 0 2 2 0 1 0 0 0
Joe Harris SG 3 0 1 0 1 0 0 1 0 0 0 0 0 0
Caleb Martin SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 80 6 9 17 23 50 26 12 9 20 4 105
PERCENTAGES FG: 51.3% 3PT: 66.7% FT: 73.9%


Player of the Game: PG Jonny Flynn