Magic at 76ers

Score By Quarters

Team 123 4OT SCORE
Magic 25 23 24 23  95
76ers 22 25 33 26  106

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Johnson PF 38 6 14 1 3 6 8 15 3 5 2 0 2 19
Rimantas Kaukenas SF 37 8 20 2 7 1 1 4 0 4 0 4 1 19
Ron Anderson C 27 7 9 1 1 2 6 15 1 4 0 2 0 17
Michael Hicks SG 38 4 17 1 5 2 3 2 3 0 1 2 0 11
Pablo Prigioni PG 36 5 16 1 5 0 0 2 13 2 3 6 1 11
E.C. Coleman C 21 4 6 0 0 2 2 10 3 3 0 3 1 10
Reed Timmer SG 10 2 3 1 1 0 0 1 3 1 0 0 1 5
Ivan Aska PF 10 1 1 0 0 1 2 2 0 0 1 0 0 3
Norm Nixon PG 12 0 3 0 1 0 0 1 1 0 0 0 0 0
Devean George SF 11 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 90 7 23 14 22 52 27 19 7 17 6 95
PERCENTAGES FG: 41.1% 3PT: 30.4% FT: 63.6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kennedy Meeks C 28 11 13 0 0 7 9 11 3 2 1 3 0 29
Caleb Richey PG 44 9 20 3 8 4 5 4 6 1 0 2 1 25
Faronte Drakeford PF 41 8 21 0 4 2 3 16 2 6 2 6 2 18
D'Angelo Harrison SF 45 5 14 0 3 4 6 12 3 0 3 2 0 14
Donny Marshall SG 27 4 8 1 1 3 4 5 1 1 0 1 0 12
Kyle Guy PG 12 2 7 0 2 1 3 2 1 0 1 0 0 5
Zhang Ziyu C 31 1 3 0 0 0 0 10 1 3 0 4 1 2
Caitlin Clark SG 7 0 1 0 0 1 2 0 0 2 0 0 0 1
Stephane Risacher PF 6 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 40 88 4 18 22 32 61 17 16 7 18 4 106
PERCENTAGES FG: 45.5% 3PT: 22.2% FT: 68.8%


Player of the Game: PF Kennedy Meeks