Name | Pos | Age | Height | Weight | In | Out | Hn | Df | Reb | Pot | |
423 | PF | 31 | 6'8'' | 215 | B- | C- | D- | B | C+ | D | |
392 | PF | 31 | 6'7'' | 260 | B | D+ | D | B | C+ | D | |
404 | PF | 33 | 6'8'' | 230 | C+ | B- | F+ | B- | C+ | C | |
621 | PF | 23 | 6'9'' | 250 | C+ | D+ | D- | C | C+ | B | |
431 | SF | 25 | 6'11'' | 255 | B | B | D+ | B- | C+ | A | |
401 | SF | 25 | 6'10'' | 245 | B- | B | D | B | C+ | C | |
300 | SF | 29 | 6'9'' | 220 | B- | B+ | C | B+ | C+ | C | |
247 | SG | 20 | 7'0'' | 270 | B- | B- | D+ | B | C+ | B | |
573 | PG | 24 | 6'1'' | 190 | B- | B- | C | B+ | C- | C | |
338 | PG | 22 | 6'5'' | 205 | C+ | B | C | C | C- | A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
it’s beautiful!!Player AbilitiesIDNamePosAgeHeightWeightInOutHnDfRebPot190Brendan HaywoodC347'0''283C+D+DAA-D226Anderson VarejaoC327'0''273C+CD+A-BC279Bryant DunstonC286'8''233B+C-F+B+C+C530Mitchell WattPF246'10''225B-C-D+BC+B215Terry AllenPF206'8''240B-C+DBCB186Corey BrewerSF286'9''206CB+CACC506Aaron BroussardSF246'5''205B-BCB+CC167Joe InglesSF276'8''226B-A-CC+C-C68C.J. McCollumSG236'3''190C+A-CC+C+B237Kentavious Caldwell-PopeSG216'5''205CA-C-ACA269Alec BurksSG236'6''214C+B+CC+CC140Tony ParkerPG326'4''205C+BAA-C-C210J.J. RedickPG306'6''220C+ACB-C-C505Marquis AddisonPG226'4''180CBCB-C-B
6 | Andrew Bynum | C | 26 | 7'0'' | 305 | B- | C- | D | B+ | B- | C |
340 | Zaza Pachulia | C | 30 | 6'11'' | 270 | B- | C | D- | B | B- | C |
124 | Derrick Favors | C | 23 | 7'0'' | 285 | B- | D+ | D- | B- | C+ | B |
73 | Marcus Morris | PF | 25 | 6'9'' | 235 | B | C+ | D | B- | B- | B |
344 | Mehmet Okur | PF | 35 | 6'11'' | 249 | C | B- | F | B- | B+ | D |
546 | Assem Marei | PF | 22 | 6'9'' | 250 | B- | D+ | D | B | C | C |
111 | Thaddeus Young | SF | 26 | 6'10'' | 255 | B- | B- | D+ | A | C+ | C |
479 | Chase Budinger | SF | 26 | 6'9'' | 235 | B | A- | C | B- | C | C |
538 | Joey Graham | SF | 32 | 6'9'' | 245 | B- | B+ | D+ | B- | C | B |
396 | Bojan Bogdanovic | SG | 25 | 6'8'' | 236 | B- | A | C- | C+ | C- | C |
377 | David Hawkins | SG | 31 | 6'4'' | 220 | B- | A- | C- | B+ | C- | C |
361 | C.J. Watson | PG | 30 | 6'2'' | 175 | C+ | B | B- | B+ | C | C |
627 | Lamont Jones | PG | 24 | 6'2'' | 216 | B- | B+ | B- | B- | C- | B |
Lmfao is this your whole roster
PF 22 6'10'' 240 C+ B- D B- C+ B 588 SG 23 6'7'' 210 C+ B- C B- C B 50 PG 24 6'5'' 210 C B+ A B C B 582 PG 22 6'2'' 190 C+ B- B- B- C- B 128 PG 18 6'6'' 213 C C+ C B- C- A
Yep lolLmfao is this your whole roster
didn’t Giannis just boost last TCRobin Lopez - Same Nice
Samuel Dalembert - -2 Blah
Giannis - +1 MEHHHHHHHHHHHHHHHHH
Paul Millsap - +1 Little inside scoring increase
Ryan Pearson - +1 Inside scoring increase, nice
Dave Dudzinski - +2 Inside scoring and rebounding increase, decent for a second rounder
Khris Middleton - +1 rebounding
DeMar DeRozan - +1 to A- inside scoring
Gerald Wallace - -2 meh
P.J. Reyes - Same
DeShawn Sims - +2 inside scoring and handles
Dwyane Wade - Same i'll take it
John Wall - +1 to A- handles. Nice.
Patrick Beverley - -1 defense
+10/-5
My TC luck is non-existent.
nonzero chance he pot dieddidn’t Giannis just boost last TC