537 | Salah Mejri | C | 32 | 7'2'' | 235 | C | C | D- | C+ | B- | D |
639 | Miles Plumlee | C | 30 | 6'11'' | 249 | C+ | D+ | D | C+ | C+ | D |
540 | Maxi Kleber | PF | 27 | 6'11'' | 220 | C | B- | D- | C+ | C+ | C |
637 | Taurean Prince | SF | 25 | 6'8'' | 220 | C+ | B | C- | B | C | C |
642 | Kevin Huerter | SF | 20 | 6'7'' | 190 | C | B+ | C | C+ | C | B |
541 | Justin Jackson | SF | 24 | 6'8'' | 210 | C | B | D+ | C | C | C |
548 | Ryan Broekhoff | SF | 28 | 6'7'' | 215 | C | B | D | C | C | D |
539 | Courtney Lee | SG | 33 | 6'5'' | 200 | C | A- | D+ | C+ | C- | D |
635 | Trae Young | PG | 20 | 6'2'' | 180 | C | A- | B+ | C- | C- | B |
547 | Jalen Brunson | PG | 22 | 6'3'' | 190 | C | B | C+ | C+ | C | C |
549 | J.J. Barea | PG | 34 | 6'0'' | 185 | C | C+ | B | C+ | C- | D |
542 | Devin Harris | PG | 36 | 6'3'' | 185 | C- | B | C | C | D | F |
240 | Jusuf Nurkic | C | 27 | 7'0'' | 275 | B- | C | C | B+ | A- | C |
492 | Xavier Tillman DLG | C | 21 | 6'10'' | 280 | B | C | D- | B | B- | B |
400 | Tyler Zeller | C | 32 | 7'0'' | 259 | B- | B | D- | C+ | B | C |
331 | Shareef O'Neal | PF | 21 | 6'8'' | 205 | B- | C+ | C- | B | C+ | C |
318 | Darius Days | PF | 21 | 6'7'' | 218 | C | B- | D- | C | C | B |
59 | De'Andre Hunter | SF | 23 | 6'9'' | 242 | B- | B | C- | B+ | C | B |
556 | Cedi Osman | SF | 26 | 6'8'' | 215 | C | A- | C | B+ | C | D |
329 | Joey Baker | SF | 21 | 6'7'' | 200 | C+ | B | D | C- | C | C |
177 | Donovan Mitchell | SG | 25 | 6'3'' | 215 | B | B+ | C+ | B | C | D |
432 | Reggie Bullock | SG | 31 | 6'7'' | 205 | C | A- | C- | C+ | D+ | F |
434 | Lonzo Ball | PG | 24 | 6'8'' | 190 | C+ | C | A | A- | C | C |
328 | Ayo Dosunmu | PG | 21 | 6'5'' | 185 | C | B | C+ | C+ | C- | B |
321 | Dennis Smith | PG | 24 | 6'3'' | 195 | B | C+ | C+ | C+ | C | C |
255 | Elie Okobo | PG | 24 | 6'2'' | 180 | C | B- | C+ | C+ | D | C |
quit complaining and do something about it