- Messages
- 9,270
6 unnamed GMs participated today in a ReDraft of the BSL Sim League with the goal of the excercise being to create the best 12 man roster possible, to compete for the title, this year, and this year only, while also staying under the hard cap of $118,910,000. Participation in this excercise is how you will claim cash for both sims 2 AND 3. You get $7M if you particpate and answer the questions below. If you do not participate you can't claim cash for sims 2 or 3. In order to claim you must answer the following 6 questions. Failure to do so results in no cash being claimed, and blatent copying of another person's answers disqualifies you from claiming cash.
1. Rank the teams 1 - 6 in terms of liklihood of winning a title this year. I repeat, this year. The future does not matter.
2. Which was the best pick of the draft? Consider context.
3. Which was the worst pick of the draft? Consider context.
4. Who was the biggest snub that was not selected?
5. What stuck out most to you? Were there any trends that you noticed? Did anything surprise you?
6. Which 6 GMs do you think participated, and who do you think was responsible for each team?
1. Rank the teams 1 - 6 in terms of liklihood of winning a title this year. I repeat, this year. The future does not matter.
2. Which was the best pick of the draft? Consider context.
3. Which was the worst pick of the draft? Consider context.
4. Who was the biggest snub that was not selected?
5. What stuck out most to you? Were there any trends that you noticed? Did anything surprise you?
6. Which 6 GMs do you think participated, and who do you think was responsible for each team?
DRAFT BOARD:
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Team 1 | 1. Kemba Walker | 12. Delonte West | 13. Yao Ming | 24. Nick Young | 25. Joe Johnson | 36. Anthony Randolph | 37. Joel Embiid | 48. Bryant Dunston | 49. Buddy Hield | 60. Aaron Gordon | 61. Byron Mullens | 72. Paris Lee |
Team 2 | 2. Steph Curry | 11. Al Horford | 14. Carmelo Anthony | 23. Josh Harrelson | 26. Tobias Harris | 35. Brendan Haywood | 38. Keshun Sherrill | 47. Jason Thompson | 50. Chase Budinger | 59. Cory Joseph | 62. Seounghyun Lee | 71. Rashard Lewis |
Team 3 | 3. Kyrie Irving | 10. Damian Lillard | 15. Marc Gasol | 22. LeBron James | 27. Emeka Okafor | 34. Greg Monroe | 39. Klay Thompson | 46. Talor Battle | 51. Jamal Murray | 58. Andris Biedrins | 63. Jared Dudley | 70. Kyle Korver |
Team 4 | 4. Dwight Howard | 9. Paul George | 16. Karl-Anthony Towns | 21. Angelo Caloairo | 28. Brandon Roy | 33. Omer Asik | 40. Derrick Rose | 45. Jared Sullinger | 52. Corey Walden | 57. Rigoberto Mendoza | 64. Rudy Fernandez | 69. Kevin Martin |
Team 5 | 5. Anthony Davis | 8. Brook Lopez | 17. George Hill | 20. Doug McDermott | 29. Evan Turner | 32. Samardo Samuels | 41. Delon Wright | 44. Rudy Gay | 53. Trey Burke | 56. Cody Zeller | 65. Maarty Leunen | 68. Torrey Craig |
Team 6 | 6.Kawhi Leonard | 7. Al Jefferson | 18. Chris Paul | 19. Marko Guduric | 30. Deron Williams | 31. Jonas Valanciunas | 42. Nikola Jokic | 43. Andrei Kirilenko | 54. Andray Blatche | 55. Mikal Bridges | 66. Landry Shamet | 67. Chris Jones |
TEAM 1:
Pick | Cap Hit | Remaining Cap Space |
1. Kemba Walker | $16,238,475 | $1,422,284 |
12. Delonte West | $20,526,432 | |
13. Yao Ming | $13,325,000 | |
24. Nick Young | $15,249,708 | |
25. Joe Johnson | $14,627,250 | |
36. Anthony Randolph | $10,500,000 | |
37. Joel Embiid | $4,919,300 | |
48. Bryant Dunston | $3,564,000 | |
49. Buddy Hield | $4,911,651 | |
60. Aaron Gordon | $3,626,100 | |
61. Byron Mullens | $8,928,000 | |
72. Paris Lee | $1,071,800 | |
Cap Used | $117,487,716 |
TEAM 2:
Pick | Cap Hit | Remaining Cap Space |
2. Stephen Curry | $16,238,475 | $1,873,298 |
11. Al Horford | $17,134,983 | |
14. Carmelo Anthony | $27,867,105 | |
23. Josh Harrelson | $15,552,000 | |
26. Tobias Harris | $9,375,146 | |
35. Brendan Haywood | $6,316,271 | |
38. Keshun Sherrill | $996,700 | |
47. Jason Thompson | $9,240,000 | |
50. Chase Budinger | $10,792,884 | |
59. Cory Joseph | $1,375,936 | |
62. Seounghyun Lee | $2,147,202 | |
71. Rashard Lewis | $1,551,659 | |
Cap Used | $117,036,702 |
TEAM 3:
Pick | Cap Hit | Remaining Cap Space |
3. Kyrie Irving | $15,948,090 | $424,938 |
10. Damian Lillard | $16,238,475 | |
15. Marc Gasol | $5,510,000 | |
22. LeBron James | $19,486,170 | |
27. Emeka Okafor | $1,551,659 | |
34. Greg Monroe | $16,989,550 | |
39. Klay Thompson | $17,720,100 | |
46. Talor Battle | $12,660,457 | |
51. Jamal Murray | $2,931,000 | |
58. Andris Biedrins | $1,403,611 | |
63. Jared Dudley | $5,800,000 | |
70. Kyle Korver | $2,245,950 | |
Cap Used | $118,485,062 |
TEAM 4:
Pick | Cap Hit | Remaining Cap Space |
4. Dwight Howard | $17,135,027 | $2,304,154 |
9. Paul George | $19,905,075 | |
16.Karl-Anthony Towns | $5,005,500 | |
21. Angelo Caloairo | $15,948,090 | |
27. Brandon Roy | $21,264,120 | |
33. Omer Asik | $6,394,500 | |
40. Derrick Rose | $16,238,475 | |
45. Jared Sullinger | $2,722,600 | |
52. Corey Walden | $1,125,100 | |
57. Rigoberto Mendoza | $1,965,700 | |
64. Rudy Fernandez | $1,551,659 | |
69. Kevin Martin | $7,350,000 | |
Cap Used | $116,605,846 |
TEAM 5:
Pick | Cap Hit | Remaining Cap Space |
5. Anthony Davis | $17,720,100 | $4,007,670 |
8. Brook Lopez | $18,165,708 | |
17. George Hill | $10,692,000 | |
20. Doug McDermott | $11,785,619 | |
29. Evan Turner | $15,290,595 | |
32. Samardo Samuels | $5,500,000 | |
41. Delon Wright | $1,324,700 | |
44. Rudy Gay | $17,460,873 | |
53. Trey Burke | $874,636 | |
56. Cody Zeller | $2,053,128 | |
65. Maarty Leunen | $3,649,369 | |
68. Torrey Craig | $10,385,602 | |
Cap Used | $114,902,330 |
TEAM 6:
Pick | Cap Hit | Remaining Cap Space |
6.Kawhi Leonard | $17,105,360 | $776,395 |
7. Al Jefferson | $19,486,170 | |
18. Chris Paul | $19,486,170 | |
19. Marko Guduric | $1,008,000 | |
30. Deron Williams | $17,714,700 | |
31. Jonas Valanciunas | $15,552,000 | |
42. Nikola Jokic | $5,460,800 | |
43. Andrei Kirilenko | $1,551,659 | |
54. Andray Blatche | $14,762,846 | |
55. Mikal Bridges | $2,959,300 | |
66. Landry Shamet | $1,835,200 | |
67. Chris Jones | $1,211,400 | |
Cap Used | $118,133,605 |