BSL BSL League Fast Break Basketball

New York Knicks


Current Record Team Salary Details
W L Team Salary: $214,325,857
0 0 Cap Room: -$8,490,857

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
363 Mark Williams C 26 7'0'' 240 B C- D B- B B
542 Tyler Davis C 31 6'10'' 266 B+ C D+ B+ B- C
321 Ben Coleman C 22 6'9'' 235 B- D+ D- B+ C+ C
504 Enoch Boakye C 25 6'11'' 250 C+ D+ F C+ B- C
210 Charles Jones PF 23 6'8'' 215 B- C- D B- B- B
187 Clint Capela PF 34 6'10'' 240 C+ D+ F+ C+ C+ D
636 Ja'Kobi Gillespie SG 24 6'1'' 186 B B- C C+ C- C
170 James Harden SG 39 6'5'' 220 C+ B+ C- C+ D+ F
195 Jared McCain PG 24 6'3'' 197 C+ A- C- B C- B
372 Cam Thomas PG 27 6'3'' 210 B- A- C- C+ C- B
587 Lancaster Gordon PG 23 6'3'' 185 B B C+ B- C C
516 Collin Gillespie PG 29 6'1'' 195 C+ A- C+ C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
363 Mark Williams C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
542 Tyler Davis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
321 Ben Coleman C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
504 Enoch Boakye C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
210 Charles Jones PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
187 Clint Capela PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
636 Ja'Kobi Gillespie SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
170 James Harden SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
195 Jared McCain PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
372 Cam Thomas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
587 Lancaster Gordon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
516 Collin Gillespie PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
363 Mark Williams C 26 $51,458,750 $54,031,688 $56,733,272 $59,569,935 $0 $0 $0 $221,793,645
542 Tyler Davis C 31 $48,000,000 $48,000,000 $0 $0 $0 $0 $0 $96,000,000
321 Ben Coleman C 22 $3,447,400 $3,619,700 $3,792,000 $6,632,200 $0 $0 $0 $17,491,300
504 Enoch Boakye C 25 $3,158,500 $3,309,400 $5,960,200 $0 $0 $0 $0 $12,428,100
210 Charles Jones PF 23 $1,503,769 $2,662,106 $0 $0 $0 $0 $0 $4,165,875
187 Clint Capela PF 34 $4,293,390 $0 $0 $0 $0 $0 $0 $4,293,390
636 Ja'Kobi Gillespie SG 24 $2,787,000 $5,030,500 $0 $0 $0 $0 $0 $7,817,500
170 James Harden SG 39 $10,649,048 $11,181,500 $0 $0 $0 $0 $0 $21,830,548
195 Jared McCain PG 24 $27,000,000 $27,000,000 $27,000,000 $0 $0 $0 $0 $81,000,000
372 Cam Thomas PG 27 $42,000,000 $44,100,000 $46,305,000 $0 $0 $0 $0 $132,405,000
587 Lancaster Gordon PG 23 $8,341,000 $8,758,200 $9,175,000 $11,652,300 $0 $0 $0 $37,926,500
516 Collin Gillespie PG 29 $11,687,000 $12,271,350 $12,884,918 $0 $0 $0 $0 $36,843,268
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Knicks Knicks 1 Knicks Knicks 1 Knicks Knicks
2 Knicks Knicks 2 Knicks Knicks 2 Knicks Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 20, 2026