Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $145,169,522
9 6 Cap Room: -$9,148,522

Yearly Statistics
Points Per Game: 105.8 Steals Per Game: 8.5
Points Allowed Per Game: 102.9 Rebounds Per Game: 52.3
Assists Per Game: 23.3 Blocks Per Game: 4.7
Turnovers Per Game: 13.1 Field Goal %: .443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
126 Brad Daugherty C 27 7'0'' 245 B C- C- B C+ C
384 Diamond Stone C 26 6'11'' 255 B+ C D B- B- B
418 Doral Moore C 26 7'1'' 280 B+ D+ F B C+ C
243 Simi Shittu C 20 6'10'' 240 B- D+ D- B- C+ B
480 Goodluck Okonoboh C 31 6'10'' 220 B+ D- F+ C+ C+ C
293 Omari Spellman PF 26 6'8'' 245 B- C+ C- A- B+ C
263 Antawn Jamison PF 33 6'9'' 235 B B- D C C+ C
78 Scottie Pippen SF 27 6'8'' 228 B C+ C B+ C+ C
188 Kyler Edwards SG 22 6'4'' 205 B C+ C B- C- B
539 Jared Brownridge SG 31 6'1'' 197 B A- C C+ D C
437 Corey Allen Jr. SG 36 6'1'' 210 B- B C C+ C F
147 Morris Peterson SG 35 6'7'' 220 C A- C B- C- D
354 TreVion Crews PG 28 6'0'' 180 B- A- B+ B+ C D
122 Calvin Murphy PG 21 5'9'' 165 B+ C B B+ C- C
215 Phil Ford PG 25 6'2'' 175 B- B B B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
126 Brad Daugherty C 5 3.2 0.6 1.0 0.0 0.0 0.0 0.2 1.000 .500 .000
384 Diamond Stone C 15 30.9 18.2 9.3 1.1 0.5 0.9 1.6 .447 .752 .000
418 Doral Moore C 15 28.5 19.5 7.5 0.7 0.6 0.7 1.3 .458 .628 .000
243 Simi Shittu C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
480 Goodluck Okonoboh C 15 7.5 2.3 2.4 0.4 0.1 0.5 0.1 .378 .412 .000
293 Omari Spellman PF 15 36.1 13.4 12.1 2.4 0.4 1.5 1.2 .414 .850 .429
263 Antawn Jamison PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
78 Scottie Pippen SF 15 33.7 10.4 6.9 1.9 1.7 0.2 1.1 .396 .776 .333
188 Kyler Edwards SG 15 7.3 1.3 1.0 0.7 0.2 0.2 0.3 .286 1.000 .000
539 Jared Brownridge SG 15 13.3 6.1 1.1 1.9 0.4 0.2 1.6 .451 .923 .316
437 Corey Allen Jr. SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
147 Morris Peterson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
354 TreVion Crews PG 15 36.3 13.4 5.8 4.3 1.9 0.1 2.9 .510 .761 .378
122 Calvin Murphy PG 15 35.0 16.7 3.6 8.6 1.9 0.4 2.3 .446 .934 .000
215 Phil Ford PG 15 12.1 4.2 2.2 1.3 0.7 0.1 0.7 .481 .917 .667

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
126 Brad Daugherty C 27 $2,891,467 $0 $0 $0 $0 $0 $0 $2,891,467
384 Diamond Stone C 26 $35,705,513 $37,405,775 $39,106,038 $0 $0 $0 $0 $112,217,326
418 Doral Moore C 26 $4,741,800 $0 $0 $0 $0 $0 $0 $4,741,800
243 Simi Shittu C 20 $3,411,900 $3,582,500 $3,753,100 $5,753,502 $0 $0 $0 $16,501,002
480 Goodluck Okonoboh C 31 $2,891,467 $0 $0 $0 $0 $0 $0 $2,891,467
293 Omari Spellman PF 26 $36,725,670 $39,446,090 $42,166,510 $44,886,930 $0 $0 $0 $163,225,200
263 Antawn Jamison PF 33 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
78 Scottie Pippen SF 27 $8,000,000 $7,600,000 $7,200,000 $0 $0 $0 $0 $22,800,000
188 Kyler Edwards SG 22 $3,582,500 $3,753,100 $5,753,502 $0 $0 $0 $0 $13,089,102
539 Jared Brownridge SG 31 $2,905,861 $0 $0 $0 $0 $0 $0 $2,905,861
437 Corey Allen Jr. SG 36 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
147 Morris Peterson SG 35 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
354 TreVion Crews PG 28 $20,350,000 $21,275,000 $0 $0 $0 $0 $0 $41,625,000
122 Calvin Murphy PG 21 $9,974,000 $12,587,188 $0 $0 $0 $0 $0 $22,561,188
215 Phil Ford PG 25 $4,400,000 $0 $0 $0 $0 $0 $0 $4,400,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2048 2049 2050
Round Team Round Team Round Team
1 Rockets 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 09, 2025