Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $169,063,270
8 15 Cap Room: -$33,042,270

Yearly Statistics
Points Per Game: 112.7 Steals Per Game: 9.0
Points Allowed Per Game: 112.3 Rebounds Per Game: 53.7
Assists Per Game: 21.9 Blocks Per Game: 6.0
Turnovers Per Game: 13.5 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
527 Rasho Nesterovic C 30 7'0'' 255 B C- C- B B- D
331 Keegan Ryan C 27 6'8'' 235 B+ B+ D C+ B- D
144 James Donaldson C 20 7'2'' 275 C+ C- F+ B- C+ B
406 Kavell Bigby-Williams PF 26 6'11'' 250 B+ C F+ A- A- A
408 Terry Winn PF 27 6'7'' 240 B+ C+ D- B B+ C
542 Samuele Podesta PF 30 6'8'' 228 A- D D- C+ B- C
473 Stacy Davis PF 28 6'6'' 235 B B+ D C+ C D
393 Robert Franks PF 23 6'7'' 225 C+ B+ D C+ C B
394 Lou Roe PF 26 6'7'' 220 C B+ F+ B C C
482 Levell Sanders SG 30 6'2'' 207 C+ A- C C+ C- C
199 Yovel Zoosman SG 21 6'7'' 198 C+ B- D+ C C- B
81 Brian Taylor PG 34 6'2'' 185 C A C A D- D
176 Tyree Gaiter PG 29 5'7'' 155 C B B A C- C
498 Gerald Boston PG 34 6'0'' 178 B- A- C B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
527 Rasho Nesterovic C 23 11.0 5.3 3.5 0.5 0.1 0.3 0.3 .471 .722 .000
331 Keegan Ryan C 23 28.8 12.8 8.8 2.0 0.3 0.3 1.7 .446 .760 .280
144 James Donaldson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
406 Kavell Bigby-Williams PF 23 30.8 14.7 10.9 1.3 0.6 3.0 1.5 .429 .634 .545
408 Terry Winn PF 23 31.8 13.5 10.5 1.7 0.6 0.7 1.9 .476 .785 .333
542 Samuele Podesta PF 23 30.4 15.3 8.3 1.3 1.4 0.8 1.5 .515 .608 .000
473 Stacy Davis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
393 Robert Franks PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
394 Lou Roe PF 23 11.0 1.6 1.9 0.2 0.2 0.2 0.3 .517 1.000 .444
482 Levell Sanders SG 23 15.1 6.5 2.3 0.8 0.6 0.0 1.0 .404 .676 .167
199 Yovel Zoosman SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
81 Brian Taylor PG 23 35.5 19.7 2.6 7.9 3.0 0.1 1.8 .468 .813 .417
176 Tyree Gaiter PG 23 12.5 5.3 1.4 3.4 0.7 0.1 1.7 .505 .818 .345
498 Gerald Boston PG 23 32.9 18.2 3.6 3.0 1.5 0.3 1.8 .446 .935 .398

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
527 Rasho Nesterovic C 30 $16,200,000 $17,400,000 $18,600,000 $19,800,000 $0 $0 $0 $72,000,000
331 Keegan Ryan C 27 $15,000,000 $13,800,000 $12,600,000 $11,400,000 $10,200,000 $0 $0 $63,000,000
144 James Donaldson C 20 $2,114,300 $2,219,900 $2,325,600 $4,193,057 $0 $0 $0 $10,852,857
406 Kavell Bigby-Williams PF 26 $9,264,938 $0 $0 $0 $0 $0 $0 $9,264,938
408 Terry Winn PF 27 $28,191,214 $29,533,653 $30,876,091 $0 $0 $0 $0 $88,600,958
542 Samuele Podesta PF 30 $2,891,467 $0 $0 $0 $0 $0 $0 $2,891,467
473 Stacy Davis PF 28 $2,346,614 $0 $0 $0 $0 $0 $0 $2,346,614
393 Robert Franks PF 23 $3,233,200 $3,387,200 $5,202,739 $0 $0 $0 $0 $11,823,139
394 Lou Roe PF 26 $2,165,000 $2,346,614 $0 $0 $0 $0 $0 $4,511,614
482 Levell Sanders SG 30 $12,405,000 $11,784,750 $11,164,500 $10,544,250 $0 $0 $0 $45,898,500
199 Yovel Zoosman SG 21 $1,119,563 $1,801,769 $2,019,706 $0 $0 $0 $0 $4,941,038
81 Brian Taylor PG 34 $39,990,174 $36,181,586 $32,372,998 $0 $0 $0 $0 $108,544,758
176 Tyree Gaiter PG 29 $4,741,800 $0 $0 $0 $0 $0 $0 $4,741,800
498 Gerald Boston PG 34 $29,400,000 $30,800,000 $0 $0 $0 $0 $0 $60,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2045 2046 2047
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 07, 2025