Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $109,030,536
54 28 Cap Room: $109,464

Yearly Statistics
Points Per Game: 119.0 Steals Per Game: 6.2
Points Allowed Per Game: 110.7 Rebounds Per Game: 54.5
Assists Per Game: 22.6 Blocks Per Game: 4.9
Turnovers Per Game: 11.7 Field Goal %: .468

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
81 Karl-Anthony Towns C 22 7'0'' 250 B- B- D- A- C+ C
104 Andre Drummond C 25 6'10'' 279 B D- D- C+ B- C
606 Andrew Bogut C 33 7'0'' 260 C+ C- D C+ B- D
248 Justin Patton C 21 7'0'' 241 B C+ D C C C
147 Kevin Love PF 30 6'8'' 247 C+ A- C- B- A- D
504 Nikola Mirotic PF 27 6'10'' 250 B- B F+ B- C+ D
177 Doug McDermott SF 26 6'8'' 225 B+ B- D+ C C+ C
572 Josh Childress SF 35 6'8'' 210 B- B+ C- C+ C- D
629 Taren Sullivan SF 23 6'6'' 220 C+ B C- C C C
293 J.R. Smith SG 33 6'6'' 225 B- B C- C C C
399 Kevin Martin SG 35 6'7'' 199 B- B D+ C D F
327 Bruce Brown Jr. SG 22 6'4'' 202 C B- C B C A
112 Derrick Rose PG 30 6'3'' 200 B A- A B- C- B
562 Alex Caruso PG 24 6'5'' 186 C B+ C+ A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
81 Karl-Anthony Towns C 72 31.6 15.3 9.3 1.2 0.7 1.7 1.0 .489 .848 .438
104 Andre Drummond C 82 20.6 6.2 7.1 1.2 0.4 0.6 1.2 .454 .530 .000
606 Andrew Bogut C 15 6.1 1.4 2.1 0.5 0.1 0.2 0.3 .500 .429 .000
248 Justin Patton C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
147 Kevin Love PF 78 33.2 19.1 11.8 1.8 0.4 1.0 1.7 .496 .807 .442
504 Nikola Mirotic PF 82 24.9 9.5 6.2 0.7 0.4 0.7 0.8 .434 .835 .373
177 Doug McDermott SF 80 32.1 16.2 6.8 1.6 0.7 0.1 2.0 .452 .726 .377
572 Josh Childress SF 82 32.0 14.3 5.0 1.3 1.4 0.3 1.0 .470 .910 .384
629 Taren Sullivan SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
293 J.R. Smith SG 82 7.5 2.6 1.6 0.4 0.2 0.0 0.5 .423 .800 .333
399 Kevin Martin SG 73 17.0 7.3 2.2 0.4 0.6 0.1 0.7 .465 .813 .322
327 Bruce Brown Jr. SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
112 Derrick Rose PG 81 38.4 27.6 4.8 12.1 1.0 0.3 1.8 .473 .917 .420
562 Alex Caruso PG 82 10.3 5.0 1.5 2.2 0.5 0.1 1.2 .456 .809 .413

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
81 Karl-Anthony Towns C 22 $6,532,900 $0 $0 $0 $0 $0 $0 $6,532,900
104 Andre Drummond C 25 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
606 Andrew Bogut C 33 $8,000,000 $8,000,000 $0 $0 $0 $0 $0 $16,000,000
248 Justin Patton C 21 $1,408,200 $1,645,500 $2,968,500 $0 $0 $0 $0 $6,022,200
147 Kevin Love PF 30 $21,404,088 $22,989,576 $24,575,064 $26,160,552 $0 $0 $0 $95,129,280
504 Nikola Mirotic PF 27 $6,299,471 $6,803,429 $0 $0 $0 $0 $0 $13,102,900
177 Doug McDermott SF 26 $5,185,583 $5,444,862 $0 $0 $0 $0 $0 $10,630,445
572 Josh Childress SF 35 $12,586,841 $13,519,200 $0 $0 $0 $0 $0 $26,106,041
629 Taren Sullivan SF 23 $1,349,383 $0 $0 $0 $0 $0 $0 $1,349,383
293 J.R. Smith SG 33 $10,000,000 $10,000,000 $0 $0 $0 $0 $0 $20,000,000
399 Kevin Martin SG 35 $9,110,070 $0 $0 $0 $0 $0 $0 $9,110,070
327 Bruce Brown Jr. SG 22 $1,728,600 $2,024,500 $2,121,100 $3,378,900 $0 $0 $0 $9,253,100
112 Derrick Rose PG 30 $19,169,800 $0 $0 $0 $0 $0 $0 $19,169,800
562 Alex Caruso PG 24 $1,255,600 $2,130,800 $0 $0 $0 $0 $0 $3,386,400
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2019 2020 2021
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 08, 2026