Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $152,553,623
5 5 Cap Room: -$16,532,623

Yearly Statistics
Points Per Game: 107.1 Steals Per Game: 10.2
Points Allowed Per Game: 109.6 Rebounds Per Game: 51.9
Assists Per Game: 25.5 Blocks Per Game: 6.1
Turnovers Per Game: 14.3 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
527 Rasho Nesterovic C 33 7'0'' 255 B+ D+ C- B B D
331 Keegan Ryan C 30 6'8'' 235 A- A- D C+ B- C
144 James Donaldson C 23 7'2'' 275 C+ C- F+ B- C+ B
219 E.J. Onu PF 22 6'11'' 240 B+ C+ D- B B+ C
406 Kavell Bigby-Williams PF 29 6'11'' 250 B+ C D- A- A- D
267 Juwan Morgan PF 26 6'7'' 232 B B- C- C+ C C
605 Lee Gardner SF 32 6'4'' 220 B- B D B C+ C
615 Clay Mounce SF 24 6'7'' 205 C+ B C- C C C
299 Rimantas Kaukenas SG 35 6'4'' 203 B A- C- B C- D
598 Marcquise Reed SG 31 6'3'' 190 C+ A- D+ B+ C- C
403 Elvar Fridriksson PG 30 6'0'' 185 C A- A B D+ D
512 Lukas Hahn PG 22 6'1'' 180 C A- C C+ C- B
484 Fernando Zurbriggen PG 25 6'1'' 190 C+ B- C B C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
527 Rasho Nesterovic C 10 20.4 9.6 7.0 1.1 0.4 1.5 0.3 .485 .681 .000
331 Keegan Ryan C 10 34.4 19.6 7.8 1.9 1.0 0.4 1.7 .403 .667 .452
144 James Donaldson C 1 6.0 2.0 2.0 1.0 0.0 1.0 0.0 1.000 .000 .000
219 E.J. Onu PF 10 5.7 3.2 1.9 0.2 0.1 0.3 0.7 .406 .500 1.000
406 Kavell Bigby-Williams PF 10 35.8 18.0 12.6 2.0 0.5 2.5 2.0 .493 .619 .333
267 Juwan Morgan PF 10 4.9 1.7 1.3 0.4 0.1 0.2 0.0 .357 .857 .500
605 Lee Gardner SF 10 34.1 9.6 6.4 1.3 1.2 0.2 1.8 .493 .600 .474
615 Clay Mounce SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
299 Rimantas Kaukenas SG 10 36.9 21.2 6.8 3.4 1.9 0.0 2.0 .425 .766 .267
598 Marcquise Reed SG 10 21.5 4.3 2.9 0.8 1.2 0.3 0.7 .517 1.000 .429
403 Elvar Fridriksson PG 10 38.2 15.8 3.9 12.3 3.1 0.5 4.4 .453 .960 .303
512 Lukas Hahn PG 10 10.3 3.9 1.1 2.0 0.7 0.1 0.7 .474 1.000 .222
484 Fernando Zurbriggen PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
527 Rasho Nesterovic C 33 $19,800,000 $0 $0 $0 $0 $0 $0 $19,800,000
331 Keegan Ryan C 30 $11,400,000 $10,200,000 $0 $0 $0 $0 $0 $21,600,000
144 James Donaldson C 23 $4,193,057 $0 $0 $0 $0 $0 $0 $4,193,057
219 E.J. Onu PF 22 $11,147,400 $14,056,871 $0 $0 $0 $0 $0 $25,204,271
406 Kavell Bigby-Williams PF 29 $39,446,090 $42,166,510 $44,886,930 $0 $0 $0 $0 $126,499,530
267 Juwan Morgan PF 26 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
605 Lee Gardner SF 32 $12,405,000 $0 $0 $0 $0 $0 $0 $12,405,000
615 Clay Mounce SF 24 $2,019,706 $0 $0 $0 $0 $0 $0 $2,019,706
299 Rimantas Kaukenas SG 35 $23,430,114 $0 $0 $0 $0 $0 $0 $23,430,114
598 Marcquise Reed SG 31 $4,741,800 $0 $0 $0 $0 $0 $0 $4,741,800
403 Elvar Fridriksson PG 30 $13,025,250 $13,645,500 $14,265,750 $0 $0 $0 $0 $40,936,500
512 Lukas Hahn PG 22 $2,925,500 $3,071,500 $32,188,000 $4,949,284 $0 $0 $0 $43,134,284
484 Fernando Zurbriggen PG 25 $2,019,706 $2,120,691 $0 $0 $0 $0 $0 $4,140,397
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2048 2049 2050
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 09, 2025