Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,624,064
0 0 Cap Room: -$8,994,064

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
606 Andrew Bogut C 22 7'0'' 260 B- D+ C- B C+ C
516 Dan Gadzuric C 29 6'11'' 240 C+ D+ F+ B- C+ C
256 Jake Voskuhl C 29 6'11'' 245 C C- F+ C+ C+ C
306 Michael Ruffin C 30 6'9'' 245 C D F+ B- C+ C
258 Charlie Villanueva PF 23 6'11'' 238 B- B- D+ B- C+ C
216 Jianlian Yi PF 19 7'0'' 250 C C+ D C+ C B
297 Bobby Simmons SF 27 6'6'' 235 C+ B D+ C+ C D
398 Desmond Mason SF 30 6'7'' 224 B C- D+ C+ C B
283 Awvee Storey SF 30 6'6'' 222 B- C D C+ C C
615 Charlie Bell SG 28 6'3'' 200 C+ B C C C- C
337 Morris Peterson SG 30 6'7'' 220 C+ B D C+ C D
584 Rasual Butler SG 28 6'7'' 215 C+ B D+ C C C
227 Mo Williams PG 24 6'1'' 198 C+ B+ B- C C- B
453 Bobby Jackson PG 34 6'1'' 185 C+ A- C B- C D
298 Ramon Sessions PG 21 6'3'' 190 C+ C B- C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
606 Andrew Bogut C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
516 Dan Gadzuric C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
256 Jake Voskuhl C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
306 Michael Ruffin C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
258 Charlie Villanueva PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
216 Jianlian Yi PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
297 Bobby Simmons SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
398 Desmond Mason SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
283 Awvee Storey SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
615 Charlie Bell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
337 Morris Peterson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
584 Rasual Butler SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
227 Mo Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
453 Bobby Jackson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
298 Ramon Sessions PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
606 Andrew Bogut C 22 $4,991,520 $6,294,307 $0 $0 $0 $0 $0 $11,285,827
516 Dan Gadzuric C 29 $5,751,130 $6,250,195 $6,749,260 $7,248,325 $0 $0 $0 $25,998,910
256 Jake Voskuhl C 29 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
306 Michael Ruffin C 30 $1,103,225 $0 $0 $0 $0 $0 $0 $1,103,225
258 Charlie Villanueva PF 23 $2,715,000 $3,448,050 $0 $0 $0 $0 $0 $6,163,050
216 Jianlian Yi PF 19 $2,777,760 $2,986,080 $3,194,400 $4,050,499 $0 $0 $0 $13,008,739
297 Bobby Simmons SF 27 $10,768,000 $11,408,000 $12,048,000 $0 $0 $0 $0 $34,224,000
398 Desmond Mason SF 30 $5,000,000 $5,300,000 $0 $0 $0 $0 $0 $10,300,000
283 Awvee Storey SF 30 $798,328 $0 $0 $0 $0 $0 $0 $798,328
615 Charlie Bell SG 28 $3,106,000 $3,354,480 $3,602,960 $3,851,440 $4,099,920 $0 $0 $18,014,800
337 Morris Peterson SG 30 $5,000,000 $5,400,000 $5,800,000 $6,200,000 $0 $0 $0 $22,400,000
584 Rasual Butler SG 28 $3,315,000 $3,630,000 $3,945,000 $0 $0 $0 $0 $10,890,000
227 Mo Williams PG 24 $7,750,000 $8,353,000 $8,860,000 $9,300,000 $8,500,000 $8,500,000 $0 $51,263,000
453 Bobby Jackson PG 34 $6,552,000 $6,972,000 $0 $0 $0 $0 $0 $13,524,000
298 Ramon Sessions PG 21 $427,163 $711,517 $0 $0 $0 $0 $0 $1,138,680
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,568,938 $0 $0 $0 $0 $0 $0 $1,568,938

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 11, 2025