Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,741,428
0 0 Cap Room: -$9,111,428

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
251 Ben Wallace C 33 6'9'' 240 C+ D D+ A B D
496 Aaron Gray C 22 7'0'' 270 B- D+ D C+ C+ C
363 Joakim Noah C 22 6'11'' 230 C+ C- D- B- C+ B
291 Joe Smith PF 32 6'10'' 225 C+ C D B- C+ D
268 Tyrus Thomas PF 21 6'9'' 215 B- C- D C+ C D
425 Viktor Khryapa PF 25 6'7'' 220 C C- C C C C
296 Cedric Simmons PF 21 6'9'' 235 C D F C C B
551 Luol Deng SF 22 6'9'' 220 B C+ C- B C B
362 Andres Nocioni SF 27 6'7'' 225 B- B C- C C C
364 Demetris Nichols SF 23 6'8'' 216 C+ B- D- C C- B
501 Ben Gordon SG 24 6'3'' 200 B- A- C C C- C
300 Thabo Sefolosha SG 23 6'7'' 220 C+ C+ D+ B+ C B
490 Adrian Griffin SG 33 6'5'' 217 C+ C D+ A- C D
471 Kirk Hinrich PG 26 6'4'' 190 C B B- B C- C
538 Chris Duhon PG 25 6'1'' 190 C B C+ C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
251 Ben Wallace C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
496 Aaron Gray C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
363 Joakim Noah C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
291 Joe Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
268 Tyrus Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
425 Viktor Khryapa PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Cedric Simmons PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
551 Luol Deng SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
362 Andres Nocioni SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
364 Demetris Nichols SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
501 Ben Gordon SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
300 Thabo Sefolosha SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
490 Adrian Griffin SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
471 Kirk Hinrich PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
538 Chris Duhon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
251 Ben Wallace C 33 $15,500,000 $14,500,000 $14,000,000 $0 $0 $0 $0 $44,000,000
496 Aaron Gray C 22 $427,163 $711,517 $0 $0 $0 $0 $0 $1,138,680
363 Joakim Noah C 22 $2,135,400 $2,295,480 $2,455,680 $3,128,536 $0 $0 $0 $10,015,096
291 Joe Smith PF 32 $5,205,000 $4,788,600 $0 $0 $0 $0 $0 $9,993,600
268 Tyrus Thomas PF 21 $3,505,320 $3,749,880 $4,743,598 $0 $0 $0 $0 $11,998,798
425 Viktor Khryapa PF 25 $1,314,094 $0 $0 $0 $0 $0 $0 $1,314,094
296 Cedric Simmons PF 21 $1,629,120 $1,742,760 $2,671,651 $0 $0 $0 $0 $6,043,531
551 Luol Deng SF 22 $3,320,339 $0 $0 $0 $0 $0 $0 $3,320,339
362 Andres Nocioni SF 27 $8,500,000 $8,000,000 $7,500,000 $7,000,000 $6,500,000 $6,000,000 $0 $43,500,000
364 Demetris Nichols SF 23 $427,163 $0 $0 $0 $0 $0 $0 $427,163
501 Ben Gordon SG 24 $4,881,669 $0 $0 $0 $0 $0 $0 $4,881,669
300 Thabo Sefolosha SG 23 $1,805,160 $1,931,160 $2,759,628 $0 $0 $0 $0 $6,495,948
490 Adrian Griffin SG 33 $1,593,000 $1,711,000 $0 $0 $0 $0 $0 $3,304,000
471 Kirk Hinrich PG 26 $11,250,000 $10,250,000 $9,750,000 $9,250,000 $8,250,000 $0 $0 $48,750,000
538 Chris Duhon PG 25 $3,248,000 $0 $0 $0 $0 $0 $0 $3,248,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 2 Bulls

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 11, 2025