13 | C | 24 | 7'1'' | 285 | B | D- | D+ | B | A- | D | |
185 | PF | 23 | 6'11'' | 260 | B+ | C- | D- | B | C+ | C | |
247 | PF | 18 | 6'10'' | 250 | C+ | C+ | D+ | B- | C | A | |
475 | PF | 26 | 6'6'' | 230 | B+ | D+ | F+ | B | C+ | C | |
431 | SF | 23 | 6'11'' | 255 | B | B- | D+ | B- | C+ | A | |
79 | SF | 23 | 6'7'' | 220 | A- | C | C | B- | C- | C | |
67 | SG | 27 | 6'6'' | 205 | C+ | A | C | A- | C- | C | |
209 | SG | 23 | 6'9'' | 240 | B | B+ | C | A- | C+ | B | |
50 | PG | 22 | 6'5'' | 210 | C | B | A | B | C | B | |
173 | PG | 31 | 6'2'' | 175 | C | A- | C | B- | D | D |
441 | SF | 23 | 6'10'' | 230 | B- | C+ | C | C+ | C | C | |
295 | SG | 20 | 6'4'' | 210 | C+ | B | C | B | C | B | |
251 | PG | 20 | 6'4'' | 215 | B- | B+ | C+ | C+ | C- | A |
absolutely bodybagged lol
13 C 24 7'1'' 285 B D- D+ B A- D 185 PF 23 6'11'' 260 B+ C- D- B C+ C 247 PF 18 6'10'' 250 C+ C+ D+ B- C A 475 PF 26 6'6'' 230 B+ D+ F+ B C+ C 431 SF 23 6'11'' 255 B B- D+ B- C+ A 79 SF 23 6'7'' 220 A- C C B- C- C 67 SG 27 6'6'' 205 C+ A C A- C- C 209 SG 23 6'9'' 240 B B+ C A- C+ B 50 PG 22 6'5'' 210 C B A B C B 173 PG 31 6'2'' 175 C A- C B- D D