NCツ
Well-known member
- Messages
- 5,462
Bob Pettit looks like a natuaral in that Hawks uniform, it's a shame the lotto was a sham this year and countryboy Pettit is stuck in Los Angeles
| Name | MS Score | Name | Growth |
| Bob Pettit | 57.40 | Mark Williams | PLUS 13 |
| N'Faly Dante | 56.72 | Cliff Omoruyi | PLUS 11 |
| Isaiah Stewart II | 54.71 | James Wiseman | PLUS 10 |
| Vernon Carey | 54.34 | Dain Dainja | PLUS 10 |
| James Wiseman | 53.89 | Davion Bradford | PLUS 9 |
| Makur Maker | 52.95 | Walt Wesley | PLUS 8 |
| Dain Dainja | 51.94 | Trayce Jackson-Davis | PLUS 8 |
| Walker Kessler | 51.75 | Bojan Tomasevic | PLUS 8 |
| Walt Wesley | 51.60 | Favours Aire | PLUS 8 |
| Mark Williams | 50.68 | Shareef O'Neal | PLUS 7 |
Zion Williamson is still the only prospect to score a 60 or greater in MAPLESCOUTING
POWER FORWARDS:
| Name | MS Score | Name | Growth |
| Zion Williamson | 60.91 | Simi Shittu | PLUS 11 |
| Paolo Banchero | 57.01 | DeShawn Sims | PLUS 10 |
| Antoine Walker | 55.53 | Federico Aguerre | PLUS 10 |
| Jaden McDaniels | 55.05 | Michael Foster | PLUS 10 |
| Brandon Clarke | 52.28 | Zion Williamson | PLUS 7 |
| Donyell Marshall | 50.52 | C.J. Walker | PLUS 7 |
| Trendon Watford | 50.36 | De'Andre Hunter | PLUS 6 |
| DeShawn Sims | 49.95 | Konstantin Kostadinov | PLUS 6 |
| Charles Bassey | 49.92 | Jaxson Hayes | PLUS 6 |
| Wayne Chism | 49.74 | Terren Frank | PLUS 6 |
Gytiis has the most pressure any top pick has seen in a while as the Bulls will look to compete immediately with their new star
SMALL FORWARDS:
| Name | MS Score | Name | Growth |
| Gytis Radzevicius | 54.88 | Ziaire Williams | PLUS 11 |
| Patrick Baldwin Jr. | 54.24 | Jalen Weaver | PLUS 10 |
| Samuell Williamson | 53.82 | Patrick Baldwin Jr. | PLUS 8 |
| Mike Moser | 53.40 | Mike Moser | PLUS 8 |
| Scottie Barnes | 52.75 | Scottie Barnes | PLUS 8 |
| AJ Griffin Jr. | 52.24 | Jonathan Kuminga | PLUS 8 |
| Jonathan Kuminga | 52.20 | Dontrez Styles | PLUS 8 |
| Emoni Bates | 51.80 | Terrence Clarke | PLUS 8 |
| Jalen Johnson | 51.54 | Duke Crews | PLUS 8 |
| C.J. Fair | 51.44 | Jamail Jones | PLUS 7 |
Thomas is not too shabby of a third pick, most years he would have easily went #1. This lottery was a such a sham against the Hawks organization.
SHOOTING GUARDS:
| Name | MS Score | Name | Growth |
| R.J. Barrett | 52.45 | R.J. Barrett | PLUS 16 |
| Cam Reddish | 52.14 | Ramar Smith | PLUS 12 |
| Jahad Thomas | 51.20 | Amaree Abram | PLUS 11 |
| Jaden Hardy | 50.78 | Jalen Lecque | PLUS 11 |
| Jaden Springer | 50.28 | Cam Reddish | PLUS 10 |
| Xavier Thames | 49.68 | Kyle Guy | PLUS 9 |
| Sun-Hyung Kim | 49.63 | Matteo Visintin | PLUS 9 |
| Lebron James Jr. | 49.60 | Chance Westry | PLUS 8 |
| Bryan Antoine | 49.23 | Cassius Stanley | PLUS 8 |
| Jarrett Culver | 48.58 | Zach Norvell | PLUS 8 |
LaMelo Ball is still the goat in terms of growth for point guards
| Name | MS Score | Name | Growth |
| Cole Anthony | 57.73 | LaMelo Ball | PLUS 13 |
| Ja Morant | 54.99 | Allen Iverson | PLUS 12 |
| Tyrese Maxey | 54.55 | Dylan Andrews | PLUS 12 |
| Dave Bing | 52.28 | Tyrese Maxey | PLUS 11 |
| Keeshawn Barthelemy | 52.10 | Coby White | PLUS 11 |
| Darius Garland | 52.01 | Nikos Arsenopoulos | PLUS 10 |
| Zion Harmon | 51.98 | De'Vontes Cobbs | PLUS 10 |
| Sharife Cooper | 51.83 | Roddy Gayle Jr. | PLUS 10 |
| Aidan Mahaney | 51.58 | Jalen Suggs | PLUS 9 |
| De'Vion Harmon | 50.68 | Cole Anthony | PLUS 8 |
Bigger bust, Dave Bing or Ja Morant? Both went #1 overall, yet both are memes in this league. Ja became a tank machine while Bing is just irrelevant. Speaking on memes we see Roddy Gayle Jr. with +10 growth. We will see later on why Bing is the bigger bust than Ja.
MAPLESCOUTING STATISTICS:
| MAPLE Score AVG | AVG Growth | AVG Growth* | % of Players that Stick | |
| Lottory Picks | 49.49 | 4.68 | 5.39 | 91.09% |
| Early Lotto (1-6) | 51.25 | 5.08 | 5.48 | 95.83% |
| Late Lotto (7-13) | 47.88 | 4.30 | 5.40 | 85.71% |
| Mid Firsts (14-22) | 45.85 | 2.71 | 4.84 | 69.01% |
| Late Firsts (23+) | 44.00 | 1.68 | 4.48 | 57.14% |
| 2nd Rounders | 40.62 | -0.78 | 4.74 | 15.22% |
| Prime 2nds (1-5) | 42.21 | 0.98 | 5.00 | 40.00% |
| A Potential | 49.65 | 6.11 | 7.35 | 89.47% |
| B Pot (Top 25) | 43.95 | 0.54 | 5.49 | 42.96% |
| AVG Pot | 39.86 | -0.61 | 4.04 | 18.12% |
| C Pot | 36.23 | -0.71 | 1.37 | 12.42% |
**players that don't make it to year 7 receive a negative value based on their draft day potential
A CLOSER LOOK: Teen 1st round picks in MAPLESCOUTING
Teens with the largest growth:

RJ Barrett is still the GOAT in terms of growth, and only 15 other teens saw double digit growth during their careers. Federico Aguerre had the worst draft day potential of all double digit growth players but we all know he had a lucky potential boost in TC. Assuming all 25+ potential guys on this list boosted, except for Maxey since Panic told us he never boosted, that means only 4/119 (0.033%) of teens boosted and saw growth greater than +6. Maybe chasing that teen boost isn't worth it after all.
Teens with the smallest growth*:

Names that stick on this list to me are: N'Faly Dante, Dave Bing, Lou Hudson, Josh Green, Paolo Banchero and AJ Griffin Jr. Such promising prospects that completely flopped. Assuming all top 10 potential teens received a negative potential drop in TC due to being a teen, 12/119 (0.1008%) of teens dropped and saw growth less than +4. Maybe the high potential teen is more risky than you think.