Identical to https://fantasysportsdaily.net/forums/threads/bsl-redraft.6489/, but a few seasons later
7 GMs participated in a ReDraft of the BSL Sim League with the goal of the exercise being to create the best 12 man roster possible, to compete for the title, this year, and this year only, while also staying under the hard cap of $143,320,000. Participation in this exercise is how you will claim cash for sim 5. You get $5M if you participate and answer the questions below. If you do not participate you can't claim cash for sim 5. In order to claim you must answer the following 6 questions. Failure to do so results in no cash being claimed, and blatant copying of another person's answers disqualifies you from claiming cash.
The GMs who participated are:
Catdude
Ebbs
GB
Hooper
Jason
Username
Yrtb
1. Rank the teams 1 - 7 in terms of likelihood of winning a title this year. I repeat, this year. The future does not matter.
2. Which was the best pick of the draft? Consider context.
3. Which was the worst pick of the draft? Consider context.
4. Who was the biggest snub that was not selected?
5. What stuck out most to you? Were there any trends that you noticed? Did anything surprise you?
6. Which 7 GMs do you think participated, and who do you think was responsible for each team?
DRAFT BOARD:
TEAM 1:
C: Adams / Clarke / Zubac
PF: Williams / Clarke / Zubac
SF: Caloiaro / Edwards / Caloiaro
SG: Thompson / Edwards / Thompson
PG: Curry / Edwards / Curry
Options:
1. Steph Curry
2. Klay Thompson
3. Angelo Caloiaro
Pace: Fast
Trap: Sometimes
Press: Often
Focus: Outside
TEAM 2:
C: Jonas - Wendell Carter Jr - Yabusele
PG: Oden - Wendell Carter Jr - Yabusele
SF: Bane - Kispert - Kispert
SG: Tatum - Payton Pritchard - Payton Pritchard
PG: Kemba - Payton Pritchard - Payton Pritchard
Options
1. Kemba Walker
2. Jayson Tatum
3. Payton Pritchard
Pace: Fast
Trap: Often
Press: Often
Focus: Outside
TEAM 3:
C: Brook Lopez | June Mar Fajardo | Brook Lopez
PF: Al Jefferson | Julius Randle | June Mar Fajardo
SF: Jabari Parker | Max Strus | DeMar DeRozan
SG: Cam Johnson | James Harden | Max Strus
PG: Kyrie Irving | James Harden | Kyrie Irving
Options:
1. Kyrie Irving
2. Jabari Parker
3. Cam Johnson
Pace: Fast
Trap: Often
Press: Sometimes
Focus: Balanced
TEAM 4:
C: AD - Dwight - AD
PF: KAT - Donte Thomas - KAT
SF: Beasley - Gradnigo - Beasley
SG: Booker - Maxey - Booker
PG: Gary Trent - Malachi - Gary Trent
Options
1. KAT
2. Booker
3. Trent
Pace; Fast
Trap: Sometimes
Press: Sometimes
Focus: Outside
TEAM 5:
C: Horford / Jokic / Jokic
PF: Ayton / Jokic / Jokic
SF: Vaty / Williams / Zion
SG: White / Harding / Mitchell
PG: Herro / Lilliard / Mitchell
Options
1. Herro
2. Ayton
3. Jokic
Pace: Very Fast
Trap: Sometimes
Press: Sometimes
Focus: Balanced
TEAM 6:
C: Vonleh / Bynum / Bar
PF: Embiid / Looney / Washington
SF: McDermott / Hayward / Lauri
SG: Hield / Rose / Hayward
PG: Marko / Rose / Marko
Options
1. Marko
2. Hield
3. Embiid
Pace: Fast
Trap: Often
Press: Often
Focus: Outside
TEAM 7:
C: Jared Sullinger / Zijie Shen / Shen
PF: Kristaps Porzingis / Shen / Shen
SF: Kawhi Leonard / Jae Crowder / Crowder
SG: Luka Doncic / Crowder / R.J. Barrett
SF: D’Angelo Russell / R.J. Barrett / Luka Doncic
Options:
1. Luka
2. Kawhi
3. D'Angelo Russell
Pace: Fast
Trap: Never
Press: Often
Focus: Outside
7 GMs participated in a ReDraft of the BSL Sim League with the goal of the exercise being to create the best 12 man roster possible, to compete for the title, this year, and this year only, while also staying under the hard cap of $143,320,000. Participation in this exercise is how you will claim cash for sim 5. You get $5M if you participate and answer the questions below. If you do not participate you can't claim cash for sim 5. In order to claim you must answer the following 6 questions. Failure to do so results in no cash being claimed, and blatant copying of another person's answers disqualifies you from claiming cash.
The GMs who participated are:
Catdude
Ebbs
GB
Hooper
Jason
Username
Yrtb
1. Rank the teams 1 - 7 in terms of likelihood of winning a title this year. I repeat, this year. The future does not matter.
2. Which was the best pick of the draft? Consider context.
3. Which was the worst pick of the draft? Consider context.
4. Who was the biggest snub that was not selected?
5. What stuck out most to you? Were there any trends that you noticed? Did anything surprise you?
6. Which 7 GMs do you think participated, and who do you think was responsible for each team?
DRAFT BOARD:
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
Team 1 | Steph Curry | Klay Thompson | Steven Adams | Anthony Edwards | Robert Williams | Angelo Caloiaro | Brandon Clarke | Kendrick Nunn | Trenton Watford | Kaleb Wesson | Saben Lee | Ivica Zubac |
Team 2 | Kemba Walker | Jayson Tatum | Jonas Valanciunas | Payton Pritchard | Corey Kispert | Wendell Carter Jr | Greg Oden | Lance Stephenson | Desmond Bane | Guerschon Yabusele | Jeremiah Tilmon | (rookie min) |
Team 3 | Kyrie Irving | Jabari Parker | Al Jefferson | Cameron Johnson | Brook Lopez | James Harden | Julius Randle | Keshun Sherill | June Mar Fajardo | Max Strus | Demar Derozan | Christian Wood |
Team 4 | KAT | Anthony Davis | Devin Booker | Gary Trent Jr | Chris Gradnigo | Michael Beasley | Donte Thomas | Malachi Flynn | Dwight Howard | Tyrese Maxey | Pascal Siakam | Paul Reed Jr. |
Team 5 | Deandre Ayton | Tyler Herro | Nikola Jokic | Damian Lillard | Jerrick Harding | Derrick White | Donovan Mitchell | Al Horford | Ludovic Vaty | Zion Williamson | Derrick Williams | Anfernee Simons |
Team 6 | Marko Guduric | Joel Embiid | Andrew Bynum | Buddy Hield | Kevon Looney | Derrick Rose | Koch Bar | Doug McDermott | PJ Washington | Noah Vonleh | Gordon Hayward | Lauri Markannen |
Team 7 | Kawhi Leonard | Luka Doncic | D'Angelo Russell | Kristaps Porzingis | Zijie Shen | Jared Sullinger | RJ Barrett | Jae Crowder | Chris Jones | Emmanuel C Nzekwesi | Frank Kaminsky | Ziming Fan |
TEAM 1:
Pick | Player | Cap Hit | Remaining Cap Space |
1 | Steph Curry | 33,777,710 | 480,792 |
14 | Klay Thompson | 26,250,000 | |
15 | Steven Adams | 25,000,000 | |
28 | Anthony Edwards | 8,944,500 | |
29 | Robert Williams | 7,639,000 | |
42 | Angelo Caloiaro | 31,825,224 | |
43 | Brandon Clarke | 4,096,800 | |
56 | Kendrick Nunn | 590,850 | |
57 | Trenton Watford | 925,258 | |
70 | Kaleb Wesson | 925,258 | |
71 | Saben Lee | 925,258 | |
84 | Ivica Zubac | 1,939,350 | |
Cap Used | 142,839,208 |
C: Adams / Clarke / Zubac
PF: Williams / Clarke / Zubac
SF: Caloiaro / Edwards / Caloiaro
SG: Thompson / Edwards / Thompson
PG: Curry / Edwards / Curry
Options:
1. Steph Curry
2. Klay Thompson
3. Angelo Caloiaro
Pace: Fast
Trap: Sometimes
Press: Often
Focus: Outside
TEAM 2:
Pick | Player | Cap Hit | Remaining Cap Space |
2 | Kemba Walker | 32,106,132 | 757,876 |
13 | Jayson Tatum | 26,521,020 | |
16 | Jonas Valanciunas | 30,780,000 | |
27 | Payton Pritchard | 10,000,000 | |
30 | Corey Kispert | 3,529,300 | |
41 | Wendell Carter Jr | 6,729,300 | |
44 | Greg Oden | 22,072,965 | |
55 | Lance Stephenson | 2,389,641 | |
58 | Desmond Bane | 4,643,900 | |
69 | Guerschon Yabusele | 1,939,350 | |
72 | Jeremiah Tilmon | 925,258 | |
83 | (rookie min) | 925,258 | |
Cap Used | 142,562,124 |
C: Jonas - Wendell Carter Jr - Yabusele
PG: Oden - Wendell Carter Jr - Yabusele
SF: Bane - Kispert - Kispert
SG: Tatum - Payton Pritchard - Payton Pritchard
PG: Kemba - Payton Pritchard - Payton Pritchard
Options
1. Kemba Walker
2. Jayson Tatum
3. Payton Pritchard
Pace: Fast
Trap: Often
Press: Often
Focus: Outside
TEAM 3:
Pick | Player | Cap Hit | Remaining Cap Space |
3 | Kyrie Irving | 31,825,224 | 172,584 |
12 | Jabari Parker | 28,485,540 | |
17 | Al Jefferson | 2,641,691 | |
26 | Cameron Johnson | 3,896,525 | |
31 | Brook Lopez | 24,750,000 | |
40 | James Harden | 2,641,691 | |
45 | Julius Randle | 13,200,000 | |
54 | Keshun Sherill | 12,837,928 | |
59 | June Mar Fajardo | 4,910,000 | |
68 | Max Strus | 3,317,126 | |
73 | Demar Derozan | 2,641,691 | |
82 | Christian Wood | 12,000,000 | |
Cap Used | 143,147,416 |
C: Brook Lopez | June Mar Fajardo | Brook Lopez
PF: Al Jefferson | Julius Randle | June Mar Fajardo
SF: Jabari Parker | Max Strus | DeMar DeRozan
SG: Cam Johnson | James Harden | Max Strus
PG: Kyrie Irving | James Harden | Kyrie Irving
Options:
1. Kyrie Irving
2. Jabari Parker
3. Cam Johnson
Pace: Fast
Trap: Often
Press: Sometimes
Focus: Balanced
TEAM 4:
Pick | Player | Cap Hit | Remaining Cap Space |
4 | KAT | 28,421,451 | 1,618,657 |
11 | Anthony Davis | 31,825,224 | |
18 | Devin Booker | 21,165,303 | |
25 | Gary Trent Jr | 6,301,206 | |
32 | Chris Gradnigo | 9,937,150 | |
39 | Michael Beasley | 20,556,586 | |
46 | Donte Thomas | 3,244,382 | |
53 | Malachi Flynn | 2,582,000 | |
60 | Dwight Howard | 2,641,691 | |
67 | Tyrese Maxey | 6,185,000 | |
74 | Pascal Siakam | 5,005,350 | |
81 | Paul Reed Jr. | 3,836,000 | |
Cap Used | 141,701,343 |
C: AD - Dwight - AD
PF: KAT - Donte Thomas - KAT
SF: Beasley - Gradnigo - Beasley
SG: Booker - Maxey - Booker
PG: Gary Trent - Malachi - Gary Trent
Options
1. KAT
2. Booker
3. Trent
Pace; Fast
Trap: Sometimes
Press: Sometimes
Focus: Outside
TEAM 5:
Pick | Player | Cap Hit | Remaining Cap Space |
5 | Deandre Ayton | 25,293,150 | 336,276 |
10 | Tyler Herro | 7,186,600 | |
19 | Nikola Jokic | 29,430,621 | |
24 | Damian Lillard | 2,641,691 | |
33 | Jerrick Harding | 1,999,300 | |
38 | Derrick White | 7,336,084 | |
47 | Donovan Mitchell | 6,805,641 | |
52 | Al Horford | 26,954,537 | |
61 | Ludovic Vaty | 9,536,000 | |
66 | Zion Williamson | 8,375,100 | |
75 | Derrick Williams | 14,136,000 | |
80 | Anfernee Simons | 3,289,000 | |
Cap Used | 142,983,724 |
C: Horford / Jokic / Jokic
PF: Ayton / Jokic / Jokic
SF: Vaty / Williams / Zion
SG: White / Harding / Mitchell
PG: Herro / Lilliard / Mitchell
Options
1. Herro
2. Ayton
3. Jokic
Pace: Very Fast
Trap: Sometimes
Press: Sometimes
Focus: Balanced
TEAM 6:
Pick | Player | Cap Hit | Remaining Cap Space |
6 | Marko Guduric | 28,421,451 | 1,424,106 |
9 | Joel Embiid | 26,521,020 | |
20 | Andrew Bynum | 2,401,537 | |
23 | Buddy Hield | 20,592,000 | |
34 | Kevon Looney | 3,034,386 | |
37 | Derrick Rose | 2,641,691 | |
48 | Koch Bar | 1,719,400 | |
51 | Doug McDermott | 19,537,297 | |
62 | PJ Washington | 4,631,438 | |
65 | Noah Vonleh | 25,293,150 | |
76 | Gordon Hayward | 5,034,284 | |
79 | Lauri Markannen | 2,068,240 | |
Cap Used | 141,895,894 |
C: Vonleh / Bynum / Bar
PF: Embiid / Looney / Washington
SF: McDermott / Hayward / Lauri
SG: Hield / Rose / Hayward
PG: Marko / Rose / Marko
Options
1. Marko
2. Hield
3. Embiid
Pace: Fast
Trap: Often
Press: Often
Focus: Outside
TEAM 7:
Pick | Player | Cap Hit | Remaining Cap Space |
7 | Kawhi Leonard | 37,980,720 | 1,025,494 |
8 | Luka Doncic | 28,103,500 | |
21 | D'Angelo Russell | 24,605,609 | |
22 | Kristaps Porzingis | 5,000,000 | |
35 | Zijie Shen | 1,620,564 | |
36 | Jared Sullinger | 26,660,000 | |
49 | RJ Barrett | 6,938,726 | |
50 | Jae Crowder | 2,692,991 | |
63 | Chris Jones | 2,089,448 | |
64 | Emmanuel C Nzekwesi | 2,594,300 | |
77 | Frank Kaminsky | 2,089,448 | |
78 | Ziming Fan | 1,919,200 | |
Cap Used | 142,294,506 |
C: Jared Sullinger / Zijie Shen / Shen
PF: Kristaps Porzingis / Shen / Shen
SF: Kawhi Leonard / Jae Crowder / Crowder
SG: Luka Doncic / Crowder / R.J. Barrett
SF: D’Angelo Russell / R.J. Barrett / Luka Doncic
Options:
1. Luka
2. Kawhi
3. D'Angelo Russell
Pace: Fast
Trap: Never
Press: Often
Focus: Outside
Last edited: