New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,233,141
0 0 Cap Room: -$11,603,141

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
574 Tyson Chandler C 25 7'1'' 240 C+ D+ D- B+ B C
211 Marc Gasol C 22 7'1'' 255 B- C- C+ B- C A
531 Melvin Ely C 29 6'10'' 261 C+ C- D- B C C
639 Chris Andersen C 29 6'10'' 245 B- C- F+ B+ B- B
632 Hilton Armstrong C 22 6'11'' 235 C+ C- F+ C C B
239 David West PF 27 6'9'' 250 B+ C+ C B+ C C
202 Ersan Ilyasova PF 20 6'10'' 235 B- B D C+ C B
284 Peja Stojakovic SF 30 6'10'' 229 C+ A C- B- C C
599 Ryan Bowen SF 31 6'9'' 218 C+ C- D B C C
218 Julian Wright SF 20 6'8'' 225 C+ C D- C C C
257 Marquinhos Vinicius SF 23 6'9'' 225 C C+ F+ C- C- C
319 Michael Redd SG 28 6'6'' 220 B B+ C B- C C
192 Adam Haluska SG 23 6'5'' 210 C C+ C C C- C
342 Chris Paul PG 22 6'0'' 175 B B- A+ A- C- C
347 Jannero Pargo PG 28 6'1'' 185 C+ A- C C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
574 Tyson Chandler C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
211 Marc Gasol C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
531 Melvin Ely C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
639 Chris Andersen C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
632 Hilton Armstrong C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
239 David West PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
202 Ersan Ilyasova PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
284 Peja Stojakovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
599 Ryan Bowen SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
218 Julian Wright SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
257 Marquinhos Vinicius SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
319 Michael Redd SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
192 Adam Haluska SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
342 Chris Paul PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
347 Jannero Pargo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
574 Tyson Chandler C 25 $10,050,000 $10,950,000 $11,850,000 $12,750,000 $0 $0 $0 $45,600,000
211 Marc Gasol C 22 $5,356,000 $5,623,800 $5,891,600 $6,159,400 $0 $0 $0 $23,030,800
531 Melvin Ely C 29 $895,341 $998,398 $0 $0 $0 $0 $0 $1,893,739
639 Chris Andersen C 29 $964,636 $0 $0 $0 $0 $0 $0 $964,636
632 Hilton Armstrong C 22 $1,900,200 $2,032,800 $2,801,198 $0 $0 $0 $0 $6,734,198
239 David West PF 27 $10,650,000 $9,862,500 $9,075,000 $8,287,500 $7,525,000 $0 $0 $45,400,000
202 Ersan Ilyasova PF 20 $1,830,000 $1,921,500 $0 $0 $0 $0 $0 $3,751,500
284 Peja Stojakovic SF 30 $11,664,000 $12,528,000 $13,392,000 $14,256,000 $0 $0 $0 $51,840,000
599 Ryan Bowen SF 31 $1,103,225 $0 $0 $0 $0 $0 $0 $1,103,225
218 Julian Wright SF 20 $1,739,160 $1,869,600 $2,000,040 $2,858,057 $0 $0 $0 $8,466,857
257 Marquinhos Vinicius SF 23 $687,456 $0 $0 $0 $0 $0 $0 $687,456
319 Michael Redd SG 28 $14,520,000 $15,780,000 $17,040,000 $18,300,000 $0 $0 $0 $65,640,000
192 Adam Haluska SG 23 $427,163 $0 $0 $0 $0 $0 $0 $427,163
342 Chris Paul PG 22 $3,615,960 $4,574,189 $0 $0 $0 $0 $0 $8,190,149
347 Jannero Pargo PG 28 $1,830,000 $0 $0 $0 $0 $0 $0 $1,830,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 11, 2025