Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $172,569,747
6 9 Cap Room: -$36,548,747

Yearly Statistics
Points Per Game: 112.0 Steals Per Game: 7.6
Points Allowed Per Game: 115.4 Rebounds Per Game: 53.2
Assists Per Game: 22.6 Blocks Per Game: 3.6
Turnovers Per Game: 16.1 Field Goal %: .471

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
239 Kevin Garnett C 25 6'11'' 240 B- C C- B+ B- D
582 June Mar Fajardo C 33 6'10'' 278 C D+ D B- C+ C
370 Kennedy Meeks PF 22 6'10'' 270 B C D B- B C
506 Faronte Drakeford PF 26 6'7'' 215 B+ B+ C- B- B- B
462 Antonis Asimakopoulos PF 25 6'9'' 245 C+ B- C C+ C+ B
496 Ben Coleman PF 29 6'9'' 235 B+ C- F C A- C
249 Stephane Risacher PF 21 6'8'' 212 C+ B D C C A
450 Dillon Boucher SF 25 6'5'' 211 B- B+ C B C C
335 Manu Ginobili SG 27 6'6'' 205 B- A- C A- C C
99 Ricky Sobers SG 23 6'3'' 198 B B- C B+ C- C
197 Jorge Oscar Racca SG 22 6'5'' 218 C+ B D+ C C- B
434 Caitlin Clark PG 30 6'0'' 155 C+ A C+ B- C- B
191 Caleb Richey PG 20 5'10'' 180 C C+ A B C- B
352 Christian Covile PG 26 6'4'' 195 B- B C B C C
329 Jasper Johnson PG 32 6'4'' 170 B B+ C C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
239 Kevin Garnett C 15 29.2 5.2 9.9 1.1 0.8 0.7 1.5 .397 .706 .000
582 June Mar Fajardo C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
370 Kennedy Meeks PF 15 29.9 13.8 10.0 1.5 0.9 0.6 1.3 .483 .763 .375
506 Faronte Drakeford PF 15 32.0 16.6 7.2 2.1 0.3 0.6 3.1 .481 .765 .340
462 Antonis Asimakopoulos PF 15 9.7 2.3 2.6 0.9 0.3 0.0 0.3 .480 .786 .000
496 Ben Coleman PF 15 27.4 13.3 9.8 0.8 0.3 0.8 0.9 .503 .732 .000
249 Stephane Risacher PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
450 Dillon Boucher SF 1 5.0 2.0 4.0 0.0 1.0 0.0 1.0 .200 .000 .000
335 Manu Ginobili SG 15 36.0 16.4 4.8 3.1 1.7 0.3 2.2 .432 .667 .356
99 Ricky Sobers SG 15 16.5 7.1 1.9 1.1 0.4 0.1 1.0 .471 .850 .389
197 Jorge Oscar Racca SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
434 Caitlin Clark PG 15 36.6 24.3 4.5 7.3 1.8 0.2 3.8 .485 .757 .461
191 Caleb Richey PG 15 4.3 2.6 0.2 1.3 0.2 0.1 0.1 .593 .500 .600
352 Christian Covile PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
329 Jasper Johnson PG 15 19.2 10.3 2.1 3.3 0.8 0.2 1.9 .460 .708 .440

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
239 Kevin Garnett C 25 $24,613,640 $25,732,441 $0 $0 $0 $0 $0 $50,346,081
582 June Mar Fajardo C 33 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
370 Kennedy Meeks PF 22 $4,409,500 $4,629,900 $4,850,200 $6,184,005 $0 $0 $0 $20,073,605
506 Faronte Drakeford PF 26 $34,005,250 $36,725,670 $39,446,090 $42,166,510 $44,886,930 $0 $0 $197,230,450
462 Antonis Asimakopoulos PF 25 $4,022,443 $0 $0 $0 $0 $0 $0 $4,022,443
496 Ben Coleman PF 29 $7,535,433 $8,138,268 $0 $0 $0 $0 $0 $15,673,701
249 Stephane Risacher PF 21 $2,127,100 $2,228,500 $4,022,443 $0 $0 $0 $0 $8,378,043
450 Dillon Boucher SF 25 $6,114,949 $0 $0 $0 $0 $0 $0 $6,114,949
335 Manu Ginobili SG 27 $25,232,260 $26,379,181 $0 $0 $0 $0 $0 $51,611,441
99 Ricky Sobers SG 23 $8,109,150 $8,395,300 $8,881,450 $0 $0 $0 $0 $25,385,900
197 Jorge Oscar Racca SG 22 $1,119,563 $1,801,769 $0 $0 $0 $0 $0 $2,921,332
434 Caitlin Clark PG 30 $43,722,363 $0 $0 $0 $0 $0 $0 $43,722,363
191 Caleb Richey PG 20 $2,595,200 $2,718,800 $4,472,426 $0 $0 $0 $0 $9,786,426
352 Christian Covile PG 26 $2,570,000 $2,698,500 $2,827,000 $0 $0 $0 $0 $8,095,500
329 Jasper Johnson PG 32 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2040 2041 2042
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 20, 2024