BSL BSL League Fast Break Basketball

Philadelphia 76ers


Current Record Team Salary Details
W L Team Salary: $193,358,947
0 0 Cap Room: $12,476,053

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
90 Hakeem Olajuwon C 20 7'0'' 250 B D C- A- B A
576 Baye Fall C 24 6'11'' 205 C C+ D C C+ B
465 Isaiah Stewart II C 27 6'8'' 250 C+ B- F B- C+ B
219 Jalen Johnson PF 26 6'8'' 219 B+ C+ C- C B- C
227 Rui Hachimura PF 30 6'8'' 230 C+ C+ F+ B- C+ C
156 Ace Bailey SF 22 6'9'' 200 C+ B D B+ C B
135 Scottie Barnes SF 27 6'8'' 225 C+ B C B C C
287 Ausar Thompson SG 25 6'7'' 205 B- B- C A- C D
366 Tyler Herro SG 28 6'5'' 195 C+ B+ C C C C
149 Desmond Bane SG 30 6'5'' 215 C A- C- C+ C- C
265 K.J. Simpson PG 26 6'2'' 187 B- B C B C B
312 Killian Hayes PG 27 6'5'' 195 C+ B+ C C D C
140 Ebuka Okorie PG 21 6'2'' 185 C+ B- C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
90 Hakeem Olajuwon C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
576 Baye Fall C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
465 Isaiah Stewart II C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
219 Jalen Johnson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
227 Rui Hachimura PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
156 Ace Bailey SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
135 Scottie Barnes SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
287 Ausar Thompson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
366 Tyler Herro SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
149 Desmond Bane SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 K.J. Simpson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
312 Killian Hayes PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
140 Ebuka Okorie PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
90 Hakeem Olajuwon C 20 $13,720,700 $14,407,000 $15,093,300 $19,047,700 $0 $0 $0 $62,268,700
576 Baye Fall C 24 $2,420,091 $0 $0 $0 $0 $0 $0 $2,420,091
465 Isaiah Stewart II C 27 $5,200,000 $5,200,000 $5,200,000 $0 $0 $0 $0 $15,600,000
219 Jalen Johnson PF 26 $22,356,593 $24,145,120 $26,076,730 $28,162,868 $30,415,898 $0 $0 $131,157,209
227 Rui Hachimura PF 30 $10,997,438 $0 $0 $0 $0 $0 $0 $10,997,438
156 Ace Bailey SF 22 $9,575,200 $0 $0 $0 $0 $0 $0 $9,575,200
135 Scottie Barnes SF 27 $4,630,500 $0 $0 $0 $0 $0 $0 $4,630,500
287 Ausar Thompson SG 25 $37,458,750 $39,331,688 $41,298,272 $43,363,185 $0 $0 $0 $161,451,895
366 Tyler Herro SG 28 $32,625,627 $0 $0 $0 $0 $0 $0 $32,625,627
149 Desmond Bane SG 30 $10,649,048 $0 $0 $0 $0 $0 $0 $10,649,048
265 K.J. Simpson PG 26 $33,250,000 $31,587,500 $0 $0 $0 $0 $0 $64,837,500
312 Killian Hayes PG 27 $5,000,000 $5,000,000 $0 $0 $0 $0 $0 $10,000,000
140 Ebuka Okorie PG 21 $5,475,000 $7,544,600 $0 $0 $0 $0 $0 $13,019,600
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 76ers 76ers 1 76ers 76ers 1 76ers 76ers
2 76ers 76ers 2 76ers 76ers 2 76ers 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 20, 2026