Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $102,197,753
20 21 Cap Room: $6,942,247

Yearly Statistics
Points Per Game: 110.9 Steals Per Game: 6.7
Points Allowed Per Game: 111.3 Rebounds Per Game: 51.1
Assists Per Game: 19.9 Blocks Per Game: 3.3
Turnovers Per Game: 13.8 Field Goal %: .470

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Ivica Zubac C 23 7'0'' 240 B C- D- B C+ B
466 Dwight Howard C 34 6'11'' 265 B D+ F C B D
368 Tacko Fall C 24 7'6'' 250 C+ D+ F+ C C+ C
227 Rui Hachimura PF 22 6'8'' 230 B- C+ D- B- C+ B
244 Jimmy Butler SF 31 6'8'' 232 B- B+ D+ A- C D
473 Arnoldas Kulboka SF 22 6'10'' 225 B B C+ C C C
123 Anthony Edwards SF 19 6'4'' 225 B- B C- B C A
140 O.J. Mayo SG 32 6'5'' 210 B- A+ C C+ C C
145 Jimmer Fredette SG 31 6'2'' 195 C A- C- C+ D D
246 Donovan Mitchell PG 24 6'3'' 215 A- A- D+ C+ C B
234 Collin Sexton PG 21 6'2'' 190 C+ A- C+ C C- B
430 Cassius Winston PG 22 6'1'' 185 C B+ C C- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Ivica Zubac C 41 31.0 5.9 8.8 1.5 0.6 1.1 1.3 .394 .691 .000
466 Dwight Howard C 41 18.8 5.1 7.7 1.1 0.3 0.3 1.5 .427 .563 .000
368 Tacko Fall C 6 7.0 1.5 1.8 0.7 0.0 0.2 0.5 .571 .200 .000
227 Rui Hachimura PF 38 16.9 7.1 4.6 0.7 0.3 0.6 0.6 .462 .811 .182
244 Jimmy Butler SF 36 35.8 11.6 8.1 1.9 0.9 0.5 0.8 .439 .725 .545
473 Arnoldas Kulboka SF 41 34.1 15.5 6.0 2.9 0.8 0.2 1.7 .488 .802 .472
123 Anthony Edwards SF 41 31.9 14.9 6.4 2.3 1.2 0.3 2.0 .496 .822 .381
140 O.J. Mayo SG 33 16.3 5.3 2.6 1.5 0.5 0.1 1.3 .485 .875 .474
145 Jimmer Fredette SG 25 12.7 8.2 1.1 1.1 0.1 0.0 1.1 .546 .818 .419
246 Donovan Mitchell PG 41 36.8 37.3 5.0 5.5 1.6 0.3 2.6 .478 .768 .424
234 Collin Sexton PG 41 19.5 5.9 2.8 2.2 0.7 0.1 1.6 .432 .872 .417
430 Cassius Winston PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Ivica Zubac C 23 $2,959,000 $4,382,300 $0 $0 $0 $0 $0 $7,341,300
466 Dwight Howard C 34 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
368 Tacko Fall C 24 $2,036,200 $3,349,500 $0 $0 $0 $0 $0 $5,385,700
227 Rui Hachimura PF 22 $3,790,200 $0 $0 $0 $0 $0 $0 $3,790,200
244 Jimmy Butler SF 31 $22,000,000 $23,100,000 $0 $0 $0 $0 $0 $45,100,000
473 Arnoldas Kulboka SF 22 $1,647,500 $1,729,900 $1,812,400 $3,269,600 $0 $0 $0 $8,459,400
123 Anthony Edwards SF 19 $7,275,200 $7,639,000 $8,002,800 $10,099,500 $0 $0 $0 $33,016,500
140 O.J. Mayo SG 32 $15,000,000 $0 $0 $0 $0 $0 $0 $15,000,000
145 Jimmer Fredette SG 31 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
246 Donovan Mitchell PG 24 $22,947,443 $24,783,238 $26,619,033 $28,454,828 $30,290,623 $0 $0 $133,095,165
234 Collin Sexton PG 21 $4,643,900 $4,864,800 $6,178,300 $0 $0 $0 $0 $15,687,000
430 Cassius Winston PG 22 $898,310 $1,489,065 $0 $0 $0 $0 $0 $2,387,375
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Kings 1 Kings 1 Kings
2 Kings 2 Kings 2 Kings

Injuries
Name Injury Duration
Rui Hachimura Dislocated Knee 22

Fast Break Basketball | Page created: April 22, 2026