Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80,403,501
7 33 Cap Room: $28,736,499

Yearly Statistics
Points Per Game: 94.2 Steals Per Game: 6.5
Points Allowed Per Game: 108.9 Rebounds Per Game: 48.7
Assists Per Game: 20.0 Blocks Per Game: 4.8
Turnovers Per Game: 15.4 Field Goal %: .427

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
239 Mohamed Bamba C 22 7'0'' 230 C C+ F+ B- B B
606 Andrew Bogut C 35 7'0'' 260 C+ D+ D- C C+ D
85 Omer Asik C 34 7'0'' 255 C+ D- F+ C C+ D
226 Kyle Alexander PF 24 6'10'' 216 C+ B D C- C C
458 Andre Iguodala SF 36 6'6'' 215 C B C B+ C- D
482 Xavier Sneed SF 22 6'5'' 215 C C+ D+ C C B
371 Gary Harris SG 26 6'4'' 210 B- B+ C B+ C C
146 Jalen Suggs SG 19 6'5'' 205 C+ B C B- C B
388 Quinn Cook PG 27 6'1'' 180 C+ A- C C D D
125 LaMelo Ball PG 19 6'7'' 180 C+ C+ C+ C C A
183 Immanuel Quickley PG 21 6'2'' 190 C B+ C C D B
587 Joel Berry PG 25 6'0'' 195 C B+ C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
239 Mohamed Bamba C 40 29.7 5.7 10.0 1.4 0.7 1.6 1.1 .423 .646 .429
606 Andrew Bogut C 40 23.6 7.0 7.3 1.2 0.5 0.4 1.6 .374 .636 .000
85 Omer Asik C 40 10.9 5.0 3.2 0.7 0.3 0.5 1.0 .459 .483 .000
226 Kyle Alexander PF 40 32.0 7.2 6.6 1.2 0.5 1.3 0.8 .434 .712 .478
458 Andre Iguodala SF 26 25.6 4.4 3.9 0.8 0.9 0.5 1.1 .391 .813 .393
482 Xavier Sneed SF 40 28.7 5.1 4.4 1.2 0.6 0.2 0.7 .440 .794 .359
371 Gary Harris SG 27 34.7 29.9 5.3 1.8 1.3 0.3 2.3 .469 .830 .406
146 Jalen Suggs SG 40 31.6 17.2 5.6 4.2 1.0 0.2 4.0 .420 .736 .348
388 Quinn Cook PG 17 7.2 2.6 0.9 0.5 0.1 0.0 0.4 .439 .625 .500
125 LaMelo Ball PG 40 27.5 15.6 4.1 6.5 0.9 0.1 2.8 .397 .839 .326
183 Immanuel Quickley PG 40 13.1 6.8 1.0 1.8 0.5 0.1 0.9 .439 .833 .328
587 Joel Berry PG 7 5.7 4.1 0.9 0.3 0.0 0.0 0.6 .522 .800 .167

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
239 Mohamed Bamba C 22 $4,505,200 $0 $0 $0 $0 $0 $0 $4,505,200
606 Andrew Bogut C 35 $2,564,753 $0 $0 $0 $0 $0 $0 $2,564,753
85 Omer Asik C 34 $2,564,753 $0 $0 $0 $0 $0 $0 $2,564,753
226 Kyle Alexander PF 24 $1,620,564 $0 $0 $0 $0 $0 $0 $1,620,564
458 Andre Iguodala SF 36 $4,400,000 $0 $0 $0 $0 $0 $0 $4,400,000
482 Xavier Sneed SF 22 $898,310 $0 $0 $0 $0 $0 $0 $898,310
371 Gary Harris SG 26 $4,394,900 $0 $0 $0 $0 $0 $0 $4,394,900
146 Jalen Suggs SG 19 $4,051,700 $4,254,300 $4,456,900 $5,669,200 $0 $0 $0 $18,432,100
388 Quinn Cook PG 27 $1,882,867 $0 $0 $0 $0 $0 $0 $1,882,867
125 LaMelo Ball PG 19 $6,533,300 $6,859,800 $7,186,600 $9,083,900 $0 $0 $0 $29,663,600
183 Immanuel Quickley PG 21 $3,185,200 $3,336,900 $4,768,400 $0 $0 $0 $0 $11,290,500
587 Joel Berry PG 25 $2,930,200 $0 $0 $0 $0 $0 $0 $2,930,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$40,871,754 $0 $0 $0 $0 $0 $0 $40,871,754

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 22, 2026