BSL BSL League Fast Break Basketball

Phoenix Suns


Current Record Team Salary Details
W L Team Salary: $46,815,021
7 15 Cap Room: $89,205,979

Yearly Statistics
Points Per Game: 105.1 Steals Per Game: 6.9
Points Allowed Per Game: 112.4 Rebounds Per Game: 50.4
Assists Per Game: 20.7 Blocks Per Game: 4.0
Turnovers Per Game: 12.1 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
118 Dereck Lively II C 19 7'1'' 230 B C D- B+ C+ A
578 Liam Robbins C 24 7'0'' 250 C+ C+ D C C C
477 Quinten Post C 23 7'0'' 240 C+ C+ F+ B- C C
203 Joel Embiid C 29 7'0'' 280 C+ C F+ C C+ C
110 Jalen Smith C 23 6'9'' 215 C+ C+ F+ C- C+ D
357 Arnett Moultrie PF 32 6'11'' 250 B- C+ D- C C D
452 Anton Watson SF 23 6'8'' 225 B- C C- B- C C
401 Nickeil Alexander-Walker SG 25 6'5'' 205 B B+ C B- C- B
548 Keisei Tominaga SG 22 6'2'' 175 C+ B C+ C C- B
306 Austin Rivers SG 31 6'4'' 200 B+ C C- C- C- D
125 LaMelo Ball PG 22 6'7'' 180 C+ B+ B C+ C- B
183 Immanuel Quickley PG 24 6'2'' 190 C A- C C D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
118 Dereck Lively II C 22 29.8 15.1 9.3 1.6 0.3 1.1 0.8 .429 .673 .143
578 Liam Robbins C 4 14.3 3.5 3.5 0.8 0.3 0.3 0.5 .357 1.000 .000
477 Quinten Post C 22 26.9 7.9 6.5 1.1 0.6 0.1 1.1 .430 .736 .400
203 Joel Embiid C 22 16.9 5.0 5.9 0.8 0.5 0.3 0.8 .424 .676 .000
110 Jalen Smith C 22 22.2 5.0 6.5 0.7 0.3 0.6 0.5 .378 .605 .308
357 Arnett Moultrie PF 1 4.0 2.0 2.0 0.0 0.0 0.0 0.0 1.000 .000 .000
452 Anton Watson SF 22 27.8 8.5 5.3 1.2 0.9 0.5 0.7 .487 .758 .304
401 Nickeil Alexander-Walker SG 22 36.5 28.1 6.0 2.0 1.7 0.7 3.1 .457 .784 .340
548 Keisei Tominaga SG 20 24.4 7.0 3.3 2.6 1.1 0.3 0.7 .444 .913 .417
306 Austin Rivers SG 22 7.7 6.1 0.9 0.9 0.2 0.1 0.6 .523 .583 .250
125 LaMelo Ball PG 22 21.0 8.4 3.3 5.3 0.7 0.1 1.7 .413 .792 .459
183 Immanuel Quickley PG 19 31.6 16.1 3.5 5.4 0.7 0.2 2.4 .400 .938 .408

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
118 Dereck Lively II C 19 $8,142,400 $8,549,300 $8,956,700 $11,321,300 $0 $0 $0 $36,969,700
578 Liam Robbins C 24 $2,019,706 $0 $0 $0 $0 $0 $0 $2,019,706
477 Quinten Post C 23 $1,637,966 $0 $0 $0 $0 $0 $0 $1,637,966
203 Joel Embiid C 29 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
110 Jalen Smith C 23 $2,165,000 $0 $0 $0 $0 $0 $0 $2,165,000
357 Arnett Moultrie PF 32 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
452 Anton Watson SF 23 $1,119,563 $1,801,769 $0 $0 $0 $0 $0 $2,921,332
401 Nickeil Alexander-Walker SG 25 $4,864,800 $6,178,300 $0 $0 $0 $0 $0 $11,043,100
548 Keisei Tominaga SG 22 $2,925,500 $3,071,500 $3,218,000 $4,949,300 $0 $0 $0 $14,164,300
306 Austin Rivers SG 31 $2,905,861 $0 $0 $0 $0 $0 $0 $2,905,861
125 LaMelo Ball PG 22 $9,083,900 $0 $0 $0 $0 $0 $0 $9,083,900
183 Immanuel Quickley PG 24 $5,557,429 $6,002,023 $0 $0 $0 $0 $0 $11,559,452
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Suns Suns 1 Suns Suns 1 Suns Suns
2 Suns Suns 2 Suns Suns 2 Suns Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 20, 2026