Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $120,477,401
0 0 Cap Room: $3,177,599

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
157 Greg Monroe C 32 6'11'' 265 B C- D- B- B D
445 Cady Lalanne C 30 6'9'' 242 B- C C B- B- C
213 Greg Oden C 34 7'0'' 273 B D+ F+ B- C C
477 Quinten Post C 22 7'0'' 240 C C+ F+ C+ C B
526 Luke Kornet PF 27 7'2'' 252 C+ C+ D B C+ C
201 Kawhi Leonard SF 31 6'7'' 225 B A- C A- C C
257 Ryan Broekhoff SF 32 6'7'' 215 B- A C C C C
401 Nickeil Alexander-Walker SG 24 6'5'' 205 B B C- C C- B
125 LaMelo Ball PG 21 6'7'' 180 C+ B B C C- A
183 Immanuel Quickley PG 23 6'2'' 190 C A- C C D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
157 Greg Monroe C 74 33.3 13.1 10.6 1.4 1.2 1.3 1.9 .461 .724 .000
445 Cady Lalanne C 77 21.1 7.4 6.7 1.8 0.5 1.0 1.3 .476 .724 .235
213 Greg Oden C 82 25.7 11.2 7.5 0.9 0.5 0.7 1.1 .437 .649 .000
477 Quinten Post C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
526 Luke Kornet PF 51 29.3 8.4 8.7 1.5 0.8 0.6 1.0 .446 .779 .371
201 Kawhi Leonard SF 58 36.8 24.7 6.9 2.4 1.4 0.5 1.1 .447 .825 .365
257 Ryan Broekhoff SF 71 31.5 15.6 5.4 2.0 1.1 0.3 1.8 .463 .743 .406
401 Nickeil Alexander-Walker SG 82 31.6 15.6 4.7 1.8 1.2 0.3 2.0 .451 .801 .395
125 LaMelo Ball PG 82 31.8 15.9 5.2 8.1 1.3 0.1 3.4 .445 .719 .358
183 Immanuel Quickley PG 82 20.9 7.8 2.4 1.9 0.6 0.2 0.8 .463 .818 .426

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
157 Greg Monroe C 32 $17,980,000 $0 $0 $0 $0 $0 $0 $17,980,000
445 Cady Lalanne C 30 $7,350,000 $0 $0 $0 $0 $0 $0 $7,350,000
213 Greg Oden C 34 $4,200,000 $0 $0 $0 $0 $0 $0 $4,200,000
477 Quinten Post C 22 $1,017,781 $1,637,966 $0 $0 $0 $0 $0 $2,655,747
526 Luke Kornet PF 27 $5,250,000 $0 $0 $0 $0 $0 $0 $5,250,000
201 Kawhi Leonard SF 31 $37,980,720 $40,600,080 $43,219,440 $0 $0 $0 $0 $121,800,240
257 Ryan Broekhoff SF 32 $30,100,000 $30,100,000 $0 $0 $0 $0 $0 $60,200,000
401 Nickeil Alexander-Walker SG 24 $4,643,900 $4,864,800 $6,178,300 $0 $0 $0 $0 $15,687,000
125 LaMelo Ball PG 21 $7,186,600 $9,083,900 $0 $0 $0 $0 $0 $16,270,500
183 Immanuel Quickley PG 23 $4,768,400 $0 $0 $0 $0 $0 $0 $4,768,400
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2023 2024 2025
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 16, 2026