Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $176,954,842
8 7 Cap Room: -$40,933,842

Yearly Statistics
Points Per Game: 113.2 Steals Per Game: 8.3
Points Allowed Per Game: 112.9 Rebounds Per Game: 54.9
Assists Per Game: 21.9 Blocks Per Game: 3.3
Turnovers Per Game: 14.2 Field Goal %: .467

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
272 Ismaila Diagne C 32 7'0'' 240 B D+ D C+ A- C
319 Josh Harrellson PF 31 6'10'' 275 B C+ C- C+ A- C
534 Jalen Duren PF 35 6'11'' 250 B C D- C+ B+ C
425 Demond Watt PF 31 6'7'' 210 B C- D+ B- B D
362 Genniadiy Zakhar PF 27 6'7'' 218 C+ C+ C B B C
60 Darius Moose SF 26 6'3'' 220 B B+ D+ A- C+ C
567 Erik Thomas SF 22 6'5'' 215 B- C+ D+ C+ C C
226 Cuttino Mobley SG 26 6'4'' 190 B- A- C C+ C- D
553 T.J. Haws SG 22 6'4'' 170 C B+ C+ C D+ B
57 Stirling Thomas PG 26 6'0'' 175 C A B A- C B
92 Phil Chenier PG 29 6'3'' 180 B+ B- B A- D D
452 Andre' Anthony PG 24 6'1'' 180 C B+ C+ C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
272 Ismaila Diagne C 15 30.0 10.5 10.3 1.5 0.5 0.7 1.7 .430 .677 .000
319 Josh Harrellson PF 13 28.0 14.4 10.0 1.3 0.6 0.3 1.2 .521 .643 .125
534 Jalen Duren PF 15 29.4 15.3 10.9 0.4 0.5 0.4 1.9 .457 .546 .000
425 Demond Watt PF 4 11.5 8.5 3.3 0.0 0.8 0.3 0.8 .737 .750 .000
362 Genniadiy Zakhar PF 14 11.2 2.5 2.9 0.4 0.4 0.6 0.4 .433 .636 .500
60 Darius Moose SF 15 35.6 14.4 6.7 1.9 1.1 0.5 1.9 .480 .673 .385
567 Erik Thomas SF 12 13.1 4.8 2.5 0.3 0.3 0.3 0.7 .657 .563 .667
226 Cuttino Mobley SG 15 31.0 18.1 4.6 1.9 1.3 0.1 1.7 .454 .902 .292
553 T.J. Haws SG 14 10.8 4.9 1.3 1.7 0.4 0.1 1.3 .408 .800 .304
57 Stirling Thomas PG 10 35.7 22.1 5.0 10.8 1.5 0.1 1.8 .482 .810 .463
92 Phil Chenier PG 15 30.6 13.9 3.7 5.4 1.9 0.4 2.5 .412 .658 .294
452 Andre' Anthony PG 1 18.0 12.0 1.0 4.0 1.0 0.0 1.0 .833 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
272 Ismaila Diagne C 32 $5,250,000 $0 $0 $0 $0 $0 $0 $5,250,000
319 Josh Harrellson PF 31 $12,405,000 $13,025,250 $13,645,500 $14,265,750 $0 $0 $0 $53,341,500
534 Jalen Duren PF 35 $35,359,680 $0 $0 $0 $0 $0 $0 $35,359,680
425 Demond Watt PF 31 $7,775,250 $8,145,500 $0 $0 $0 $0 $0 $15,920,750
362 Genniadiy Zakhar PF 27 $2,165,000 $0 $0 $0 $0 $0 $0 $2,165,000
60 Darius Moose SF 26 $42,166,510 $44,886,930 $0 $0 $0 $0 $0 $87,053,440
567 Erik Thomas SF 22 $1,119,563 $1,801,769 $0 $0 $0 $0 $0 $2,921,332
226 Cuttino Mobley SG 26 $25,232,260 $26,379,181 $0 $0 $0 $0 $0 $51,611,441
553 T.J. Haws SG 22 $3,411,900 $3,582,500 $3,753,100 $5,753,502 $0 $0 $0 $16,501,002
57 Stirling Thomas PG 26 $21,866,579 $0 $0 $0 $0 $0 $0 $21,866,579
92 Phil Chenier PG 29 $16,450,000 $15,925,000 $15,400,000 $0 $0 $0 $0 $47,775,000
452 Andre' Anthony PG 24 $3,753,100 $5,753,502 $0 $0 $0 $0 $0 $9,506,602
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2040 2041 2042
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration
Demond Watt Broken Collarbone 8
Genniadiy Zakhar Bruised Hip 4
Josh Harrellson Dislocated Finger 1

Fast Break Basketball | Page created: September 20, 2024