BSL BSL League Fast Break Basketball

Phoenix Suns


Current Record Team Salary Details
W L Team Salary: $118,958,072
0 0 Cap Room: $51,153,928

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
118 Dereck Lively II C 22 7'1'' 230 B+ C D- A- B- B
109 Zaccharie Risacher SF 21 6'8'' 204 C+ C+ C- C+ C A
561 Matthew Cleveland SF 24 6'7'' 210 C+ C+ D+ B- C B
371 Gary Harris SG 32 6'4'' 210 C+ A- C B+ C- B
401 Nickeil Alexander-Walker SG 28 6'5'' 205 B B C B+ C- B
548 Keisei Tominaga SG 25 6'2'' 175 C+ B C+ C C- D
139 Stephen Curry PG 38 6'3'' 198 C A C- C+ F+ C
183 Immanuel Quickley PG 27 6'2'' 190 C A- C C D- C
180 Acaden Lewis PG 21 6'2'' 180 C+ C C C C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
118 Dereck Lively II C 82 34.7 15.5 12.0 2.1 0.7 2.6 1.3 .449 .656 .235
109 Zaccharie Risacher SF 82 16.3 2.3 3.0 0.5 0.5 0.3 0.7 .385 .750 .316
561 Matthew Cleveland SF 3 2.3 0.0 0.7 0.0 0.0 0.0 0.3 .000 .000 .000
371 Gary Harris SG 82 29.1 12.6 4.0 2.0 1.1 0.3 1.4 .445 .887 .362
401 Nickeil Alexander-Walker SG 82 34.6 19.0 6.0 2.9 1.6 0.3 2.4 .477 .788 .386
548 Keisei Tominaga SG 82 8.2 4.0 1.0 1.3 0.5 0.1 0.6 .473 .792 .371
139 Stephen Curry PG 81 31.9 32.1 2.2 3.8 1.6 0.2 1.0 .493 .872 .450
183 Immanuel Quickley PG 77 23.4 10.0 2.0 2.7 0.8 0.1 0.9 .459 .947 .354
180 Acaden Lewis PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
118 Dereck Lively II C 22 $11,321,300 $0 $0 $0 $0 $0 $0 $11,321,300
109 Zaccharie Risacher SF 21 $5,741,100 $7,302,700 $0 $0 $0 $0 $0 $13,043,800
561 Matthew Cleveland SF 24 $2,832,900 $2,967,400 $5,035,700 $0 $0 $0 $0 $10,836,000
371 Gary Harris SG 32 $18,000,000 $18,000,000 $18,000,000 $18,000,000 $18,000,000 $0 $0 $90,000,000
401 Nickeil Alexander-Walker SG 28 $16,271,482 $17,476,777 $0 $0 $0 $0 $0 $33,748,259
548 Keisei Tominaga SG 25 $4,949,300 $0 $0 $0 $0 $0 $0 $4,949,300
139 Stephen Curry PG 38 $48,630,120 $0 $0 $0 $0 $0 $0 $48,630,120
183 Immanuel Quickley PG 27 $9,854,107 $0 $0 $0 $0 $0 $0 $9,854,107
180 Acaden Lewis PG 21 $1,357,763 $2,304,849 $0 $0 $0 $0 $0 $3,662,612
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Suns Suns 1 Suns Suns 1 Suns Suns
2 Suns Suns 2 Suns Suns 2 Suns Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 20, 2026