Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $143,385,346
17 21 Cap Room: -$34,245,346

Yearly Statistics
Points Per Game: 102.8 Steals Per Game: 7.5
Points Allowed Per Game: 105.2 Rebounds Per Game: 56.3
Assists Per Game: 20.4 Blocks Per Game: 5.3
Turnovers Per Game: 17.5 Field Goal %: .442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
174 Deandre Ayton C 22 7'1'' 250 B C+ D B B- B
485 Thomas Bryant C 23 6'10'' 248 B- C+ D+ C+ B- C
290 Josh Smith PF 34 6'9'' 225 B C C B+ C D
417 Robert Williams PF 23 6'9'' 237 B- D+ D- B C+ C
408 Obi Toppin PF 22 6'9'' 220 B+ B- C- C C B
115 P.J. Washington PF 22 6'7'' 230 B- C D B- C D
156 Paul George SF 30 6'8'' 220 B- A- D+ A- C+ C
188 Jaylen Brown SF 23 6'6'' 220 C+ B+ C- B C C
169 Zach LaVine SG 25 6'5'' 200 B- A- C C+ C C
86 Ben Simmons PG 24 6'10'' 240 B C A B+ C C
519 Dejounte Murray PG 24 6'5'' 180 C+ B+ C B C B
517 Keifer Sykes PG 26 6'0'' 180 B- A- C C C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
174 Deandre Ayton C 38 19.5 9.2 6.5 0.6 0.6 0.7 1.1 .468 .650 .476
485 Thomas Bryant C 37 29.5 8.8 9.3 1.4 0.5 1.1 1.1 .396 .792 .265
290 Josh Smith PF 38 18.1 5.1 5.2 0.9 0.2 1.2 1.2 .425 .699 .111
417 Robert Williams PF 38 29.8 12.7 9.5 1.5 0.4 1.2 1.4 .467 .685 .000
408 Obi Toppin PF 37 17.3 6.0 3.8 0.9 0.6 0.2 1.1 .395 .635 .457
115 P.J. Washington PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
156 Paul George SF 34 35.0 16.4 7.3 2.3 1.8 0.1 3.6 .433 .752 .326
188 Jaylen Brown SF 36 30.6 11.7 4.7 1.8 1.1 0.3 1.9 .445 .747 .394
169 Zach LaVine SG 38 16.7 7.2 2.7 1.3 0.6 0.1 0.6 .458 .911 .413
86 Ben Simmons PG 38 18.3 10.5 3.7 4.3 0.9 0.2 2.2 .482 .766 .000
519 Dejounte Murray PG 38 31.4 17.9 4.9 5.8 1.0 0.2 3.9 .432 .755 .414
517 Keifer Sykes PG 3 3.7 1.7 0.7 0.0 0.0 0.0 0.7 .500 .000 1.000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
174 Deandre Ayton C 22 $9,169,800 $0 $0 $0 $0 $0 $0 $9,169,800
485 Thomas Bryant C 23 $1,729,900 $1,812,400 $3,269,600 $0 $0 $0 $0 $6,811,900
290 Josh Smith PF 34 $10,500,000 $9,500,000 $8,500,000 $0 $0 $0 $0 $28,500,000
417 Robert Williams PF 23 $3,361,200 $3,529,300 $3,697,500 $4,906,600 $0 $0 $0 $15,494,600
408 Obi Toppin PF 22 $2,470,700 $2,594,300 $2,717,900 $4,174,700 $0 $0 $0 $11,957,600
115 P.J. Washington PF 22 $2,810,700 $4,308,800 $0 $0 $0 $0 $0 $7,119,500
156 Paul George SF 30 $33,616,770 $35,144,805 $0 $0 $0 $0 $0 $68,761,575
188 Jaylen Brown SF 23 $16,518,969 $17,840,487 $19,162,005 $20,483,523 $21,805,041 $0 $0 $95,810,025
169 Zach LaVine SG 25 $28,013,975 $29,287,338 $0 $0 $0 $0 $0 $57,301,313
86 Ben Simmons PG 24 $28,649,250 $30,013,500 $31,377,750 $0 $0 $0 $0 $90,040,500
519 Dejounte Murray PG 24 $3,529,300 $3,697,500 $4,906,600 $0 $0 $0 $0 $12,133,400
517 Keifer Sykes PG 26 $3,014,782 $0 $0 $0 $0 $0 $0 $3,014,782
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration
Jaylen Brown Broken Jaw 20
Obi Toppin Sprained Ankle 3

Fast Break Basketball | Page created: April 22, 2026