Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74,772,699
27 13 Cap Room: -$16,092,699

Yearly Statistics
Points Per Game: 111.3 Steals Per Game: 7.6
Points Allowed Per Game: 104.1 Rebounds Per Game: 56.6
Assists Per Game: 23.0 Blocks Per Game: 5.9
Turnovers Per Game: 12.4 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
511 Pau Gasol C 28 7'0'' 250 B+ C C B+ C+ C
639 Chris Andersen C 30 6'10'' 245 B C- F+ A- B- B
354 Emeka Okafor C 26 6'10'' 255 B+ D+ D- B- B- C
632 Hilton Armstrong C 23 6'11'' 235 C+ D+ F C C B
597 Elton Brand PF 29 6'9'' 254 B+ C- C A- B- D
464 Juwan Howard PF 35 6'9'' 240 B- C D B- C+ F
468 Robert Horry PF 38 6'9'' 220 C B D- B C D
284 Peja Stojakovic SF 31 6'10'' 229 C+ A D+ C+ C C
408 Corey Maggette SF 28 6'6'' 225 B+ B C- B- C C
553 Ricky Davis SF 29 6'7'' 195 C+ B+ C C C- D
383 Mike Miller SG 28 6'8'' 218 B- A- C C+ C C
588 Shannon Brown SG 22 6'4'' 210 B- B- D C+ C- B
563 Javaris Crittenton SG 20 6'5'' 200 C C D+ C- C- C
342 Chris Paul PG 23 6'0'' 175 B B- A A- C C
598 Earl Boykins PG 32 5'5'' 135 C A- C+ C D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
511 Pau Gasol C 40 30.1 14.7 9.3 2.3 0.9 0.9 1.5 .448 .802 .000
639 Chris Andersen C 40 23.3 7.9 7.5 1.0 0.7 1.8 0.8 .418 .794 .000
354 Emeka Okafor C 40 8.8 5.4 3.2 0.4 0.1 0.3 0.4 .500 .682 .000
632 Hilton Armstrong C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
597 Elton Brand PF 40 33.3 16.7 10.2 2.4 0.9 1.4 1.5 .438 .721 .000
464 Juwan Howard PF 4 3.5 0.8 0.5 0.5 0.0 0.0 0.0 .200 .500 .000
468 Robert Horry PF 16 6.1 0.9 1.0 0.0 0.3 0.1 0.2 .429 1.000 .333
284 Peja Stojakovic SF 27 31.1 12.1 6.4 1.4 0.7 0.2 1.1 .509 .937 .464
408 Corey Maggette SF 40 29.0 14.0 5.9 1.4 0.7 0.2 1.8 .450 .775 .391
553 Ricky Davis SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
383 Mike Miller SG 40 30.6 16.3 6.7 1.7 1.4 0.5 1.5 .457 .795 .412
588 Shannon Brown SG 37 13.0 3.5 2.2 0.4 0.4 0.3 0.7 .402 .846 .346
563 Javaris Crittenton SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
342 Chris Paul PG 40 35.9 18.1 5.3 9.3 1.5 0.4 2.4 .409 .764 .301
598 Earl Boykins PG 40 13.2 6.5 1.8 3.2 0.5 0.1 1.1 .481 .881 .431

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
511 Pau Gasol C 28 $15,106,000 $16,452,000 $17,823,000 $0 $0 $0 $0 $49,381,000
639 Chris Andersen C 30 $3,054,683 $3,299,058 $0 $0 $0 $0 $0 $6,353,741
354 Emeka Okafor C 26 $1,809,839 $1,809,839 $1,809,839 $0 $0 $0 $0 $5,429,517
632 Hilton Armstrong C 23 $2,032,800 $2,801,198 $0 $0 $0 $0 $0 $4,833,998
597 Elton Brand PF 29 $14,000,000 $15,120,000 $16,240,000 $17,360,000 $18,480,000 $0 $0 $81,200,000
464 Juwan Howard PF 35 $1,262,275 $0 $0 $0 $0 $0 $0 $1,262,275
468 Robert Horry PF 38 $1,262,275 $0 $0 $0 $0 $0 $0 $1,262,275
284 Peja Stojakovic SF 31 $12,528,000 $13,392,000 $14,256,000 $0 $0 $0 $0 $40,176,000
408 Corey Maggette SF 28 $5,057,917 $5,462,550 $5,867,183 $0 $0 $0 $0 $16,387,650
553 Ricky Davis SF 29 $1,262,275 $0 $0 $0 $0 $0 $0 $1,262,275
383 Mike Miller SG 28 $9,128,575 $9,880,937 $0 $0 $0 $0 $0 $19,009,512
588 Shannon Brown SG 22 $797,581 $0 $0 $0 $0 $0 $0 $797,581
563 Javaris Crittenton SG 20 $1,381,560 $1,477,920 $2,275,997 $0 $0 $0 $0 $5,135,477
342 Chris Paul PG 23 $4,574,189 $0 $0 $0 $0 $0 $0 $4,574,189
598 Earl Boykins PG 32 $1,514,730 $0 $0 $0 $0 $0 $0 $1,514,730
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration
Peja Stojakovic Broken Skull 42

Fast Break Basketball | Page created: June 09, 2025