BSL BSL League Fast Break Basketball

Utah Jazz


Current Record Team Salary Details
W L Team Salary: $145,168,942
21 10 Cap Room: -$4,580,942

Yearly Statistics
Points Per Game: 111.2 Steals Per Game: 7.3
Points Allowed Per Game: 104.5 Rebounds Per Game: 54.9
Assists Per Game: 18.1 Blocks Per Game: 6.6
Turnovers Per Game: 11.3 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
451 Nikola Jokic C 29 7'0'' 284 B B B B- B+ B
114 Victor Wembanyama PF 20 7'4'' 210 B B C B+ B A
478 Amari Williams PF 22 6'10'' 250 C+ C D- B- C+ B
277 Day'Ron Sharpe PF 22 6'9'' 265 B C- D+ C C+ C
649 Grant Golden PF 26 6'10'' 255 C+ C+ C- B C C
400 E.J. Liddell PF 23 6'6'' 240 C+ C+ D B C+ B
247 Brice Sensabaugh PF 20 6'6'' 235 B- B D- C C B
71 Harrison Barnes SF 32 6'8'' 225 C+ A- D+ B+ C+ C
496 Gui Santos SF 22 6'8'' 209 C+ B C B- C C
398 Christian Braun SF 23 6'6'' 220 C B C- B- C B
541 Obadiah Noel SG 25 6'4'' 185 C+ B C B- C B
259 Donte DiVincenzo SG 27 6'4'' 206 B B- C- B+ C B
212 De'Aaron Fox PG 26 6'3'' 185 B B C B C- C
315 Ben Sheppard PG 23 6'6'' 190 B- B C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
451 Nikola Jokic C 31 32.9 18.7 12.2 3.5 0.6 0.6 2.1 .463 .811 .333
114 Victor Wembanyama PF 25 36.5 21.9 11.4 2.4 0.8 2.6 1.6 .452 .871 .432
478 Amari Williams PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
277 Day'Ron Sharpe PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
649 Grant Golden PF 31 24.8 5.1 6.8 1.3 0.4 2.3 1.0 .427 .741 .222
400 E.J. Liddell PF 31 8.4 3.2 2.5 0.3 0.1 0.3 0.5 .389 .714 .200
247 Brice Sensabaugh PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
71 Harrison Barnes SF 31 35.6 10.5 7.2 1.6 0.9 0.6 0.9 .402 .897 .426
496 Gui Santos SF 26 7.3 3.2 1.4 0.7 0.2 0.1 0.7 .423 .647 .500
398 Christian Braun SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
541 Obadiah Noel SG 27 23.3 8.7 3.3 0.9 1.0 0.1 0.5 .473 .776 .441
259 Donte DiVincenzo SG 31 31.1 11.7 5.2 1.1 1.5 0.2 1.5 .472 .735 .480
212 De'Aaron Fox PG 31 36.7 27.3 6.0 5.4 1.6 0.3 2.1 .453 .757 .376
315 Ben Sheppard PG 31 14.7 6.8 1.8 1.6 0.5 0.0 1.0 .413 .656 .309

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
451 Nikola Jokic C 29 $34,848,340 $37,096,620 $0 $0 $0 $0 $0 $71,944,960
114 Victor Wembanyama PF 20 $10,640,800 $11,147,400 $14,056,900 $0 $0 $0 $0 $35,845,100
478 Amari Williams PF 22 $2,260,100 $2,373,000 $2,486,400 $4,478,000 $0 $0 $0 $11,597,500
277 Day'Ron Sharpe PF 22 $2,114,200 $3,811,900 $0 $0 $0 $0 $0 $5,926,100
649 Grant Golden PF 26 $3,671,606 $3,965,334 $0 $0 $0 $0 $0 $7,636,940
400 E.J. Liddell PF 23 $1,801,769 $2,296,274 $0 $0 $0 $0 $0 $4,098,043
247 Brice Sensabaugh PF 20 $2,093,900 $2,198,500 $2,303,300 $4,157,500 $0 $0 $0 $10,753,200
71 Harrison Barnes SF 32 $45,382,160 $47,651,268 $0 $0 $0 $0 $0 $93,033,428
496 Gui Santos SF 22 $2,185,300 $2,294,400 $2,403,700 $4,333,900 $0 $0 $0 $11,217,300
398 Christian Braun SF 23 $2,703,400 $2,832,200 $4,511,300 $0 $0 $0 $0 $10,046,900
541 Obadiah Noel SG 25 $3,251,200 $0 $0 $0 $0 $0 $0 $3,251,200
259 Donte DiVincenzo SG 27 $2,891,467 $0 $0 $0 $0 $0 $0 $2,891,467
212 De'Aaron Fox PG 26 $28,750,000 $0 $0 $0 $0 $0 $0 $28,750,000
315 Ben Sheppard PG 23 $2,574,700 $4,101,500 $0 $0 $0 $0 $0 $6,676,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2025 2026 2027
Round Team Round Team Round Team
1 Jazz Jazz 1 Jazz Jazz 1 Jazz Jazz
2 Jazz Jazz 2 Jazz Jazz 2 Jazz Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 12, 2026