BSL BSL League Fast Break Basketball

Utah Jazz


Current Record Team Salary Details
W L Team Salary: $174,894,491
48 19 Cap Room: -$20,247,491

Yearly Statistics
Points Per Game: 114.8 Steals Per Game: 7.2
Points Allowed Per Game: 104.4 Rebounds Per Game: 56.5
Assists Per Game: 20.4 Blocks Per Game: 5.8
Turnovers Per Game: 11.2 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
451 Nikola Jokic C 30 7'0'' 284 B B B+ B- B+ C
114 Victor Wembanyama PF 21 7'4'' 210 B B C B+ B+ A
478 Amari Williams PF 23 6'10'' 250 B- C D B B- B
649 Grant Golden PF 27 6'10'' 255 C+ C+ D+ B C C
400 E.J. Liddell PF 24 6'6'' 240 C+ C+ D+ B B- B
247 Brice Sensabaugh PF 21 6'6'' 235 B- B F+ C C B
71 Harrison Barnes SF 33 6'8'' 225 C+ A- D+ B+ C D
496 Gui Santos SF 23 6'8'' 209 B- B C B- C C
398 Christian Braun SF 24 6'6'' 220 C+ B C B- C B
550 Chaney Johnson SF 22 6'7'' 220 B- C+ D C C C
541 Obadiah Noel SG 26 6'4'' 185 C+ B C B- C C
269 Cameron Johnson SG 29 6'9'' 210 B- B+ D+ C- C- C
259 Donte DiVincenzo SG 28 6'4'' 206 B B- D+ B C C
212 De'Aaron Fox PG 27 6'3'' 185 B B C B C- C
315 Ben Sheppard PG 24 6'6'' 190 C+ B C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
451 Nikola Jokic C 67 31.7 17.6 11.7 4.7 0.7 0.6 1.8 .477 .780 .461
114 Victor Wembanyama PF 67 36.0 18.4 12.4 2.6 0.9 2.4 1.4 .475 .844 .375
478 Amari Williams PF 67 13.2 4.5 4.3 0.7 0.3 0.4 1.0 .481 .698 .143
649 Grant Golden PF 47 20.1 3.7 5.4 0.8 0.4 1.7 0.8 .423 .738 .214
400 E.J. Liddell PF 27 5.2 1.9 1.3 0.2 0.1 0.1 0.3 .528 .714 1.000
247 Brice Sensabaugh PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
71 Harrison Barnes SF 62 30.8 7.1 5.8 1.2 0.7 0.4 0.8 .443 .744 .446
496 Gui Santos SF 67 30.5 11.4 5.6 2.5 0.7 0.3 1.8 .428 .741 .341
398 Christian Braun SF 15 4.6 1.0 0.4 0.1 0.0 0.1 0.0 .462 .500 .333
550 Chaney Johnson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
541 Obadiah Noel SG 67 31.9 16.3 5.7 1.9 1.3 0.3 1.0 .462 .840 .367
269 Cameron Johnson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
259 Donte DiVincenzo SG 67 8.0 3.6 1.1 0.4 0.4 0.1 0.5 .571 .712 .433
212 De'Aaron Fox PG 67 36.0 27.9 5.1 4.2 1.6 0.1 1.8 .437 .753 .342
315 Ben Sheppard PG 67 7.4 4.9 0.9 1.4 0.3 0.0 0.6 .425 .767 .385

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
451 Nikola Jokic C 30 $37,096,620 $0 $0 $0 $0 $0 $0 $37,096,620
114 Victor Wembanyama PF 21 $11,147,400 $14,056,900 $0 $0 $0 $0 $0 $25,204,300
478 Amari Williams PF 23 $2,373,000 $2,486,400 $4,478,000 $0 $0 $0 $0 $9,337,400
649 Grant Golden PF 27 $3,965,334 $0 $0 $0 $0 $0 $0 $3,965,334
400 E.J. Liddell PF 24 $2,296,274 $2,664,402 $2,877,554 $3,107,759 $0 $0 $0 $10,945,989
247 Brice Sensabaugh PF 21 $2,198,500 $2,303,300 $4,157,500 $0 $0 $0 $0 $8,659,300
71 Harrison Barnes SF 33 $47,651,268 $0 $0 $0 $0 $0 $0 $47,651,268
496 Gui Santos SF 23 $2,294,400 $2,403,700 $4,333,900 $0 $0 $0 $0 $9,032,000
398 Christian Braun SF 24 $2,832,200 $4,511,300 $0 $0 $0 $0 $0 $7,343,500
550 Chaney Johnson SF 22 $2,303,300 $2,418,400 $2,533,600 $4,573,100 $0 $0 $0 $11,828,400
541 Obadiah Noel SG 26 $10,250,000 $11,070,000 $11,955,600 $12,912,048 $13,945,012 $0 $0 $60,132,660
269 Cameron Johnson SG 29 $3,080,921 $3,506,704 $0 $0 $0 $0 $0 $6,587,625
259 Donte DiVincenzo SG 28 $3,303,774 $0 $0 $0 $0 $0 $0 $3,303,774
212 De'Aaron Fox PG 27 $40,000,000 $43,200,000 $46,656,000 $50,388,480 $54,419,558 $0 $0 $234,664,038
315 Ben Sheppard PG 24 $4,101,500 $0 $0 $0 $0 $0 $0 $4,101,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Jazz Jazz 1 Jazz Jazz 1 Jazz Jazz
2 Jazz Jazz 2 Jazz Jazz 2 Jazz Jazz

Injuries
Name Injury Duration
Harrison Barnes Bruised Hip 2

Fast Break Basketball | Page created: September 12, 2026