BSL BSL League Fast Break Basketball

Miami Heat


Current Record Team Salary Details
W L Team Salary: $213,840,791
0 0 Cap Room: -$8,005,791

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
266 Izaiyah Nelson C 24 6'10'' 218 B- C D+ C C B
593 Jontay Porter PF 28 6'11'' 244 B- B- C- B A- C
236 Rashawn Thomas PF 34 6'8'' 230 B- C D C+ A- D
191 Drake Powell SF 23 6'5'' 195 C+ B- D B- C- C
179 Josh Okogie SG 30 6'4'' 213 C+ A- C B+ C- C
352 R.J. Barrett SG 28 6'6'' 214 B- A- C C C D
233 Josh Giddey PG 26 6'8'' 216 C+ B+ A- C+ C B
165 Jamal Murray PG 31 6'4'' 215 B+ A C C+ C C
472 Skyy Clark PG 25 6'3'' 210 C+ B C- C- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
266 Izaiyah Nelson C 34 9.4 1.6 2.8 0.4 0.1 0.3 0.5 .575 .667 .000
593 Jontay Porter PF 76 35.4 14.1 12.1 2.4 1.3 1.4 1.8 .431 .750 .371
236 Rashawn Thomas PF 77 33.6 11.6 12.3 1.4 0.6 1.0 2.1 .467 .615 .250
191 Drake Powell SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
179 Josh Okogie SG 82 28.4 11.7 3.6 2.3 1.0 0.3 1.8 .446 .887 .371
352 R.J. Barrett SG 82 36.7 16.8 5.7 2.7 0.9 0.3 1.1 .473 .811 .438
233 Josh Giddey PG 82 40.9 16.5 6.7 11.7 1.4 0.2 3.0 .430 .790 .382
165 Jamal Murray PG 82 36.3 28.1 6.0 3.0 1.2 0.3 2.2 .495 .913 .417
472 Skyy Clark PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
266 Izaiyah Nelson C 24 $5,171,400 $0 $0 $0 $0 $0 $0 $5,171,400
593 Jontay Porter PF 28 $44,939,059 $48,534,184 $52,416,919 $0 $0 $0 $0 $145,890,162
236 Rashawn Thomas PF 34 $27,204,188 $0 $0 $0 $0 $0 $0 $27,204,188
191 Drake Powell SF 23 $3,133,900 $5,481,200 $0 $0 $0 $0 $0 $8,615,100
179 Josh Okogie SG 30 $38,708,020 $41,030,501 $0 $0 $0 $0 $0 $79,738,521
352 R.J. Barrett SG 28 $23,417,430 $25,290,825 $27,314,091 $0 $0 $0 $0 $76,022,346
233 Josh Giddey PG 26 $44,939,059 $48,534,184 $52,416,919 $0 $0 $0 $0 $145,890,162
165 Jamal Murray PG 31 $23,907,644 $25,820,256 $27,885,876 $0 $0 $0 $0 $77,613,776
472 Skyy Clark PG 25 $2,420,091 $0 $0 $0 $0 $0 $0 $2,420,091
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2028 2029 2030
Round Team Round Team Round Team
1 Heat Heat 1 Heat Heat 1 Heat Heat
2 Heat Heat 2 Heat Heat 2 Heat Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 08, 2026