BSL BSL League Fast Break Basketball

Minnesota Timberwolves


Current Record Team Salary Details
W L Team Salary: $123,849,946
0 0 Cap Room: $30,797,054

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .470

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
350 Steven Adams C 32 6'11'' 265 B+ D+ D B B+ C
279 Mason Plumlee PF 35 6'11'' 254 B C- D- B+ B D
546 Emanuel Terry PF 29 6'9'' 220 B C- C- B B C
224 Jabari Smith Jr. PF 22 6'11'' 220 C+ B- C C B A
436 Dylan Cardwell PF 22 6'10'' 255 C+ C D- B C C
82 Derrick Williams SF 34 6'8'' 240 B+ C+ C- C C+ C
432 Talen Horton-Tucker SF 24 6'4'' 234 C+ B- C- C+ C B
202 Kyshawn George SF 21 6'6'' 196 B+ B C- C- C- B
381 Baylor Scheierman SG 25 6'7'' 205 C+ A- C C+ C A
579 Yakuba Ouattara SG 33 6'4'' 220 B+ A- D+ C- C C
562 Alex Caruso PG 31 6'5'' 186 C B C+ B+ C C
610 Daniss Jenkins PG 24 6'4'' 175 C B- C C+ C- C
462 Luca Vildoza PG 30 6'3'' 190 B- A- C C D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
350 Steven Adams C 79 34.1 20.4 12.0 2.2 0.9 0.3 1.8 .519 .626 .000
279 Mason Plumlee PF 68 8.9 2.9 2.7 0.7 0.2 0.2 0.4 .430 .568 .000
546 Emanuel Terry PF 78 29.8 9.2 9.8 2.1 0.5 1.8 1.6 .474 .689 .000
224 Jabari Smith Jr. PF 36 9.9 2.2 2.5 1.1 0.2 0.1 0.4 .375 .632 .471
436 Dylan Cardwell PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
82 Derrick Williams SF 73 34.9 15.0 7.4 2.0 0.9 0.8 1.4 .473 .726 .349
432 Talen Horton-Tucker SF 5 9.6 3.2 1.6 0.2 0.4 0.0 0.4 .778 1.000 .500
202 Kyshawn George SF 82 33.7 13.3 4.3 2.0 1.2 0.2 2.1 .433 .709 .330
381 Baylor Scheierman SG 79 17.0 5.9 3.2 2.3 0.5 0.1 1.0 .471 .841 .446
579 Yakuba Ouattara SG 76 19.8 9.9 3.4 1.1 0.5 0.1 1.1 .450 .878 .328
562 Alex Caruso PG 82 7.3 3.0 1.2 1.5 0.3 0.0 0.7 .451 .655 .352
610 Daniss Jenkins PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
462 Luca Vildoza PG 82 27.9 17.6 3.0 6.0 1.1 0.2 3.6 .453 .834 .408

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
350 Steven Adams C 32 $13,800,000 $21,306,913 $23,011,466 $24,852,383 $0 $0 $0 $82,970,762
279 Mason Plumlee PF 35 $13,800,000 $0 $0 $0 $0 $0 $0 $13,800,000
546 Emanuel Terry PF 29 $23,100,000 $24,200,000 $25,300,000 $0 $0 $0 $0 $72,600,000
224 Jabari Smith Jr. PF 22 $6,423,100 $17,439,778 $18,834,960 $20,341,757 $0 $0 $0 $63,039,595
436 Dylan Cardwell PF 22 $3,500,900 $3,676,000 $3,851,000 $5,915,100 $0 $0 $0 $16,943,000
82 Derrick Williams SF 34 $27,500,000 $28,750,000 $0 $0 $0 $0 $0 $56,250,000
432 Talen Horton-Tucker SF 24 $2,296,274 $0 $0 $0 $0 $0 $0 $2,296,274
202 Kyshawn George SF 21 $4,785,400 $5,013,000 $6,391,600 $0 $0 $0 $0 $16,190,000
381 Baylor Scheierman SG 25 $4,377,800 $6,032,600 $0 $0 $0 $0 $0 $10,410,400
579 Yakuba Ouattara SG 33 $13,000,000 $13,650,000 $0 $0 $0 $0 $0 $26,650,000
562 Alex Caruso PG 31 $4,400,672 $4,156,190 $0 $0 $0 $0 $0 $8,556,862
610 Daniss Jenkins PG 24 $3,565,800 $5,469,200 $0 $0 $0 $0 $0 $9,035,000
462 Luca Vildoza PG 30 $3,300,000 $0 $0 $0 $0 $0 $0 $3,300,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Timberwolves Timberwolves 1 Timberwolves Timberwolves 1 Timberwolves Timberwolves
2 Timberwolves Timberwolves 2 Timberwolves Timberwolves 2 Timberwolves Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 29, 2026