Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $120,504,460
21 21 Cap Room: -$11,364,460

Yearly Statistics
Points Per Game: 109.6 Steals Per Game: 8.5
Points Allowed Per Game: 110.4 Rebounds Per Game: 50.9
Assists Per Game: 20.4 Blocks Per Game: 4.8
Turnovers Per Game: 16.1 Field Goal %: .471

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
213 Greg Oden C 32 7'0'' 273 B D+ F+ B- C+ D
444 Al Jefferson C 35 6'10'' 289 C+ C- D C+ C+ F
132 Hasheem Thabeet C 33 7'3'' 267 C C- D- C+ C+ D
495 Kavion Pippen PF 24 6'10'' 240 B- C- D- C+ C C
468 Melvin Ejim SF 29 6'6'' 220 B B+ D+ C+ C+ C
314 Aaron Wiggins SF 21 6'5'' 190 C B D+ B- C- B
167 Mario Hezonja SG 25 6'8'' 220 B- A C A C C
439 Kentavious Caldwell-Pope SG 27 6'5'' 204 B- A- C- C+ C- C
619 Justin Turner SG 22 6'4'' 205 B- B- C C C- C
154 Kemba Walker PG 30 6'0'' 184 C- A C B- C C
275 Spencer Dinwiddie PG 27 6'5'' 215 C B+ C B- C- C
582 Chris Clemons PG 23 5'9'' 180 C+ B+ C C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
213 Greg Oden C 34 28.1 14.6 8.0 1.0 0.9 0.9 1.4 .446 .667 .000
444 Al Jefferson C 42 28.3 10.5 9.0 1.3 0.4 0.6 1.4 .439 .757 .000
132 Hasheem Thabeet C 40 30.4 7.3 9.4 1.4 0.9 1.7 1.3 .419 .708 .000
495 Kavion Pippen PF 42 14.7 4.6 4.1 0.8 0.3 0.3 1.0 .454 .807 .000
468 Melvin Ejim SF 10 6.1 3.2 1.7 0.4 0.2 0.1 0.3 .538 .800 .000
314 Aaron Wiggins SF 42 20.5 3.3 4.1 0.7 0.5 0.3 0.4 .427 .818 .333
167 Mario Hezonja SG 42 38.2 18.1 6.1 4.1 2.4 0.3 4.3 .527 .865 .471
439 Kentavious Caldwell-Pope SG 42 35.6 22.0 5.2 2.3 1.0 0.4 1.4 .475 .846 .471
619 Justin Turner SG 18 4.8 1.9 0.5 0.3 0.3 0.1 0.3 .565 1.000 .750
154 Kemba Walker PG 42 33.7 21.6 4.6 6.1 1.8 0.4 2.9 .463 .798 .399
275 Spencer Dinwiddie PG 9 7.4 5.3 1.0 0.8 0.4 0.0 1.0 .556 .625 .375
582 Chris Clemons PG 37 14.6 9.1 1.8 2.8 0.4 0.2 2.2 .509 .618 .404

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
213 Greg Oden C 32 $23,121,758 $0 $0 $0 $0 $0 $0 $23,121,758
444 Al Jefferson C 35 $3,600,000 $3,400,000 $3,200,000 $0 $0 $0 $0 $10,200,000
132 Hasheem Thabeet C 33 $13,392,000 $0 $0 $0 $0 $0 $0 $13,392,000
495 Kavion Pippen PF 24 $1,445,697 $0 $0 $0 $0 $0 $0 $1,445,697
468 Melvin Ejim SF 29 $2,835,759 $0 $0 $0 $0 $0 $0 $2,835,759
314 Aaron Wiggins SF 21 $2,347,300 $2,464,600 $2,582,000 $3,971,100 $0 $0 $0 $11,365,000
167 Mario Hezonja SG 25 $22,040,000 $23,560,000 $25,080,000 $0 $0 $0 $0 $70,680,000
439 Kentavious Caldwell-Pope SG 27 $23,260,735 $24,983,752 $26,706,769 $28,429,786 $0 $0 $0 $103,381,042
619 Justin Turner SG 22 $898,310 $1,489,065 $0 $0 $0 $0 $0 $2,387,375
154 Kemba Walker PG 30 $21,156,182 $22,615,229 $24,074,276 $0 $0 $0 $0 $67,845,687
275 Spencer Dinwiddie PG 27 $4,147,319 $4,335,834 $0 $0 $0 $0 $0 $8,483,153
582 Chris Clemons PG 23 $2,259,400 $2,366,800 $3,649,600 $0 $0 $0 $0 $8,275,800
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration
Greg Oden Stiff Neck 1

Fast Break Basketball | Page created: April 22, 2026