Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,426,265
43 39 Cap Room: -$18,726,265

Yearly Statistics
Points Per Game: 110.3 Steals Per Game: 9.1
Points Allowed Per Game: 108.7 Rebounds Per Game: 52.0
Assists Per Game: 20.8 Blocks Per Game: 5.6
Turnovers Per Game: 13.8 Field Goal %: .459

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
581 Marcus Camby C 34 6'11'' 240 C+ C C A- A- C
476 Brendan Haywood C 28 7'0'' 263 C+ C- F+ B- C+ D
400 Kenyon Martin PF 30 6'9'' 240 B- C D+ A- C C
421 Linas Kleiza PF 23 6'8'' 234 C+ B- D C+ C B
234 Aaron Williams PF 37 6'9'' 220 C C F B C+ D
637 Carmelo Anthony SF 24 6'8'' 240 A- B+ C B C B
435 Bobby Jones SF 24 6'7'' 215 C C F+ C- C C
635 Gilbert Arenas PG 26 6'3'' 191 B A- B B C- B
488 Penny Hardaway PG 37 6'7'' 195 C A C B C- D
630 Chucky Atkins PG 34 5'11'' 185 B- A- C C D+ C
125 Darren Collison PG 21 6'0'' 175 C+ B+ C C D C
493 Taurean Green PG 21 6'0'' 177 C B- D- D+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
581 Marcus Camby C 20 34.6 10.1 14.6 2.6 1.0 3.6 1.0 .411 .818 .000
476 Brendan Haywood C 81 26.9 9.0 8.3 1.0 0.6 0.9 1.1 .427 .703 .000
400 Kenyon Martin PF 71 32.8 10.0 8.9 1.6 1.2 1.0 1.1 .455 .661 .077
421 Linas Kleiza PF 82 21.3 6.9 5.0 0.9 0.6 0.3 0.6 .431 .776 .286
234 Aaron Williams PF 62 28.5 7.5 9.0 1.1 0.6 1.7 1.0 .433 .847 .000
637 Carmelo Anthony SF 77 36.5 25.8 6.7 2.5 1.0 0.5 2.7 .512 .761 .430
435 Bobby Jones SF 28 6.5 0.3 1.9 0.2 0.1 0.1 0.3 .273 .429 .000
635 Gilbert Arenas PG 80 33.8 18.4 6.0 4.1 1.7 0.3 2.8 .454 .811 .379
488 Penny Hardaway PG 79 29.5 19.1 3.9 5.2 2.1 0.2 1.5 .471 .876 .437
630 Chucky Atkins PG 82 16.7 5.7 2.0 1.4 0.4 0.3 1.0 .431 .871 .321
125 Darren Collison PG 79 20.6 11.7 2.3 3.3 1.1 0.1 2.3 .436 .765 .313
493 Taurean Green PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
581 Marcus Camby C 34 $11,250,000 $10,900,000 $0 $0 $0 $0 $0 $22,150,000
476 Brendan Haywood C 28 $5,500,000 $6,000,000 $0 $0 $0 $0 $0 $11,500,000
400 Kenyon Martin PF 30 $14,431,818 $15,613,636 $16,545,455 $0 $0 $0 $0 $46,590,909
421 Linas Kleiza PF 23 $1,824,493 $0 $0 $0 $0 $0 $0 $1,824,493
234 Aaron Williams PF 37 $1,262,275 $0 $0 $0 $0 $0 $0 $1,262,275
637 Carmelo Anthony SF 24 $14,410,581 $15,779,913 $17,149,244 $18,518,575 $0 $0 $0 $65,858,313
435 Bobby Jones SF 24 $797,581 $0 $0 $0 $0 $0 $0 $797,581
635 Gilbert Arenas PG 26 $16,509,600 $17,830,368 $19,151,136 $20,471,904 $21,792,672 $0 $0 $95,755,680
488 Penny Hardaway PG 37 $5,585,000 $5,585,000 $5,585,000 $5,585,000 $0 $0 $0 $22,340,000
630 Chucky Atkins PG 34 $3,240,000 $3,480,000 $0 $0 $0 $0 $0 $6,720,000
125 Darren Collison PG 21 $903,400 $971,100 $1,038,900 $1,817,036 $0 $0 $0 $4,730,436
493 Taurean Green PG 21 $711,517 $0 $0 $0 $0 $0 $0 $711,517
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Marcus Camby Torn ACL 2

Fast Break Basketball | Page created: June 13, 2025