Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,912,501
0 0 Cap Room: -$6,282,501

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
366 Rasho Nesterovic C 31 7'0'' 255 B- C D B- C+ D
618 Maceo Baston C 31 6'11'' 230 B- C+ F C+ C D
601 Chris Bosh PF 23 6'11'' 235 B B C B- C C
623 Andrea Bargnani PF 21 7'0'' 245 C+ B D C C A
515 Jorge Garbajosa PF 29 6'9'' 245 C+ B D+ B C C
461 Kris Humphries PF 22 6'9'' 235 C+ C- F+ C C+ C
378 Jamario Moon SF 27 6'8'' 205 B- B D+ B- C C
427 Jason Kapono SF 26 6'8'' 213 C A- D+ C- C- B
346 Anthony Parker SG 32 6'6'' 215 C+ A- C B C C
499 Joey Graham SG 25 6'7'' 225 B C+ D C C B
552 Carlos Delfino SG 25 6'6'' 230 C+ B- D+ C C C
582 Jose Calderon PG 26 6'3'' 200 C B+ B+ C+ D+ B
522 T.J. Ford PG 24 6'0'' 165 C+ B- B- C+ D+ C
401 Darrick Martin PG 36 5'11'' 170 C B C C C- C
543 Juan Dixon PG 29 6'3'' 164 C+ B+ C C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
366 Rasho Nesterovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
618 Maceo Baston C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
601 Chris Bosh PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
623 Andrea Bargnani PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
515 Jorge Garbajosa PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
461 Kris Humphries PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
378 Jamario Moon SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
427 Jason Kapono SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
346 Anthony Parker SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
499 Joey Graham SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
552 Carlos Delfino SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
582 Jose Calderon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
522 T.J. Ford PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
401 Darrick Martin PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
543 Juan Dixon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
366 Rasho Nesterovic C 31 $7,840,000 $8,400,000 $0 $0 $0 $0 $0 $16,240,000
618 Maceo Baston C 31 $1,830,000 $1,976,400 $0 $0 $0 $0 $0 $3,806,400
601 Chris Bosh PF 23 $13,041,250 $14,410,581 $15,779,913 $17,149,244 $0 $0 $0 $60,380,988
623 Andrea Bargnani PF 21 $4,838,880 $5,176,440 $6,527,491 $0 $0 $0 $0 $16,542,811
515 Jorge Garbajosa PF 29 $4,000,000 $3,250,000 $0 $0 $0 $0 $0 $7,250,000
461 Kris Humphries PF 22 $2,522,913 $3,108,808 $2,782,383 $3,108,808 $0 $0 $0 $11,522,912
378 Jamario Moon SF 27 $427,163 $711,517 $0 $0 $0 $0 $0 $1,138,680
427 Jason Kapono SF 26 $5,356,000 $5,784,480 $6,212,960 $6,641,440 $0 $0 $0 $23,994,880
346 Anthony Parker SG 32 $4,350,000 $4,550,000 $0 $0 $0 $0 $0 $8,900,000
499 Joey Graham SG 25 $1,596,600 $2,449,184 $0 $0 $0 $0 $0 $4,045,784
552 Carlos Delfino SG 25 $1,868,141 $0 $0 $0 $0 $0 $0 $1,868,141
582 Jose Calderon PG 26 $2,471,604 $0 $0 $0 $0 $0 $0 $2,471,604
522 T.J. Ford PG 24 $8,000,000 $8,000,000 $8,500,000 $8,500,000 $0 $0 $0 $33,000,000
401 Darrick Martin PG 36 $1,219,950 $0 $0 $0 $0 $0 $0 $1,219,950
543 Juan Dixon PG 29 $2,550,000 $0 $0 $0 $0 $0 $0 $2,550,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2008 2009 2010
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 11, 2025