BSL BSL League Fast Break Basketball

Toronto Raptors


Current Record Team Salary Details
W L Team Salary: $156,045,264
0 0 Cap Room: $-1,398,264

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .476

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
91 Jahlil Okafor C 29 6'11'' 275 A- D+ F+ B B D
334 Giannis Antetokounmpo PF 30 6'11'' 242 B+ C+ C A B B
72 Anthony Davis PF 32 6'10'' 253 B C D- A B+ C
527 Trayce Jackson-Davis PF 25 6'9'' 245 B C- D+ C+ C+ C
591 Chima Moneke PF 29 6'6'' 222 B C F+ C+ B- B
567 Saint Thomas PF 22 6'7'' 235 C B- C- C C+ B
483 Matt Cross SF 22 6'7'' 230 C B- D+ C C C
489 Jamal Shead PG 23 6'1'' 195 C B- C+ C+ C- B
161 Egor Demin PG 19 6'8'' 200 C C+ C C C- B
530 Alijah Martin PG 23 6'2'' 210 C B- D+ C C- C
79Ricky RubioPG356'3''190C-A-CA-D+D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
91 Jahlil Okafor C 79 32.6 21.8 10.8 1.3 0.9 0.8 1.2 .525 .623 .000
334 Giannis Antetokounmpo PF 82 39.8 20.8 8.7 3.4 1.3 1.1 2.2 .467 .791 .336
72 Anthony Davis PF 77 35.1 16.2 11.9 1.6 0.9 2.1 0.9 .492 .793 .211
527 Trayce Jackson-Davis PF 76 17.0 6.4 5.0 1.1 0.3 0.4 0.8 .460 .607 .000
591 Chima Moneke PF 82 14.5 5.4 4.2 0.4 0.3 0.6 1.0 .441 .719 .182
567 Saint Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
483 Matt Cross SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
489 Jamal Shead PG 82 13.8 4.4 1.7 2.9 0.5 0.1 1.2 .419 .778 .308
161 Egor Demin PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
530 Alijah Martin PG 6 5.0 1.3 0.8 1.2 0.2 0.0 0.5 .273 1.000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
91 Jahlil Okafor C 29 $45,550,512 $48,924,624 $52,298,736 $55,672,848 $0 $0 $0 $202,446,720
334 Giannis Antetokounmpo PF 30 $46,394,100 $50,105,628 $53,817,156 $57,528,684 $61,240,212 $0 $0 $269,085,780
72 Anthony Davis PF 32 $44,515,944 $59,539,200 $64,302,336 $69,446,523 $75,002,245 $81,002,424 $0 $393,808,672
527 Trayce Jackson-Davis PF 25 $3,656,800 $0 $0 $0 $0 $0 $0 $3,656,800
591 Chima Moneke PF 29 $3,080,921 $0 $0 $0 $0 $0 $0 $3,080,921
567 Saint Thomas PF 22 $1,272,870 $2,185,136 $0 $0 $0 $0 $0 $3,458,006
483 Matt Cross SF 22 $1,272,870 $2,185,116 $0 $0 $0 $0 $0 $3,457,986
489 Jamal Shead PG 23 $2,214,800 $2,320,200 $4,188,000 $0 $0 $0 $0 $8,723,000
161 Egor Demin PG 19 $2,403,800 $2,523,800 $2,644,100 $4,767,300 $0 $0 $0 $12,339,000
530 Alijah Martin PG 23 $2,048,494 $0 $0 $0 $0 $0 $0 $2,048,494
79Ricky RubioPG35$3,634,153$0$0$0$0$0$0$3,634,153
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Raptors Raptors 1 Raptors Raptors 1 Raptors Raptors
2 Raptors Raptors 2 Raptors Raptors 2 Raptors Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 29, 2026