BSL BSL League Fast Break Basketball

Toronto Raptors


Current Record Team Salary Details
W L Team Salary: $186,213,487
31 16 Cap Room: -$45,625,487

Yearly Statistics
Points Per Game: 108.5 Steals Per Game: 7.2
Points Allowed Per Game: 102.5 Rebounds Per Game: 51.5
Assists Per Game: 26.8 Blocks Per Game: 6.4
Turnovers Per Game: 12.1 Field Goal %: .476

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
91 Jahlil Okafor C 28 6'11'' 275 A- D+ F+ B B D
334 Giannis Antetokounmpo PF 29 6'11'' 242 B+ C+ C A B B
72 Anthony Davis PF 31 6'10'' 253 B C D- A B+ C
527 Trayce Jackson-Davis PF 24 6'9'' 245 B C- D+ C+ C+ C
591 Chima Moneke PF 28 6'6'' 222 B C F+ C+ B- B
499 K.J. Martin SF 23 6'7'' 215 B C+ C- C C B
509 Marcus Bagley SF 22 6'8'' 215 C C+ D C C B
467 Shake Milton SG 28 6'5'' 215 B- A- C C+ C- C
200 John Wall PG 34 6'3'' 210 B A- B+ A- C D
489 Jamal Shead PG 22 6'1'' 195 C B- C+ C+ C- B
291 Mike James PG 34 6'1'' 190 C+ A- D B- D+ D
530 Alijah Martin PG 22 6'2'' 210 C B- D+ C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
91 Jahlil Okafor C 47 35.2 24.0 8.5 1.9 0.8 0.8 1.7 .576 .638 .000
334 Giannis Antetokounmpo PF 47 36.3 17.5 10.2 3.4 1.2 1.6 1.5 .461 .808 .467
72 Anthony Davis PF 47 34.5 15.3 10.5 1.5 1.0 1.8 1.0 .433 .798 .385
527 Trayce Jackson-Davis PF 47 21.0 6.4 5.5 1.7 0.4 0.7 0.6 .438 .703 .000
591 Chima Moneke PF 28 7.3 2.9 2.1 0.2 0.2 0.5 0.4 .524 .750 1.000
499 K.J. Martin SF 47 13.3 4.2 2.1 0.7 0.3 0.1 0.4 .451 .563 .333
509 Marcus Bagley SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
467 Shake Milton SG 38 32.1 19.2 5.7 2.8 0.7 0.3 1.6 .451 .887 .326
200 John Wall PG 47 38.6 17.4 5.2 11.9 1.9 0.7 3.5 .458 .919 .412
489 Jamal Shead PG 47 11.3 3.5 1.4 2.5 0.4 0.0 0.8 .479 .808 .259
291 Mike James PG 47 20.5 2.8 2.2 0.8 0.5 0.2 1.1 .421 .933 .321
530 Alijah Martin PG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
91 Jahlil Okafor C 28 $42,176,400 $45,550,512 $48,924,624 $52,298,736 $55,672,848 $0 $0 $244,623,120
334 Giannis Antetokounmpo PF 29 $36,016,200 $0 $0 $0 $0 $0 $0 $36,016,200
72 Anthony Davis PF 31 $41,818,008 $44,515,944 $0 $0 $0 $0 $0 $86,333,952
527 Trayce Jackson-Davis PF 24 $2,025,900 $3,656,800 $0 $0 $0 $0 $0 $5,682,700
591 Chima Moneke PF 28 $2,613,120 $0 $0 $0 $0 $0 $0 $2,613,120
499 K.J. Martin SF 23 $1,801,769 $0 $0 $0 $0 $0 $0 $1,801,769
509 Marcus Bagley SF 22 $1,157,153 $0 $0 $0 $0 $0 $0 $1,157,153
467 Shake Milton SG 28 $8,815,573 $0 $0 $0 $0 $0 $0 $8,815,573
200 John Wall PG 34 $43,219,440 $0 $0 $0 $0 $0 $0 $43,219,440
489 Jamal Shead PG 22 $2,109,000 $2,214,800 $2,320,200 $4,188,000 $0 $0 $0 $10,832,000
291 Mike James PG 34 $3,303,771 $0 $0 $0 $0 $0 $0 $3,303,771
530 Alijah Martin PG 22 $1,157,153 $2,048,494 $0 $0 $0 $0 $0 $3,205,647
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2025 2026 2027
Round Team Round Team Round Team
1 Raptors Raptors 1 Raptors Raptors 1 Raptors Raptors
2 Raptors Raptors 2 Raptors Raptors 2 Raptors Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 09, 2026