BSL BSL League Fast Break Basketball

Detroit Pistons


Current Record Team Salary Details
W L Team Salary: $72,617,176
23 17 Cap Room: $114,505,824

Yearly Statistics
Points Per Game: 103.1 Steals Per Game: 7.1
Points Allowed Per Game: 102.3 Rebounds Per Game: 51.2
Assists Per Game: 21.9 Blocks Per Game: 6.1
Turnovers Per Game: 15.5 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
85 Cameron Williams C 19 7'1'' 223 B- C- D B- C+ B
342 Danny Wolf C 23 6'11'' 250 C+ B- C- B C+ C
431 Felix Okpara C 23 6'11'' 235 C+ C D B+ C+ C
411 Adem Bona C 24 6'10'' 235 C+ C- F+ B- B B
535 Dennis Evans C 22 7'2'' 218 C B- F+ C C+ B
150 Caleb Wilson PF 21 6'10'' 215 B C+ C- C+ C+ B
275 Keanu Dawes PF 22 6'9'' 225 B C+ D+ C+ C C
601 Hugo Yimga Moukouri PF 19 6'9'' 229 B- C+ D C C B
96 A.J. Dybantsa SF 20 6'9'' 210 B+ B+ C B C A
171 Aiden Tobiason SF 21 6'6'' 210 C B- C- C C- B
178 J.J. Andrews SG 19 6'7'' 234 C B- D C D+ B
84 Jordan Smith Jr. PG 20 6'2'' 209 C+ A- C B- C- B
255 Cameron Carr PG 22 6'5'' 175 C+ A- C+ C+ C- B
252 Noam Yaacov PG 23 6'1'' 190 B- B- C+ C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
85 Cameron Williams C 40 29.5 8.3 8.2 1.1 0.7 1.1 1.0 .453 .746 .000
342 Danny Wolf C 40 12.8 3.6 3.8 0.9 0.2 0.4 1.1 .443 .600 .286
431 Felix Okpara C 40 27.2 8.4 7.4 1.4 0.6 2.3 0.7 .498 .711 .333
411 Adem Bona C 40 26.4 8.8 8.8 1.7 0.8 1.6 1.8 .480 .767 .000
535 Dennis Evans C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
150 Caleb Wilson PF 6 2.3 0.0 0.3 0.2 0.0 0.2 0.0 .000 .000 .000
275 Keanu Dawes PF 40 20.6 7.8 3.5 0.7 0.6 0.2 0.8 .441 .755 .304
601 Hugo Yimga Moukouri PF 40 27.5 7.3 4.7 1.4 0.8 0.0 1.5 .448 .758 .222
96 A.J. Dybantsa SF 40 35.6 27.0 6.9 3.2 0.9 0.3 3.5 .464 .793 .409
171 Aiden Tobiason SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
178 J.J. Andrews SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
84 Jordan Smith Jr. PG 40 34.4 19.5 4.1 7.2 1.5 0.2 3.2 .474 .907 .492
255 Cameron Carr PG 40 21.1 9.9 3.0 3.2 0.9 0.1 1.4 .476 .833 .406
252 Noam Yaacov PG 40 5.1 2.6 0.8 1.2 0.3 0.0 0.5 .391 .733 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
85 Cameron Williams C 19 $6,066,200 $6,369,300 $6,672,300 $8,507,200 $0 $0 $0 $27,615,000
342 Danny Wolf C 23 $2,776,200 $2,908,500 $5,244,000 $0 $0 $0 $0 $10,928,700
431 Felix Okpara C 23 $4,480,400 $4,693,700 $7,195,400 $0 $0 $0 $0 $16,369,500
411 Adem Bona C 24 $2,296,274 $0 $0 $0 $0 $0 $0 $2,296,274
535 Dennis Evans C 22 $1,432,161 $2,420,091 $0 $0 $0 $0 $0 $3,852,252
150 Caleb Wilson PF 21 $8,313,800 $10,533,600 $0 $0 $0 $0 $0 $18,847,400
275 Keanu Dawes PF 22 $5,501,000 $5,763,000 $7,647,500 $0 $0 $0 $0 $18,911,500
601 Hugo Yimga Moukouri PF 19 $5,474,800 $5,748,700 $6,022,500 $8,299,000 $0 $0 $0 $25,545,000
96 A.J. Dybantsa SF 20 $10,691,900 $11,201,500 $14,158,700 $0 $0 $0 $0 $36,052,100
171 Aiden Tobiason SF 21 $4,256,600 $4,459,500 $6,840,900 $0 $0 $0 $0 $15,557,000
178 J.J. Andrews SG 19 $2,304,849 $2,712,807 $0 $0 $0 $0 $0 $5,017,656
84 Jordan Smith Jr. PG 20 $10,099,200 $10,604,200 $11,109,400 $14,053,400 $0 $0 $0 $45,866,200
255 Cameron Carr PG 22 $3,841,300 $4,024,500 $6,189,700 $0 $0 $0 $0 $14,055,500
252 Noam Yaacov PG 23 $2,304,849 $2,449,421 $0 $0 $0 $0 $0 $4,754,270
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,777,643 $0 $0 $0 $0 $0 $0 $2,777,643

Draft Picks
2028 2029 2030
Round Team Round Team Round Team
1 Pistons Pistons 1 Pistons Pistons 1 Pistons Pistons
2 Pistons Pistons 2 Pistons Pistons 2 Pistons Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 21, 2026