Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74,037,751
28 34 Cap Room: -$15,357,751

Yearly Statistics
Points Per Game: 99.9 Steals Per Game: 8.6
Points Allowed Per Game: 98.0 Rebounds Per Game: 49.5
Assists Per Game: 23.9 Blocks Per Game: 6.0
Turnovers Per Game: 13.0 Field Goal %: .454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
339 Kendrick Perkins C 23 6'10'' 270 B- D+ D- B+ C C
513 Kevin Garnett PF 32 6'11'' 240 B+ C+ C A B- D
182 Mo Taylor PF 31 6'9'' 265 B- C- D- B C+ C
555 Glen Davis PF 22 6'9'' 289 C C- D- B C C
330 Leon Powe PF 24 6'8'' 240 C+ C- D- C+ C+ B
334 Paul Pierce SF 31 6'7'' 235 B- A- C B+ C C
645 Ray Allen SG 33 6'5'' 205 C+ A C+ B+ C- C
644 Tony Allen SG 26 6'4'' 213 C+ C+ D+ A- C C
373 Flip Murray SG 29 6'3'' 200 C+ B- C- B C- C
92 Anthony Morrow SG 23 6'5'' 210 C+ B+ D+ C C C
310 Rajon Rondo PG 22 6'1'' 180 C+ C A- A- C- B
326 Gabe Pruitt PG 22 6'4'' 185 B B- D+ C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
339 Kendrick Perkins C 59 27.5 11.1 7.7 1.2 0.6 1.1 1.2 .435 .576 .000
513 Kevin Garnett PF 59 36.2 25.1 11.3 3.4 1.3 0.9 2.0 .472 .800 .222
182 Mo Taylor PF 62 16.6 8.3 4.7 0.7 0.4 0.5 1.0 .491 .742 .000
555 Glen Davis PF 59 19.0 1.8 4.4 0.5 0.4 1.8 0.4 .385 .613 .000
330 Leon Powe PF 8 3.6 0.5 0.8 0.1 0.0 0.0 0.1 .182 .000 .000
334 Paul Pierce SF 60 35.5 18.7 6.0 2.9 1.2 0.4 2.7 .460 .824 .431
645 Ray Allen SG 60 35.3 13.5 5.5 4.2 1.2 0.4 2.0 .440 .901 .403
644 Tony Allen SG 62 13.6 3.7 2.3 0.4 0.9 0.2 0.5 .438 .797 .348
373 Flip Murray SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
92 Anthony Morrow SG 62 14.0 2.6 2.1 0.5 0.3 0.3 0.4 .418 .679 .333
310 Rajon Rondo PG 62 34.6 10.3 5.3 8.8 2.0 0.2 2.1 .434 .689 .208
326 Gabe Pruitt PG 62 13.5 7.5 1.6 1.8 0.6 0.4 0.8 .482 .684 .361

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
339 Kendrick Perkins C 23 $4,078,880 $4,250,000 $4,390,208 $0 $0 $0 $0 $12,719,088
513 Kevin Garnett PF 32 $24,751,934 $16,451,934 $18,851,934 $21,251,934 $0 $0 $0 $81,307,736
182 Mo Taylor PF 31 $1,262,275 $0 $0 $0 $0 $0 $0 $1,262,275
555 Glen Davis PF 22 $711,517 $0 $0 $0 $0 $0 $0 $711,517
330 Leon Powe PF 24 $797,581 $0 $0 $0 $0 $0 $0 $797,581
334 Paul Pierce SF 31 $18,077,905 $19,976,085 $21,874,265 $0 $0 $0 $0 $59,928,255
645 Ray Allen SG 33 $17,388,430 $18,776,860 $0 $0 $0 $0 $0 $36,165,290
644 Tony Allen SG 26 $3,077,034 $3,323,197 $0 $0 $0 $0 $0 $6,400,231
373 Flip Murray SG 29 $998,398 $0 $0 $0 $0 $0 $0 $998,398
92 Anthony Morrow SG 23 $867,200 $932,300 $997,300 $1,796,137 $0 $0 $0 $4,592,937
310 Rajon Rondo PG 22 $1,315,080 $2,094,922 $0 $0 $0 $0 $0 $3,410,002
326 Gabe Pruitt PG 22 $711,517 $0 $0 $0 $0 $0 $0 $711,517
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 11, 2025