Warriors at Spurs

Score By Quarters

Team 123 4OT SCORE
Warriors 34 31 19 28  112
Spurs 29 39 19 20  107

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joshua Buie PG 40 14 27 1 4 4 4 7 12 2 0 4 1 33
Antoine Walker SF 37 8 16 2 4 4 4 6 2 3 2 2 0 22
Mo Evans SG 18 6 12 2 4 3 4 6 7 2 1 2 0 17
Bill Cartwright C 37 4 9 0 0 5 6 12 3 4 2 3 4 13
Manu Ginobili SG 37 5 17 1 4 2 2 3 1 1 2 0 0 13
Antawn Jamison PF 26 1 5 0 1 3 4 5 0 4 1 0 0 5
Jaron Blossomgame C 21 2 4 0 0 0 0 3 0 5 0 0 0 4
Stedmon Lemon SF 11 2 2 0 0 0 0 3 0 2 1 0 0 4
Michael Smith PF 12 0 1 0 0 1 2 3 0 1 0 0 0 1
TEAM TOTALS 42 93 6 17 22 26 48 25 24 9 11 5 112
PERCENTAGES FG: 45.2% 3PT: 35.3% FT: 84.6%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SG 39 10 21 5 9 3 4 11 4 1 1 2 3 28
Derrick Griffin SF 36 8 18 0 1 6 9 11 0 2 0 2 0 22
Brian Grant C 37 4 14 0 0 9 12 15 2 2 0 0 3 17
Raymond Spalding PF 27 2 11 0 2 8 8 6 1 3 0 2 1 12
Quinton Hooker PG 26 5 10 0 1 2 2 1 6 0 2 5 0 12
Jaime Peterson PF 21 3 4 0 0 4 8 7 1 0 1 2 0 10
Damon Lynn PG 22 1 4 0 0 0 0 3 5 3 0 1 0 2
Jim McIlvaine C 11 1 1 0 0 0 0 3 0 1 1 1 0 2
Demetrius Slade SG 9 1 2 0 0 0 0 0 1 2 0 1 0 2
Brady Skeens SF 12 0 2 0 1 0 0 5 1 2 0 3 0 0
TEAM TOTALS 35 87 5 14 32 43 62 21 16 5 19 7 107
PERCENTAGES FG: 40.2% 3PT: 35.7% FT: 74.4%


Player of the Game: PG Joshua Buie