Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 30 17 22 22  91
76ers 31 23 12 22  88

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 41 7 15 0 0 2 3 17 4 2 2 6 2 16
Devin Booker SG 32 8 18 0 1 0 0 2 0 1 0 1 0 16
Gordon Hayward SF 31 5 7 2 3 1 1 7 1 0 0 1 0 13
Clint Capela PF 17 5 11 0 0 1 2 10 1 4 1 0 0 11
Ricky Rubio PG 28 4 9 0 3 2 2 5 7 3 2 4 0 10
Kyle Anderson PF 34 3 8 0 0 2 2 6 2 4 5 2 0 8
Malik Beasley SG 16 2 4 0 0 3 4 3 0 2 1 1 0 7
De'Aaron Fox PG 20 2 5 1 2 1 3 1 2 2 0 2 1 6
Al-Farouq Aminu SF 17 1 3 0 0 2 2 1 1 0 0 3 0 4
Robert Covington SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 80 3 9 14 19 52 18 18 11 20 3 91
PERCENTAGES FG: 46.3% 3PT: 33.3% FT: 73.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amar'e Stoudemire C 26 9 21 0 0 2 3 7 2 2 1 1 0 20
Josh Hart SG 33 5 8 0 2 4 4 9 4 1 2 3 0 14
Chris Paul PG 31 5 12 1 3 1 3 4 5 3 2 2 0 12
Domantas Sabonis PF 19 5 7 0 0 2 2 5 2 4 1 1 1 12
Nenad Krstic C 24 4 7 0 0 3 6 5 1 2 1 2 1 11
Luke Kornet PF 30 3 10 0 1 3 4 5 2 1 2 1 0 9
T.J. Warren SF 41 2 8 1 1 0 0 4 4 1 2 2 0 5
Cameron Payne SG 31 2 6 1 2 0 0 3 5 0 2 5 0 5
Andrew Harrison PG 5 0 1 0 0 0 0 0 1 1 0 1 0 0
TEAM TOTALS 35 80 3 9 15 22 42 26 15 13 18 2 88
PERCENTAGES FG: 43.8% 3PT: 33.3% FT: 68.2%


Player of the Game: C DeMarcus Cousins