BSL BSL League Fast Break Basketball

Memphis Grizzlies


Current Record Team Salary Details
W L Team Salary: $162,321,642
16 31 Cap Room: $7,790,358

Yearly Statistics
Points Per Game: 97.3 Steals Per Game: 7.8
Points Allowed Per Game: 106.1 Rebounds Per Game: 47.2
Assists Per Game: 20.4 Blocks Per Game: 4.4
Turnovers Per Game: 15.3 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
602 Naz Reid C 27 6'9'' 250 B+ C+ D+ B B- C
157 Greg Monroe C 36 6'11'' 265 B- C- F+ C+ B- D
635 Jacksen Moni C 23 6'8'' 230 C B C- C+ C C
261 Lauri Markkanen PF 29 7'0'' 238 B- B C- C C D
249 Kyle Anderson PF 33 6'9'' 230 C B C B- C D
364 Keegan Murray SF 26 6'8'' 225 B- B+ C- C+ C C
332 Shaedon Sharpe SG 23 6'5'' 210 B- B+ C- C C C
439 Kentavious Caldwell-Pope SG 33 6'5'' 204 C+ A- D- C C- D
507 Juhann Begarin SG 24 6'5'' 214 B- C+ C B C C
468 Richie Saunders SG 25 6'5'' 200 C B D+ C C C
491 Fred VanVleet PG 32 6'0'' 200 C+ B C B D C
392 Derrick White PG 32 6'4'' 195 C+ B C B+ C- C
107 Jeremiah Fears PG 20 6'3'' 190 B- B C C C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
602 Naz Reid C 47 32.5 16.6 9.0 2.0 0.9 1.7 1.4 .434 .770 .314
157 Greg Monroe C 47 22.2 7.9 6.8 0.9 0.9 0.6 1.6 .442 .768 .000
635 Jacksen Moni C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
261 Lauri Markkanen PF 47 31.9 11.7 7.1 1.5 0.4 0.4 1.1 .474 .856 .385
249 Kyle Anderson PF 47 9.6 1.8 2.3 0.5 0.2 0.2 0.4 .438 .813 .154
364 Keegan Murray SF 47 35.1 20.0 6.3 2.4 1.2 0.4 1.5 .453 .757 .447
332 Shaedon Sharpe SG 47 35.0 13.8 5.7 2.1 1.3 0.4 1.2 .436 .849 .362
439 Kentavious Caldwell-Pope SG 47 13.8 5.3 1.7 0.7 0.4 0.2 0.7 .454 .936 .324
507 Juhann Begarin SG 47 7.2 2.8 1.0 1.4 0.4 0.1 1.1 .405 .893 .316
468 Richie Saunders SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
491 Fred VanVleet PG 2 2.5 2.0 0.5 0.0 0.5 0.0 0.0 .000 .000 .000
392 Derrick White PG 37 35.4 10.9 4.5 6.3 1.6 0.4 4.8 .426 .697 .347
107 Jeremiah Fears PG 47 25.9 8.7 3.7 4.0 0.8 0.2 2.5 .412 .764 .253

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
602 Naz Reid C 27 $18,360,000 $19,828,800 $21,415,104 $23,128,312 $0 $0 $0 $82,732,216
157 Greg Monroe C 36 $8,881,450 $0 $0 $0 $0 $0 $0 $8,881,450
635 Jacksen Moni C 23 $2,436,300 $2,552,200 $4,606,700 $0 $0 $0 $0 $9,595,200
261 Lauri Markkanen PF 29 $14,809,200 $15,549,660 $16,327,143 $0 $0 $0 $0 $46,686,003
249 Kyle Anderson PF 33 $39,500,000 $0 $0 $0 $0 $0 $0 $39,500,000
364 Keegan Murray SF 26 $14,000,000 $15,120,000 $16,329,600 $17,635,968 $0 $0 $0 $63,085,568
332 Shaedon Sharpe SG 23 $4,513,400 $4,728,200 $6,756,600 $0 $0 $0 $0 $15,998,200
439 Kentavious Caldwell-Pope SG 33 $13,724,081 $14,347,903 $0 $0 $0 $0 $0 $28,071,984
507 Juhann Begarin SG 24 $2,334,700 $4,211,800 $0 $0 $0 $0 $0 $6,546,500
468 Richie Saunders SG 25 $1,357,763 $2,304,849 $0 $0 $0 $0 $0 $3,662,612
491 Fred VanVleet PG 32 $17,600,000 $18,400,000 $19,200,000 $0 $0 $0 $0 $55,200,000
392 Derrick White PG 32 $16,200,000 $17,496,000 $18,895,680 $0 $0 $0 $0 $52,591,680
107 Jeremiah Fears PG 20 $4,728,100 $4,964,700 $5,201,000 $7,432,200 $0 $0 $0 $22,326,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,876,648 $0 $0 $0 $0 $0 $0 $3,876,648

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Grizzlies Grizzlies 1 Grizzlies Grizzlies 1 Grizzlies Grizzlies
2 Grizzlies Grizzlies 2 Grizzlies Grizzlies 2 Grizzlies Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 24, 2026