BSL BSL League Fast Break Basketball

Toronto Raptors


Current Record Team Salary Details
W L Team Salary: $215,346,560
24 17 Cap Room: $-45,234,560

Yearly Statistics
Points Per Game: 96.5 Steals Per Game: 6.5
Points Allowed Per Game: 91.6 Rebounds Per Game: 47.6
Assists Per Game: 26.1 Blocks Per Game: 4.8
Turnovers Per Game: 12.5 Field Goal %: .468

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
72 Anthony Davis C 33 6'10'' 253 B- C D- A B+ C
91 Jahlil Okafor C 30 6'11'' 275 A- D+ F+ B- B- C
334 Giannis Antetokounmpo PF 31 6'11'' 242 B C+ C A+ B- C
527 Trayce Jackson-Davis PF 26 6'9'' 245 A- C- D C+ B- C
591 Chima Moneke PF 30 6'6'' 222 B- C F+ C+ B- C
567 Saint Thomas PF 23 6'7'' 235 C B- C- C C+ B
173 OG Anunoby SF 29 6'7'' 240 B C D+ B- C C
142 Noa Essengue SF 19 6'8'' 194 C+ C+ D+ C+ C B
559 Tre Carroll SG 23 6'8'' 235 C+ C+ C C C C
396 Tre Jones PG 26 6'1'' 185 C B+ B B C- C
489 Jamal Shead PG 24 6'1'' 195 C+ B B- B- C- C
161 Egor Demin PG 20 6'8'' 200 C C+ C+ B C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
72 Anthony Davis C 41 37.8 21.5 10.9 2.3 0.9 1.1 1.0 .466 .782 .250
91 Jahlil Okafor C 41 19.4 18.8 6.0 1.0 0.3 0.3 1.3 .561 .643 .000
334 Giannis Antetokounmpo PF 41 36.9 22.5 10.0 4.5 0.8 2.0 2.5 .438 .773 .366
527 Trayce Jackson-Davis PF 14 5.9 3.7 1.7 0.9 0.0 0.0 0.5 .489 .800 .000
591 Chima Moneke PF 1 4.0 3.0 1.0 0.0 0.0 1.0 0.0 .500 .000 .000
567 Saint Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
173 OG Anunoby SF 41 34.8 6.9 5.3 1.5 1.1 0.4 0.8 .498 .711 .250
142 Noa Essengue SF 41 15.0 2.0 2.3 0.5 0.3 0.3 0.6 .398 .833 .286
559 Tre Carroll SG 35 34.5 9.8 5.9 3.7 0.7 0.3 2.0 .429 .772 .174
396 Tre Jones PG 41 35.1 8.5 3.7 7.9 1.3 0.3 2.5 .480 .831 .418
489 Jamal Shead PG 41 24.0 5.8 2.8 3.8 1.0 0.1 1.2 .388 .755 .410
161 Egor Demin PG 41 5.7 0.8 1.0 1.1 0.2 0.0 0.7 .371 .833 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
72 Anthony Davis C 33 $59,539,200 $64,302,336 $69,446,523 $75,002,245 $81,002,424 $0 $0 $349,292,728
91 Jahlil Okafor C 30 $48,924,624 $52,298,736 $55,672,848 $0 $0 $0 $0 $156,896,208
334 Giannis Antetokounmpo PF 31 $50,105,628 $53,817,156 $57,528,684 $61,240,212 $0 $0 $0 $222,691,680
527 Trayce Jackson-Davis PF 26 $8,000,000 $8,000,000 $8,000,000 $8,000,000 $0 $0 $0 $32,000,000
591 Chima Moneke PF 30 $3,506,659 $3,787,192 $0 $0 $0 $0 $0 $7,293,851
567 Saint Thomas PF 23 $2,185,136 $0 $0 $0 $0 $0 $0 $2,185,136
173 OG Anunoby SF 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
142 Noa Essengue SF 19 $2,967,700 $3,116,200 $3,264,100 $5,539,200 $0 $0 $0 $14,887,200
559 Tre Carroll SG 23 $1,357,763 $2,304,849 $0 $0 $0 $0 $0 $3,662,612
396 Tre Jones PG 26 $33,075,000 $34,728,750 $0 $0 $0 $0 $0 $67,803,750
489 Jamal Shead PG 24 $2,320,200 $4,188,000 $0 $0 $0 $0 $0 $6,508,200
161 Egor Demin PG 20 $2,523,800 $2,644,100 $4,767,300 $0 $0 $0 $0 $9,935,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2027 2028 2029
Round Team Round Team Round Team
1 Raptors Raptors 1 Raptors Raptors 1 Raptors Raptors
2 Raptors Raptors 2 Raptors Raptors 2 Raptors Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 24, 2026