BSL BSL League Fast Break Basketball

Milwaukee Bucks


Current Record Team Salary Details
W L Team Salary: $169,644,458
22 20 Cap Room: -$33,623,458

Yearly Statistics
Points Per Game: 113.3 Steals Per Game: 6.1
Points Allowed Per Game: 108.4 Rebounds Per Game: 52.5
Assists Per Game: 21.9 Blocks Per Game: 3.9
Turnovers Per Game: 12.4 Field Goal %: .456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
81 Karl-Anthony Towns C 27 7'0'' 250 B- B- D A- B- C
213 Greg Oden C 35 7'0'' 273 B- D+ F+ C+ C D
292 Cody Zeller PF 31 6'11'' 240 B- C- D B- B B
147 Kevin Love SF 35 6'8'' 247 C+ A- D+ C+ B+ D
488 Mike Bruesewitz SF 33 6'6'' 223 C B C- A- C C
253 Grant Williams SF 24 6'6'' 236 C+ B D+ C C+ D
77 Terrence Ross SF 32 6'7'' 205 B B- D- C- C C
205 Terrence Shannon Jr. SF 23 6'6'' 215 B- B D- C+ C B
502 Toumani Camara SF 23 6'8'' 220 C+ C+ D+ A- C B
327 Bruce Brown Jr. SG 27 6'4'' 202 C+ B+ C+ A- C C
539 Damian Lillard SG 33 6'2'' 200 C+ A C D+ C- D
597 Skyler Flatten SG 28 6'6'' 210 B A- D+ C C- C
537 Tarik Biberovic SG 22 6'7'' 218 B- C+ D+ D+ C- C
112 Derrick Rose PG 35 6'3'' 200 B- A A C+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
81 Karl-Anthony Towns C 42 34.8 15.3 11.3 1.3 0.7 1.7 1.3 .450 .833 .313
213 Greg Oden C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
292 Cody Zeller PF 35 32.8 12.0 10.5 1.5 0.6 0.4 1.6 .423 .734 .000
147 Kevin Love SF 38 30.1 10.9 8.2 0.9 0.4 0.6 1.5 .481 .850 .370
488 Mike Bruesewitz SF 31 9.6 5.2 1.2 1.0 0.5 0.1 0.5 .385 .833 .314
253 Grant Williams SF 36 19.7 7.1 5.4 0.7 0.3 0.3 0.8 .446 .819 .286
77 Terrence Ross SF 2 7.5 3.0 0.5 0.0 0.0 0.5 0.0 .500 .000 .000
205 Terrence Shannon Jr. SF 9 4.7 0.9 1.1 0.2 0.1 0.1 0.0 .222 .750 .333
502 Toumani Camara SF 42 16.3 3.7 4.5 0.5 0.5 0.3 0.5 .479 .744 .471
327 Bruce Brown Jr. SG 40 31.1 12.0 5.1 4.0 1.4 0.2 2.8 .420 .811 .352
539 Damian Lillard SG 42 35.9 20.6 4.7 2.6 1.1 0.2 1.8 .493 .899 .484
597 Skyler Flatten SG 41 9.3 5.5 1.5 0.8 0.2 0.1 0.6 .419 .793 .333
537 Tarik Biberovic SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
112 Derrick Rose PG 38 38.1 29.4 4.1 10.5 0.9 0.2 1.9 .478 .903 .443

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
81 Karl-Anthony Towns C 27 $36,016,200 $0 $0 $0 $0 $0 $0 $36,016,200
213 Greg Oden C 35 $3,196,448 $3,356,270 $0 $0 $0 $0 $0 $6,552,718
292 Cody Zeller PF 31 $6,000,000 $6,300,000 $0 $0 $0 $0 $0 $12,300,000
147 Kevin Love SF 35 $23,886,963 $25,656,368 $0 $0 $0 $0 $0 $49,543,331
488 Mike Bruesewitz SF 33 $3,196,448 $3,356,270 $0 $0 $0 $0 $0 $6,552,718
253 Grant Williams SF 24 $5,000,000 $5,250,000 $0 $0 $0 $0 $0 $10,250,000
77 Terrence Ross SF 32 $3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448
205 Terrence Shannon Jr. SF 23 $3,227,500 $0 $0 $0 $0 $0 $0 $3,227,500
502 Toumani Camara SF 23 $2,174,500 $2,278,100 $3,984,300 $0 $0 $0 $0 $8,436,900
327 Bruce Brown Jr. SG 27 $24,305,627 $26,106,044 $27,906,461 $29,706,878 $0 $0 $0 $108,025,010
539 Damian Lillard SG 33 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
597 Skyler Flatten SG 28 $2,528,233 $0 $0 $0 $0 $0 $0 $2,528,233
537 Tarik Biberovic SG 22 $1,119,563 $1,801,769 $0 $0 $0 $0 $0 $2,921,332
112 Derrick Rose PG 35 $40,600,080 $0 $0 $0 $0 $0 $0 $40,600,080
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,196,448 $0 $0 $0 $0 $0 $0 $3,196,448

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Bucks Bucks 1 Bucks Bucks 1 Bucks Bucks
2 Bucks Bucks 2 Bucks Bucks 2 Bucks Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 14, 2026