BSL BSL League Fast Break Basketball

Indiana Pacers


Current Record Team Salary Details
W L Team Salary: $166,508,921
20 17 Cap Room: -$11,861,921

Yearly Statistics
Points Per Game: 102.8 Steals Per Game: 5.4
Points Allowed Per Game: 100.1 Rebounds Per Game: 49.8
Assists Per Game: 23.8 Blocks Per Game: 5.6
Turnovers Per Game: 13.2 Field Goal %: .466

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
221 Paolo Banchero C 22 6'10'' 250 B+ B- C A- A- B
163 Kristaps Porzingis C 30 7'3'' 240 C+ C+ D B C- C
386 Udoka Azubuike PF 26 6'10'' 280 A- D D- B B C
272 Henry Ellenson PF 28 6'10'' 240 C+ C+ D- B C+ C
395 Armando Bacot PF 25 6'11'' 240 B- C- D B- B- C
473 Arnoldas Kulboka SF 27 6'10'' 225 B- B- C+ C C D
227 Rui Hachimura SF 27 6'8'' 230 B- C+ D- B- B- C
324 Patrick Williams SG 24 6'7'' 215 B B+ C C+ C B
467 Shake Milton SG 29 6'5'' 215 B- A- C C+ C- C
222 Malik Beasley SG 28 6'4'' 187 B B D C C C
154 Kemba Walker PG 35 6'0'' 184 C- A B- C+ C- C
113 Stephon Castle PG 20 6'6'' 205 B- B- C B+ C- B
160 Christian Anderson Jr. PG 19 6'0'' 165 C B- C C D C
262 Dillon Jones PG 23 6'6'' 235 B B- D C C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
221 Paolo Banchero C 37 37.5 19.8 11.7 3.7 0.6 1.6 2.5 .449 .740 .361
163 Kristaps Porzingis C 13 5.3 0.8 1.2 0.1 0.0 0.6 0.2 .500 .500 .500
386 Udoka Azubuike PF 35 34.4 18.6 10.8 1.9 0.7 1.5 3.1 .511 .594 .000
272 Henry Ellenson PF 37 22.3 5.3 6.2 1.1 0.4 0.6 0.9 .409 .824 .143
395 Armando Bacot PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
473 Arnoldas Kulboka SF 37 20.1 8.2 3.1 1.9 0.6 0.0 0.9 .515 .746 .429
227 Rui Hachimura SF 31 34.2 14.0 7.3 1.1 0.5 0.7 1.1 .484 .790 .333
324 Patrick Williams SG 20 39.4 20.3 4.8 3.0 1.0 0.3 1.2 .456 .764 .464
467 Shake Milton SG 37 26.5 14.1 3.6 2.0 0.5 0.3 1.2 .471 .935 .408
222 Malik Beasley SG 11 3.5 1.5 0.3 0.2 0.0 0.1 0.0 .545 .833 .000
154 Kemba Walker PG 37 34.2 10.0 3.9 7.8 1.3 0.7 1.9 .420 .877 .436
113 Stephon Castle PG 34 15.0 4.9 2.0 2.8 0.5 0.1 1.4 .433 .857 .344
160 Christian Anderson Jr. PG 5 3.8 0.4 0.4 1.2 0.0 0.0 0.2 .167 .000 .000
262 Dillon Jones PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
221 Paolo Banchero C 22 $12,799,000 $0 $0 $0 $0 $0 $0 $12,799,000
163 Kristaps Porzingis C 30 $15,500,000 $16,275,000 $17,088,750 $0 $0 $0 $0 $48,863,750
386 Udoka Azubuike PF 26 $27,583,462 $28,962,635 $30,410,767 $31,931,305 $0 $0 $0 $118,888,169
272 Henry Ellenson PF 28 $6,300,000 $0 $0 $0 $0 $0 $0 $6,300,000
395 Armando Bacot PF 25 $3,895,171 $4,206,785 $0 $0 $0 $0 $0 $8,101,956
473 Arnoldas Kulboka SF 27 $8,781,000 $0 $0 $0 $0 $0 $0 $8,781,000
227 Rui Hachimura SF 27 $9,500,000 $9,975,000 $10,473,750 $10,997,438 $0 $0 $0 $40,946,188
324 Patrick Williams SG 24 $3,951,100 $5,851,700 $0 $0 $0 $0 $0 $9,802,800
467 Shake Milton SG 29 $22,500,000 $23,625,000 $24,806,250 $26,046,563 $0 $0 $0 $96,977,813
222 Malik Beasley SG 28 $3,080,921 $0 $0 $0 $0 $0 $0 $3,080,921
154 Kemba Walker PG 35 $31,865,121 $33,313,536 $0 $0 $0 $0 $0 $65,178,657
113 Stephon Castle PG 20 $10,998,100 $11,521,700 $14,528,900 $0 $0 $0 $0 $37,048,700
160 Christian Anderson Jr. PG 19 $4,083,600 $4,287,800 $4,492,200 $6,652,900 $0 $0 $0 $19,516,500
262 Dillon Jones PG 23 $2,378,870 $2,625,559 $0 $0 $0 $0 $0 $5,004,429
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,292,576 $2,185,116 $0 $0 $0 $0 $0 $5,477,692

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Pacers Pacers 1 Pacers Pacers 1 Pacers Pacers
2 Pacers Pacers 2 Pacers Pacers 2 Pacers Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 31, 2026