BSL BSL League Fast Break Basketball

Cleveland Cavaliers


Current Record Team Salary Details
W L Team Salary: $159,175,403
21 22 Cap Room: -$23,154,403

Yearly Statistics
Points Per Game: 104.6 Steals Per Game: 8.4
Points Allowed Per Game: 103.3 Rebounds Per Game: 52.3
Assists Per Game: 22.9 Blocks Per Game: 4.7
Turnovers Per Game: 13.9 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
88 Wendell Carter Jr. C 24 6'10'' 265 C+ B- D+ B+ B C
58 Zion Williamson PF 23 6'6'' 284 A C C- A- B- B
551 Marcus Bingham Jr. PF 23 7'0'' 230 C+ B D- C+ C C
176 Marquese Chriss PF 26 6'9'' 240 C+ B- D C+ C D
554 Matthew Hurt PF 23 6'9'' 235 C+ B- D+ C C C
560 Malik Williams SF 25 6'11'' 250 C+ C+ C+ B- B C
515 Torrey Craig SF 32 6'7'' 221 C B C B- B- C
172 Troy Brown Jr. SF 24 6'6'' 215 B- C+ C C C D
393 Jae'sean Tate SF 27 6'4'' 230 B- C C- B- C C
573 Enrique Freeman SF 23 6'7'' 206 C+ C- C+ C C+ C
67 Trae Young SG 25 6'1'' 180 C A- A- C+ C- C
116 Shai Gilgeous-Alexander PG 25 6'6'' 195 B- A B+ B C- C
98 Michael Carter-Williams PG 32 6'6'' 195 C C+ B- A- D+ C
472 Scotty Pippen Jr. PG 22 6'1'' 170 C B C C+ D+ B
259Donte DiVincenzoSG266'6''200CCCCCC

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
88 Wendell Carter Jr. C 42 29.5 10.9 9.1 1.4 0.9 0.8 1.3 .439 .731 .217
58 Zion Williamson PF 38 35.8 29.2 10.4 2.8 1.3 1.5 3.0 .490 .677 .333
551 Marcus Bingham Jr. PF 43 24.9 5.9 6.3 0.7 0.6 0.7 1.4 .432 .579 .387
176 Marquese Chriss PF 43 19.3 6.7 4.5 0.5 0.3 0.6 0.7 .430 .800 .286
554 Matthew Hurt PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
560 Malik Williams SF 43 35.6 12.8 8.4 2.5 0.7 0.4 1.7 .425 .687 .291
515 Torrey Craig SF 27 9.0 2.8 2.1 0.7 0.3 0.1 0.6 .400 .750 .412
172 Troy Brown Jr. SF 43 17.9 6.4 3.4 1.3 0.7 0.2 0.8 .431 .750 .391
393 Jae'sean Tate SF 2 4.0 1.0 2.5 0.0 0.0 0.0 0.5 .500 .000 .000
573 Enrique Freeman SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
67 Trae Young SG 42 31.1 10.0 4.7 3.6 1.6 0.3 1.8 .419 .800 .376
116 Shai Gilgeous-Alexander PG 41 38.9 22.2 4.7 9.3 1.9 0.1 2.8 .484 .845 .400
98 Michael Carter-Williams PG 39 11.5 3.9 1.2 1.5 0.5 0.1 0.6 .388 .559 .303
472 Scotty Pippen Jr. PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
88 Wendell Carter Jr. C 24 $29,508,675 $30,913,850 $32,319,025 $0 $0 $0 $0 $92,741,550
58 Zion Williamson PF 23 $34,005,250 $36,725,670 $39,446,090 $42,166,510 $44,886,930 $0 $0 $197,230,450
551 Marcus Bingham Jr. PF 23 $2,666,600 $2,793,900 $4,302,700 $0 $0 $0 $0 $9,763,200
176 Marquese Chriss PF 26 $10,200,000 $10,300,000 $0 $0 $0 $0 $0 $20,500,000
554 Matthew Hurt PF 23 $1,637,966 $0 $0 $0 $0 $0 $0 $1,637,966
560 Malik Williams SF 25 $4,962,000 $0 $0 $0 $0 $0 $0 $4,962,000
515 Torrey Craig SF 32 $10,490,000 $0 $0 $0 $0 $0 $0 $10,490,000
172 Troy Brown Jr. SF 24 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
393 Jae'sean Tate SF 27 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
573 Enrique Freeman SF 23 $1,801,769 $0 $0 $0 $0 $0 $0 $1,801,769
67 Trae Young SG 25 $15,750,000 $16,500,000 $17,250,000 $0 $0 $0 $0 $49,500,000
116 Shai Gilgeous-Alexander PG 25 $30,351,780 $32,600,060 $34,848,340 $37,096,620 $0 $0 $0 $134,896,800
98 Michael Carter-Williams PG 32 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
472 Scotty Pippen Jr. PG 22 $1,119,563 $1,801,769 $0 $0 $0 $0 $0 $2,921,332
259Donte DiVincenzoSG26$2,800,834$0$0$0$0$0$0$2,800,834
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,681,800 $2,815,900 $2,949,800 $4,548,600 $0 $0 $0 $12,996,100

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Cavaliers Cavaliers 1 Cavaliers Cavaliers 1 Cavaliers Cavaliers
2 Cavaliers Cavaliers 2 Cavaliers Cavaliers 2 Cavaliers Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 14, 2026