BSL BSL League Fast Break Basketball

Chicago Bulls


Current Record Team Salary Details
W L Team Salary: $164,406,752
19 28 Cap Room: -$9,759,752

Yearly Statistics
Points Per Game: 110.4 Steals Per Game: 6.9
Points Allowed Per Game: 112.3 Rebounds Per Game: 48.7
Assists Per Game: 22.8 Blocks Per Game: 3.7
Turnovers Per Game: 11.3 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
531 Jamarion Sharp C 24 7'5'' 235 C+ D D- C C+ C
465 Isaiah Stewart II C 24 6'8'' 250 C+ B- D- B C+ B
102 Domantas Sabonis PF 29 6'11'' 240 B C C- C+ B- D
256 Kel'el Ware PF 21 7'0'' 230 C+ C+ D C B- A
364 Keegan Murray SF 25 6'8'' 225 B- B+ C- C+ C C
453 Miles Kelly SF 22 6'4'' 190 C+ B C+ C- C- C
410 J.D. Davison SF 23 6'1'' 195 C+ B- C- B C B
564 Isaiah Crawford SF 23 6'6'' 220 B- C+ D+ C+ C B
182 Jalen Green SG 23 6'4'' 186 B- A+ C+ B C- B
646 Donald Sloan PG 37 6'3'' 205 C B+ A- C D- F
587 Joel Berry PG 30 6'0'' 195 C- A- C+ C+ D+ D
621 Ron Harper PG 25 6'5'' 245 B+ B D+ C+ C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
531 Jamarion Sharp C 21 6.6 1.0 2.2 0.1 0.0 0.4 0.2 .474 .667 .000
465 Isaiah Stewart II C 47 29.5 9.9 9.1 1.4 0.7 1.4 1.0 .453 .848 .355
102 Domantas Sabonis PF 39 32.7 13.5 9.8 1.7 0.4 0.4 2.2 .478 .715 .273
256 Kel'el Ware PF 45 26.1 5.6 8.2 1.1 0.6 0.5 0.9 .510 .594 .538
364 Keegan Murray SF 47 35.8 15.1 7.7 1.6 1.0 0.4 1.3 .434 .756 .361
453 Miles Kelly SF 47 18.0 9.3 2.7 2.7 0.7 0.1 1.2 .403 .623 .333
410 J.D. Davison SF 16 3.6 1.4 0.8 0.1 0.1 0.0 0.3 .474 .750 .333
564 Isaiah Crawford SF 13 4.8 1.2 0.8 0.4 0.0 0.1 0.1 .368 1.000 .000
182 Jalen Green SG 47 37.4 27.5 5.2 3.9 1.6 0.3 2.6 .460 .912 .421
646 Donald Sloan PG 47 31.5 14.6 2.1 8.2 1.1 0.1 1.5 .415 .777 .348
587 Joel Berry PG 47 4.8 2.0 0.5 1.0 0.1 0.0 0.3 .370 .813 .241
621 Ron Harper PG 47 25.7 14.3 3.8 1.3 0.7 0.3 0.7 .515 .782 .484

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
531 Jamarion Sharp C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
465 Isaiah Stewart II C 24 $4,608,100 $6,115,000 $0 $0 $0 $0 $0 $10,723,100
102 Domantas Sabonis PF 29 $36,725,670 $34,685,355 $0 $0 $0 $0 $0 $71,411,025
256 Kel'el Ware PF 21 $5,037,500 $5,277,300 $6,723,300 $0 $0 $0 $0 $17,038,100
364 Keegan Murray SF 25 $8,422,600 $0 $0 $0 $0 $0 $0 $8,422,600
453 Miles Kelly SF 22 $1,272,870 $2,185,116 $0 $0 $0 $0 $0 $3,457,986
410 J.D. Davison SF 23 $4,762,600 $5,000,900 $5,239,100 $6,952,300 $0 $0 $0 $21,954,900
564 Isaiah Crawford SF 23 $2,048,494 $0 $0 $0 $0 $0 $0 $2,048,494
182 Jalen Green SG 23 $38,661,750 $41,754,690 $44,847,630 $47,940,570 $51,033,510 $0 $0 $224,238,150
646 Donald Sloan PG 37 $49,987,718 $52,368,085 $54,748,453 $0 $0 $0 $0 $157,104,256
587 Joel Berry PG 30 $8,400,000 $0 $0 $0 $0 $0 $0 $8,400,000
621 Ron Harper PG 25 $3,938,600 $0 $0 $0 $0 $0 $0 $3,938,600
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2026 2027 2028
Round Team Round Team Round Team
1 Bulls Bulls 1 Bulls Bulls 1 Bulls Bulls
2 Bulls Bulls 2 Bulls Bulls 2 Bulls Bulls

Injuries
Name Injury Duration
Ron Harper Sprained Ankle 3

Fast Break Basketball | Page created: August 31, 2026