BSL BSL League Fast Break Basketball

Utah Jazz


Current Record Team Salary Details
W L Team Salary: $88,666,540
0 0 Cap Room: $51,921,460

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
114 Victor Wembanyama PF 20 7'4'' 210 B B C B+ C+ A
236 Rashawn Thomas PF 30 6'8'' 230 B C D B A- C
277 Day'Ron Sharpe PF 22 6'9'' 265 B C- D C B- C
649 Grant Golden PF 26 6'10'' 255 C+ C+ D+ B C C
400 E.J. Liddell PF 23 6'6'' 240 C+ C+ D B- C+ C
398 Christian Braun SF 23 6'6'' 220 C B+ C- C+ C B
541 Obadiah Noel SG 25 6'4'' 185 C+ B C C+ C B
418 Anfernee Simons SG 25 6'3'' 181 C+ A- C C C- C
322 Jarron Cumberland SG 27 6'5'' 205 B A- C C C C
212 De'Aaron Fox PG 26 6'3'' 185 B B C B C- C
315 Ben Sheppard PG 23 6'6'' 190 B- B C C C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
114 Victor Wembanyama PF 74 38.7 21.0 11.0 3.2 1.0 2.2 2.1 .446 .820 .405
236 Rashawn Thomas PF 76 30.3 8.4 11.2 1.8 0.9 1.3 2.4 .392 .625 .250
277 Day'Ron Sharpe PF 29 9.0 4.3 2.5 0.6 0.2 0.1 0.5 .460 .780 .000
649 Grant Golden PF 82 17.5 2.7 4.5 0.7 0.3 1.5 0.8 .404 .707 .381
400 E.J. Liddell PF 2 8.5 7.0 2.0 1.0 0.0 0.0 1.0 .400 1.000 .000
398 Christian Braun SF 11 8.5 2.4 1.3 1.1 0.5 0.1 0.4 .478 1.000 .250
541 Obadiah Noel SG 75 30.6 14.0 5.6 1.9 1.2 0.3 0.9 .445 .806 .413
418 Anfernee Simons SG 45 7.5 4.2 1.2 1.0 0.2 0.1 0.4 .457 .833 .413
322 Jarron Cumberland SG 82 16.2 7.0 2.7 1.6 0.3 0.3 1.1 .448 .765 .348
212 De'Aaron Fox PG 82 37.7 30.6 6.1 5.8 1.8 0.2 2.1 .464 .745 .368
315 Ben Sheppard PG 47 13.3 6.3 2.4 1.1 0.6 0.1 0.5 .504 .769 .433

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
114 Victor Wembanyama PF 20 $10,640,800 $11,147,400 $14,056,900 $0 $0 $0 $0 $35,845,100
236 Rashawn Thomas PF 30 $21,609,423 $0 $0 $0 $0 $0 $0 $21,609,423
277 Day'Ron Sharpe PF 22 $2,114,200 $3,811,900 $0 $0 $0 $0 $0 $5,926,100
649 Grant Golden PF 26 $3,671,606 $3,965,334 $0 $0 $0 $0 $0 $7,636,940
400 E.J. Liddell PF 23 $1,801,769 $2,296,274 $0 $0 $0 $0 $0 $4,098,043
398 Christian Braun SF 23 $2,703,400 $2,832,200 $4,511,300 $0 $0 $0 $0 $10,046,900
541 Obadiah Noel SG 25 $3,251,200 $0 $0 $0 $0 $0 $0 $3,251,200
418 Anfernee Simons SG 25 $3,797,500 $0 $0 $0 $0 $0 $0 $3,797,500
322 Jarron Cumberland SG 27 $7,751,942 $0 $0 $0 $0 $0 $0 $7,751,942
212 De'Aaron Fox PG 26 $28,750,000 $0 $0 $0 $0 $0 $0 $28,750,000
315 Ben Sheppard PG 23 $2,574,700 $4,101,500 $0 $0 $0 $0 $0 $6,676,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Jazz Jazz 1 Jazz Jazz 1 Jazz Jazz
2 Jazz Jazz 2 Jazz Jazz 2 Jazz Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 31, 2026