Name | Pos | Age | Height | Weight | In | Out | Hn | Df | Reb | Pot | |
65 | C | 22 | 6'11'' | 262 | B- | B- | F+ | A- | B- | B | |
57 | PF | 21 | 6'9'' | 240 | B | C+ | C | A- | B | B | |
317 | PF | 24 | 6'8'' | 235 | B+ | D | D+ | C+ | B- | C | |
107 | PF | 24 | 6'9'' | 243 | B | C- | F+ | C+ | B- | D | |
427 | PF | 24 | 6'8'' | 220 | B+ | C | D- | C | C+ | C | |
533 | PF | 22 | 6'9'' | 250 | B | C+ | F+ | C+ | B- | C | |
206 | PF | 30 | 6'8'' | 200 | C+ | D | D | B- | B | C | |
356 | SF | 38 | 6'9'' | 230 | B- | A- | C | C | D+ | D | |
510 | SF | 25 | 6'7'' | 230 | B- | B- | D | B+ | C | C | |
80 | SF | 23 | 6'5'' | 230 | B | C+ | C- | B | C | C | |
435 | SG | 33 | 6'6'' | 176 | B- | B+ | C | C+ | C | D | |
182 | SG | 20 | 6'6'' | 210 | C+ | A- | C | B | C- | A | |
619 | SG | 37 | 6'7'' | 204 | C | A- | C- | B | D+ | D | |
108 | PG | 21 | 6'0'' | 184 | C+ | B+ | B | B+ | C | B |
+8
Name Pos Age Height Weight In Out Hn Df Reb Pot 65 C 22 6'11'' 262 B- B- F+ A- B- B 57 PF 21 6'9'' 240 B C+ C A- B B 317 PF 24 6'8'' 235 B+ D D+ C+ B- C 107 PF 24 6'9'' 243 B C- F+ C+ B- D 427 PF 24 6'8'' 220 B+ C D- C C+ C 533 PF 22 6'9'' 250 B C+ F+ C+ B- C 206 PF 30 6'8'' 200 C+ D D B- B C 356 SF 38 6'9'' 230 B- A- C C D+ D 510 SF 25 6'7'' 230B- B- D B+ C C 80 SF 23 6'5'' 230 B C+ C- B C C 435 SG 33 6'6'' 176 B- B+ C C+ C D 182 SG 20 6'6'' 210 C+ A- C B C- A 619 SG 37 6'7'' 204 C A- C- B D+ D 108 PG 21 6'0'' 184 C+ B+ B B+ C B