Please input Doug Collins coaching from last year I bumped it10 minutes, Pre-TC Uploading
Player Abilities | |||||||||||
ID | Name | Pos | Age | Height | Weight | In | Out | Hn | Df | Reb | Pot |
113 | C | 25 | 7'1'' | 285 | B | D- | C- | B | A- | C | |
185 | PF | 24 | 6'11'' | 260 | B+ | C- | D- | B | C | C | |
247 | PF | 19 | 7'0'' | 270 | B- | C+ | D+ | B | C+ | B | |
475 | PF | 27 | 6'6'' | 230 | B | D+ | F+ | B+ | B- | D | |
423 | PF | 30 | 6'8'' | 215 | B- | C- | D | B+ | C+ | D | |
431 | SF | 24 | 6'11'' | 255 | B | B | D+ | B- | C+ | A | |
79 | SF | 24 | 6'7'' | 220 | B+ | C+ | C+ | B- | C- | C | |
209 | SG | 24 | 6'9'' | 240 | B | B+ | C | B+ | C+ | C | |
573 | PG | 23 | 6'1'' | 190 | B- | B- | C | B+ | C- | B |
+5 overall, gotta check Saric for the pot boost after +3
Player Abilities IDName Pos Age Height Weight In Out Hn Df Reb Pot 113 C 25 7'1'' 285 B D- C- B A- C 185 PF 24 6'11'' 260 B+ C- D- B C C 247 PF 19 7'0'' 270 B- C+ D+ B C+ B 475 PF 27 6'6'' 230 B D+ F+ B+ B- D 423 PF 30 6'8'' 215 B- C- D B+ C+ D 431 SF 24 6'11'' 255 B B D+ B- C+ A 79 SF 24 6'7'' 220 B+ C+ C+ B- C- C 209 SG 24 6'9'' 240 B B+ C B+ C+ C 573 PG 23 6'1'' 190 B- B- C B+ C- B