Hooper
Well-known member
- Messages
- 2,352
Name | 2018-2019 Rank | 2020-2021 Rank | 2021-2022 Ranking | 2022-2023 Rank | Tier2 | Movement |
Karl Anthony-Towns | 4 | 2 | 1 | 1 | 1 | 0 |
Deandre Ayton | 6 | 6 | 4 | 2 | 1 | 2 |
Kemba Walker | 1 | 1 | 2 | 3 | 1 | -1 |
Kyrie Irving | 3 | 3 | 3 | 4 | 1 | -2 |
Steph Curry | 2 | 4 | 5 | 5 | 1 | 0 |
Tyler Herro | 15 | 9 | 6 | 2 | 3 | |
Kawhi Leonard | 8 | 13 | 10 | 7 | 2 | 3 |
Anthony Edwrards | 9 | 13 | 8 | 2 | 5 | |
Anthony Davis | 7 | 11 | 7 | 9 | 2 | -2 |
Marko Guduric | 5 | 7 | 6 | 10 | 2 | -4 |
Luka Doncic | 15 | 16 | 21 | 11 | 2 | 10 |
Joel Embiid | 11 | 5 | 11 | 12 | 3 | -1 |
Jabari Parker | 18 | 23 | 17 | 13 | 3 | 4 |
D'Angelo Russell | 41 | 21 | 32 | 14 | 3 | 18 |
Jayson Tatum | 13 | 12 | 8 | 15 | 3 | -5 |
De'Aaron Fox | 12 | 10 | 15 | 16 | 3 | -1 |
RJ Barrett | 16 | 8 | 14 | 17 | 4 | -3 |
Nikola Jokic | 28 | 20 | 12 | 18 | 4 | -6 |
Zion Williamson | 19 | 19 | 4 | 0 | ||
Jonas Valanciunas | 17 | 19 | 16 | 20 | 4 | -4 |
Ziji Shen | 21 | 5 | 19 | |||
Steven Adams | 22 | 5 | 18 | |||
Paolo Banchero | 23 | 5 | ||||
Evan Mobley | 37 | 36 | 24 | 5 | 12 | |
Klay Thompson | 25 | 5 | 15 | |||
Jerrick Harding | 36 | 26 | 5 | 14 | ||
Devin Booker | 23 | 17 | 22 | 27 | 6 | -5 |
Deni Avdija | 39 | 28 | 6 | 11 | ||
Jared Sullinger | 29 | 6 | 11 | |||
Derrick White | 30 | 6 | 10 | |||
Payton Prichard | 31 | 7 | 9 | |||
Tyrese Maxey | 34 | 24 | 32 | 7 | -8 | |
Noah Vonleh | 39 | 30 | 33 | 7 | 3 | |
Rob Williams | 35 | 25 | 34 | 7 | -9 | |
Josh Giddey | 18 | 35 | 7 | -17 | ||
Wendell Carter Jr. | 26 | 36 | 7 | -10 | ||
Donovan Mitchell | 27 | 38 | 37 | 8 | 3 | |
Cam Johnson | 38 | 8 | 2 | |||
Kristaps Porzingis | 39 | 8 | 1 | |||
Jamal Murray | 22 | 26 | 34 | 40 | 8 | -6 |
Daniel Gafford | 41 | 8 | ||||
Kevon Looney | 42 | 8 | ||||
Paul Reed | 43 | 8 | ||||
Scott Eatherton | 44 | 8 | ||||
Malachi Flynn | 45 | 9 | ||||
Corey Kispert | 46 | 9 | ||||
Buddy Hield | 28 | 47 | 9 | -19 | ||
Angelo Caloiaro | 21 | 22 | 33 | 48 | 9 | -25 |
Brandon Clarke | 40 | 49 | 9 | |||
Mikal Bridges | 30 | 50 | 9 | |||
Al Horford | 39 | |||||
Al Jefferson | 45 | |||||
Alperen Sengun | ||||||
Andrew Wiggins | 33 | 28 | 20 | -30 | ||
Anthony Randolph | ||||||
Bojan Bogdanovic | 32 | 31 | ||||
Brook Lopez | 14 | |||||
Chase Budinger | 37 | |||||
Corey Joseph | 42 | |||||
Cory Joseph | ||||||
Dame Lilliard | 9 | 14 | 29 | -21 | ||
Derrick Rose | 44 | |||||
Doug McDermott | 35 | 32 | ||||
Evan Turner | ||||||
Gary Harris | ||||||
Gary Trent Jr. | ||||||
Greg Monroe | 43 | 38 | -12 | |||
Greg Oden | 34 | 37 | -13 | |||
Ja Morant | 24 | |||||
Jan Vesely | 38 | 25 | ||||
Jason Thompson | 40 | |||||
Jordan Poole | 25 | |||||
Josh Harrellson | 29 | 18 | 31 | -19 | ||
Josh Hart | ||||||
Kenatvious Caldwell-Pope | 20 | 29 | 35 | -15 | ||
Lonzo Ball | ||||||
Max Strus | ||||||
Michael Beasley | 31 | 30 | 23 | -27 | ||
Mo Bamba | ||||||
Paul George | 10 | |||||
Ricky Rubio | ||||||
Tari Eason | 27 | -23 | ||||
Trae Young | 26 | 27 | ||||
Victor Oladipo | 36 | 33 | ||||
Zach Lavine | 19 | 24 | 40 | -10 |
Risers:
+19 Zijie Shen
+18 Steven Adams
+18 D'Angelo Russell
+15 Klay Thompson
+14 Jerrick Harding
+12 Evan Mobley
+11 Jared Sullinger
+11 Deni Avdija
Fallers:
-30 Andrew Wiggins
-27 Michael Beasley
-25 Angelo Caloiaro
-23 Tari Eason
-21 Dame Lilliard
-19 Buddy Hield
-19 Josh Harrelson
-17 Josh Giddey
-15 Kentavious Caldwell-Pope
Note: Risers and Fallers may not indicate a single TC as much as a correction to last year's rankings, or a potential mistake to this year's
Additional Note: The value of Fallers is inflated due to the addition of 10 more rankings this year as we moved from 40 to 50 players. The maximum for Risers was 40, while the maximum for Fallers was 50