Hornets at Jazz

Score By Quarters

Team 123 4OT SCORE
Hornets 20 28 30 26  104
Jazz 29 29 35 29  122

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 35 9 14 0 1 2 2 15 2 4 0 5 1 20
Peja Stojakovic SF 36 8 15 1 4 1 2 5 2 3 0 1 0 18
Tyson Chandler C 36 6 14 0 0 3 5 6 0 0 0 3 0 15
Michael Redd SG 22 6 11 1 2 0 0 1 1 4 1 0 0 13
Chris Paul PG 33 3 12 1 4 2 2 5 12 4 7 4 0 9
Chris Andersen C 16 4 9 0 0 1 2 2 0 4 2 2 2 9
Lamond Murray SG 26 4 7 0 0 0 0 7 4 3 0 1 1 8
Marc Gasol PG 18 2 7 0 0 2 2 1 3 2 1 2 0 6
Ersan Ilyasova SF 12 3 4 0 0 0 0 3 0 2 1 0 0 6
Jannero Pargo PG 5 0 2 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 45 95 3 12 11 15 46 24 26 12 18 4 104
PERCENTAGES FG: 47.4% 3PT: 25.0% FT: 73.3%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Korver SF 29 6 8 3 3 7 8 2 2 0 3 3 0 22
Carlos Boozer PF 33 8 11 0 0 3 4 10 0 2 0 2 1 19
Jason Richardson SG 31 7 17 0 3 5 7 8 5 1 1 1 0 19
Deron Williams PG 34 6 18 2 6 4 4 2 11 2 1 9 0 18
Andrei Kirilenko SF 30 4 7 0 0 3 4 6 2 1 1 1 1 11
Ronnie Brewer SG 14 5 5 0 0 1 1 3 3 0 0 2 0 11
Mehmet Okur C 28 3 9 0 0 4 4 10 0 2 1 1 1 10
Paul Millsap C 24 1 2 0 0 4 4 4 2 2 1 0 0 6
Matt Harpring PF 11 2 6 0 0 2 2 4 1 0 2 1 0 6
C.J. Miles PG 6 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 42 83 5 12 33 38 49 27 10 10 21 3 122
PERCENTAGES FG: 50.6% 3PT: 41.7% FT: 86.8%


Player of the Game: PG Chris Paul