Magic at 76ers

Score By Quarters

Team 123 4OT SCORE
Magic 17 23 38 28  106
76ers 25 23 32 28  108

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mikal Bridges SG 38 10 18 0 3 5 6 5 3 0 1 1 0 25
Stanley Johnson SF 35 7 9 2 2 7 10 5 2 3 0 5 1 23
Monte Morris PG 34 5 12 2 4 3 4 6 7 3 1 6 0 15
Marvin Bagley III PF 31 7 14 0 1 0 2 11 1 6 0 1 0 14
Kevin Seraphin C 27 4 7 0 0 3 4 9 0 4 0 0 3 11
Torrey Craig SF 14 3 5 0 1 0 0 1 1 0 0 0 0 6
John Bryant C 19 2 3 0 0 1 4 5 1 5 0 1 0 5
Derek Willis PF 18 0 2 0 0 3 4 1 1 3 1 0 1 3
Joel Berry PG 14 1 3 0 0 1 2 1 6 1 0 1 0 3
Malcolm Brogdon SG 10 0 1 0 0 1 2 0 0 0 1 1 0 1
TEAM TOTALS 39 74 4 11 24 38 44 22 25 4 16 5 106
PERCENTAGES FG: 52.7% 3PT: 36.4% FT: 63.2%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amar'e Stoudemire C 32 7 22 0 0 12 13 13 5 1 1 2 0 26
Domantas Sabonis PF 27 8 10 0 0 4 4 3 0 4 0 2 0 20
Chris Paul PG 35 8 14 0 1 1 3 6 11 2 2 1 0 17
Nenad Krstic C 16 2 2 0 0 8 11 2 1 5 1 2 0 12
Josh Hart SG 35 3 8 0 1 2 4 3 2 1 3 0 0 8
Bogdan Bogdanovic SF 33 3 5 1 1 1 2 8 0 2 1 2 1 8
Luke Kornet PF 21 3 8 0 0 2 2 5 0 2 0 0 0 8
T.J. Warren SF 20 2 5 0 0 0 0 3 0 3 0 1 0 4
Cameron Payne SG 13 1 1 0 0 1 1 0 2 2 0 1 0 3
Andrew Harrison PG 8 1 3 0 0 0 0 0 0 0 1 1 0 2
TEAM TOTALS 38 78 1 3 31 40 43 21 22 9 12 1 108
PERCENTAGES FG: 48.7% 3PT: 33.3% FT: 77.5%


Player of the Game: PG Chris Paul