Timberwolves at Clippers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 31 23 29  112
Clippers 31 31 26 32  120

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMar DeRozan SF 36 7 18 1 3 11 16 5 5 5 1 2 1 26
Kentavious Caldwell-Pope SG 39 8 13 1 2 4 4 4 2 4 1 2 1 21
Greg Oden C 31 8 10 0 0 4 5 8 1 5 0 3 1 20
Hasheem Thabeet PF 34 4 9 0 0 2 2 9 2 3 0 1 4 10
Mario Hezonja SF 18 3 5 0 0 3 4 2 4 3 1 1 0 9
Spencer Dinwiddie PG 12 3 3 0 0 3 3 2 3 0 0 1 0 9
Kemba Walker PG 36 2 11 0 2 4 4 6 5 1 1 4 1 8
Al Jefferson C 20 2 3 0 0 1 3 8 0 4 0 5 0 5
Mitch McGary PF 12 1 3 0 0 0 0 5 0 0 0 0 1 2
Melvin Ejim SG 3 1 2 0 1 0 0 0 1 0 0 0 0 2
TEAM TOTALS 39 77 2 8 32 41 49 23 25 4 19 9 112
PERCENTAGES FG: 50.6% 3PT: 25.0% FT: 78.0%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh SF 29 9 19 2 4 6 6 4 2 4 2 1 0 26
Dwyane Wade SG 34 7 17 0 1 7 8 6 1 2 1 7 1 21
Kelly Olynyk SF 20 5 10 1 4 4 5 6 1 1 2 0 1 15
Chris Kaman C 29 5 7 0 0 3 5 13 0 5 1 1 1 13
Daryl Macon PG 30 4 15 1 4 2 2 5 4 0 3 0 0 11
Kenneth Faried PF 29 3 10 0 0 5 7 10 0 3 2 2 0 11
DeAndre Jordan C 26 4 8 0 0 1 3 8 1 3 0 1 1 9
Mike Conley PG 23 3 10 1 2 0 0 4 3 4 0 1 0 7
Cameron Johnson PG 8 2 6 0 0 0 0 1 1 2 1 0 0 4
Drew Gordon PF 12 1 4 0 0 1 2 5 0 0 2 1 0 3
TEAM TOTALS 43 106 5 15 29 38 62 13 24 14 14 4 120
PERCENTAGES FG: 40.6% 3PT: 33.3% FT: 76.3%


Player of the Game: PF Chris Bosh