BSL BSL League Fast Break Basketball

Heat at Raptors

Score By Quarters

Team 123 4OT SCORE
Heat 39 23 34 23  119
Raptors 29 32 29 23  113

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 38 13 30 5 10 4 5 7 2 2 0 2 0 35
Josh Giddey PG 32 7 13 3 3 3 4 4 7 2 1 0 0 20
Josh Okogie SF 34 9 16 0 0 1 2 6 2 5 2 2 1 19
Rashawn Thomas C 34 7 11 0 0 1 3 11 3 3 1 2 2 15
R.J. Barrett SF 23 4 9 0 1 4 4 2 2 0 3 1 0 12
Jontay Porter PF 43 3 7 0 0 3 4 13 2 4 2 2 5 9
Jack Gohlke SG 20 2 7 1 2 0 0 0 0 1 1 1 0 5
Kenny Lofton Jr. C 17 2 5 0 0 0 0 4 2 4 2 1 1 4
TEAM TOTALS 47 98 9 16 16 22 47 20 21 12 11 9 119
PERCENTAGES FG: 48.0% 3PT: 56.3% FT: 72.7%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jahlil Okafor PF 32 13 21 0 0 2 6 15 5 4 0 1 1 28
Anthony Davis C 46 11 22 0 1 4 6 16 2 3 1 2 1 26
Chima Moneke SF 46 8 12 0 1 3 4 7 3 2 2 7 2 19
Trayce Jackson-Davis PF 17 4 7 0 0 7 8 4 1 2 1 2 0 15
Tre Jones PG 26 4 8 0 1 2 2 0 3 3 0 2 0 10
Jamal Shead SG 38 3 9 2 4 1 2 5 6 0 1 1 0 9
Egor Demin PG 28 3 7 0 2 0 0 3 9 2 2 4 0 6
Noa Essengue PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Tre Carroll SF 4 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 46 86 2 9 19 28 52 29 16 7 20 4 113
PERCENTAGES FG: 53.5% 3PT: 22.2% FT: 67.9%


Player of the Game: C Jahlil Okafor