BSL BSL League Fast Break Basketball

76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 28 21 24 22  95
Bucks 24 15 23 23  85

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Haliburton PG 41 9 19 5 8 5 5 7 6 4 0 2 2 28
Keegan Murray SF 34 7 15 3 5 0 1 4 1 1 2 2 0 17
Cade Cunningham SG 35 4 16 1 5 4 4 8 4 1 0 2 0 13
Emanuel Terry PF 42 4 12 0 0 4 7 13 3 6 2 4 5 12
Neemias Queta C 31 5 9 0 0 1 3 10 0 0 0 1 0 11
Tyler Herro SG 20 2 10 1 2 1 2 2 1 0 2 1 0 6
Mitch McGary C 17 1 3 0 0 2 2 4 0 1 2 0 2 4
Ace Bailey SF 14 0 3 0 2 2 2 4 0 0 0 1 0 2
G.G. Jackson PF 6 0 0 0 0 2 2 1 0 2 0 0 0 2
TEAM TOTALS 32 87 10 22 21 28 53 15 15 8 13 9 95
PERCENTAGES FG: 36.8% 3PT: 45.5% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Skyler Flatten SF 26 14 19 1 2 2 2 2 2 5 0 2 2 31
Rob Dillingham PG 33 7 12 0 1 4 4 5 7 1 1 5 2 18
Devontae Cacok PF 35 5 15 0 0 3 5 9 1 5 4 0 0 13
Collin Gillespie PG 15 1 5 1 2 4 4 4 1 1 1 0 0 7
Dyson Daniels SG 19 2 3 0 0 2 2 3 2 1 2 0 1 6
Colin Castleton PF 13 2 7 0 0 1 2 7 2 2 1 3 0 5
Ivica Zubac C 15 1 5 0 0 1 1 5 0 2 0 2 0 3
Robbie Avila C 33 1 7 0 0 0 2 7 0 3 0 3 0 2
V.J. Edgecombe SG 29 0 1 0 0 0 0 7 6 2 0 2 0 0
Brandon Ingram SF 22 0 3 0 1 0 0 4 3 0 1 1 0 0
TEAM TOTALS 33 77 2 6 17 22 53 24 22 10 18 5 85
PERCENTAGES FG: 42.9% 3PT: 33.3% FT: 77.3%


Player of the Game: PG Tyrese Haliburton