Bulls at Pistons

Score By Quarters

Team 123 4OT SCORE
Bulls 25 23 15 22  85
Pistons 26 31 33 33  123

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonny Flynn PG 32 8 15 2 4 3 3 4 5 0 0 4 0 21
Patrick McCaw SG 41 7 17 2 7 2 2 4 2 1 1 3 0 18
Iman Shumpert SF 32 4 9 1 3 0 0 5 0 5 1 1 0 9
Mason Plumlee C 24 2 8 0 0 4 4 13 0 6 0 4 0 8
Eddy Curry C 33 3 12 0 0 1 1 8 1 2 0 1 0 7
Aaron Gray PF 13 2 3 0 0 2 2 3 1 1 0 1 0 6
Andrew Nicholson PF 26 2 12 0 0 1 2 9 3 2 1 3 2 5
Mitchell Creek SG 17 2 5 0 1 0 0 0 2 6 0 0 0 4
Joe Harris SG 10 1 1 0 0 2 2 1 0 1 1 0 0 4
Devin Harris PG 11 1 5 0 1 1 2 1 2 0 0 0 0 3
TEAM TOTALS 32 87 5 16 16 18 48 16 24 4 17 2 85
PERCENTAGES FG: 36.8% 3PT: 31.3% FT: 88.9%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Roy SG 37 13 29 3 8 5 7 9 3 2 3 1 0 34
Nikola Jokic C 32 6 11 0 1 7 9 8 2 0 1 3 2 19
Russell Westbrook PG 33 6 17 2 5 4 4 9 3 2 3 1 0 18
Trey Burke PG 15 7 11 1 2 0 0 2 4 0 0 0 0 15
Bobby Portis SF 34 3 6 1 1 7 9 7 2 3 1 1 1 14
Jarvis Varnado PF 37 5 10 0 0 2 3 13 3 2 0 1 4 12
Jordan Hamilton SF 14 2 4 1 1 0 0 3 4 0 0 0 0 5
D'Angelo Russell SG 11 2 5 0 0 1 2 5 2 0 0 1 0 5
J.J. Hickson PF 11 0 2 0 0 1 2 5 0 4 0 0 0 1
Rudy Gobert C 16 0 4 0 0 0 0 7 1 0 0 0 2 0
TEAM TOTALS 44 99 8 18 27 36 68 24 13 8 8 9 123
PERCENTAGES FG: 44.4% 3PT: 44.4% FT: 75.0%


Player of the Game: SG Brandon Roy